RANK +/- DRIVER POINTS BEHIND STARTS POLES WINS TOP 5 TOP 10 WINNINGS
1 -- Kyle Busch 5080 Leader 26 2 8 15 17 5,538,310
2 -- Carl Edwards 5050 -30 26 1 6 11 19 5,718,450
3 -- Jimmie Johnson 5040 -40 26 4 4 9 14 5,281,550
4 -- Dale Earnhardt Jr. 5010 -70 26 1 1 8 13 3,642,540
5 +7 Clint Bowyer 5010 -70 26 0 1 4 12 3,343,050
6 +5 Denny Hamlin 5010 -70 26 1 1 9 14 4,196,880
7 -2 Jeff Burton 5010 -70 26 0 1 4 12 4,017,350
8 -- Tony Stewart 5000 -80 26 0 0 9 13 4,826,900
9 -3 Greg Biffle 5000 -80 26 2 0 8 11 3,542,810
10 -- Jeff Gordon 5000 -80 26 2 0 9 12 4,245,500
11 -4 Kevin Harvick 5000 -80 26 0 0 6 12 4,047,040
12 -3 Matt Kenseth 5000 -80 26 0 0 6 15 4,076,430
^CHASE^
13 +1 Kasey Kahne 3047 -2033 26 2 2 3 12 5,044,320
14 -1 David Ragan 3039 -2041 26 0 0 5 9 2,960,340
15 -- Brian Vickers 2854 -2226 26 1 0 3 6 2,778,840
16 -- Ryan Newman 2853 -2227 26 1 1 2 8 4,991,280
17 -- Martin Truex Jr. 2818 -2262 26 0 0 3 7 3,493,600
18 -- Jamie McMurray 2659 -2421 26 0 0 0 6 2,820,320
19 -- Kurt Busch 2622 -2458 26 0 1 3 6 3,490,280
20 +2 Bobby Labonte 2497 -2583 26 0 0 0 1 3,489,370
21 -- Juan Montoya 2487 -2593 26 0 0 2 3 3,356,940
22 -2 Elliott Sadler 2477 -2603 26 0 0 2 6 3,394,240
23 -- Travis Kvapil 2477 -2603 26 0 0 0 3 3,170,580
24 -- Casey Mears 2434 -2646 26 0 0 1 4 2,965,290
25 -- David Reutimann 2427 -2653 26 0 0 0 3 2,524,050
26 -- David Gilliland 2364 -2716 26 0 0 1 2 2,910,810
27 +1 Mark Martin 2270 -2810 18 0 0 3 9 2,773,280
28 -1 Paul Menard 2202 -2878 26 1 0 0 0 2,608,310
29 -- Reed Sorenson 2022 -3058 25 0 0 1 2 3,278,750
30 -- Michael Waltrip 2009 -3071 26 0 0 1 1 2,723,570
31 +1 Dave Blaney 1998 -3082 25 0 0 0 2 2,566,010
32 -1 Robby Gordon 1948 -3132 26 0 0 0 2 2,830,140
33 -- Sam Hornish Jr.* 1942 -3138 26 0 0 0 0 3,573,090
34 +1 Regan Smith* 1930 -3150 24 0 0 0 0 2,395,730
35 -1 Scott Riggs 1912 -3168 24 0 0 0 0 2,512,700
36 -- Patrick Carpentier* 1603 -3477 21 1 0 0 0 1,764,100
37 -- A.J. Allmendinger 1526 -3554 18 0 0 0 1 1,663,420
38 -- Joe Nemechek 1486 -3594 23 1 0 0 0 2,012,150
39 +1 Michael McDowell* 1303 -3777 18 0 0 0 0 1,597,940
40 -1 J.J. Yeley 1263 -3817 17 0 0 1 1 1,839,450
41 -- Bill Elliott 848 -4232 12 0 0 0 0 1,212,340
42 +2 Kyle Petty 750 -4330 12 0 0 0 0 1,214,860
43 -1 Terry Labonte 699 -4381 9 0 0 0 0 848,759
44 -1 Aric Almirola 671 -4409 8 0 0 0 1 921,554
45 -- Mike Skinner 618 -4462 9 0 0 0 0 744,147
46 -- Dario Franchitti* 606 -4474 10 0 0 0 0 1,008,350
47 -- Jeremy Mayfield 578 -4502 8 0 0 0 0 848,175
48 -- Ken Schrader 520 -4560 8 0 0 0 0 775,239
49 -- Marcos Ambrose 400 -4680 5 0 0 1 1 573,017
50 -- Dale Jarrett 367 -4713 5 0 0 0 0 716,013
51 -- Tony Raines 334 -4746 4 0 0 0 0 343,150
52 -- Sterling Marlin 302 -4778 6 0 0 0 0 518,865
53 +3 Johnny Sauter 232 -4848 7 0 0 0 0 559,020
54 -1 Ron Fellows 200 -4880 2 0 0 0 0 163,025
55 -1 Boris Said 194 -4886 3 0 0 0 0 260,953
56 -1 Jason Leffler 192 -4888 3 0 0 0 0 286,450
57 -- John Andretti 149 -4931 3 0 0 0 0 422,213
58 -- Jon Wood 119 -4961 2 0 0 0 0 201,540
59 -- Chad McCumbee 112 -4968 1 0 0 0 0 124,208
60 -- Max Papis 92 -4988 2 0 0 0 0 131,118
61 -- David Stremme 84 -4996 1 0 0 0 0 91,525
62 -- P.J. Jones 52 -5028 1 0 0 0 0 68,825
63 -- Scott Pruett 49 -5031 1 0 0 0 0 97,599
64 -- Brad Coleman 49 -5031 1 0 0 0 0 79,675
65 -- Brian Simo 34 -5046 1 0 0 0 0 70,164
66 -- Kenny Wallace 34 -5046 1 0 0 0 0 256,735
67 -- Jeff Green 0 -5080 0 0 0 0 0 34,575
68 -- Chad Chaffin 0 -5080 0 0 0 0 0 0
69 -- Stanton Barrett 0 -5080 0 0 0 0 0 56,638
70 -- Scott Wimmer 0 -5080 0 0 0 0 0 0
71 -- Burney Lamar 0 -5080 0 0 0 0 0 0
72 -- Johnny Benson 0 -5080 0 0 0 0 0 0
73 -- Joey Logano 0 -5080 0 0 0 0 0 0
74 -1 Brandon Ash 0 -5080 0 0 0 0 0 0
75 -1 Eric McClure 0 -5080 0 0 0 0 0 22,988
76 -1 Jacques Villeneuve 0 -5080 0 0 0 0 0 22,863
77 -1 Carl Long 0 -5080 0 0 0 0 0 56,045
* Denotes Rookie
1 -- Kyle Busch 5080 Leader 26 2 8 15 17 5,538,310
2 -- Carl Edwards 5050 -30 26 1 6 11 19 5,718,450
3 -- Jimmie Johnson 5040 -40 26 4 4 9 14 5,281,550
4 -- Dale Earnhardt Jr. 5010 -70 26 1 1 8 13 3,642,540
5 +7 Clint Bowyer 5010 -70 26 0 1 4 12 3,343,050
6 +5 Denny Hamlin 5010 -70 26 1 1 9 14 4,196,880
7 -2 Jeff Burton 5010 -70 26 0 1 4 12 4,017,350
8 -- Tony Stewart 5000 -80 26 0 0 9 13 4,826,900
9 -3 Greg Biffle 5000 -80 26 2 0 8 11 3,542,810
10 -- Jeff Gordon 5000 -80 26 2 0 9 12 4,245,500
11 -4 Kevin Harvick 5000 -80 26 0 0 6 12 4,047,040
12 -3 Matt Kenseth 5000 -80 26 0 0 6 15 4,076,430
^CHASE^
13 +1 Kasey Kahne 3047 -2033 26 2 2 3 12 5,044,320
14 -1 David Ragan 3039 -2041 26 0 0 5 9 2,960,340
15 -- Brian Vickers 2854 -2226 26 1 0 3 6 2,778,840
16 -- Ryan Newman 2853 -2227 26 1 1 2 8 4,991,280
17 -- Martin Truex Jr. 2818 -2262 26 0 0 3 7 3,493,600
18 -- Jamie McMurray 2659 -2421 26 0 0 0 6 2,820,320
19 -- Kurt Busch 2622 -2458 26 0 1 3 6 3,490,280
20 +2 Bobby Labonte 2497 -2583 26 0 0 0 1 3,489,370
21 -- Juan Montoya 2487 -2593 26 0 0 2 3 3,356,940
22 -2 Elliott Sadler 2477 -2603 26 0 0 2 6 3,394,240
23 -- Travis Kvapil 2477 -2603 26 0 0 0 3 3,170,580
24 -- Casey Mears 2434 -2646 26 0 0 1 4 2,965,290
25 -- David Reutimann 2427 -2653 26 0 0 0 3 2,524,050
26 -- David Gilliland 2364 -2716 26 0 0 1 2 2,910,810
27 +1 Mark Martin 2270 -2810 18 0 0 3 9 2,773,280
28 -1 Paul Menard 2202 -2878 26 1 0 0 0 2,608,310
29 -- Reed Sorenson 2022 -3058 25 0 0 1 2 3,278,750
30 -- Michael Waltrip 2009 -3071 26 0 0 1 1 2,723,570
31 +1 Dave Blaney 1998 -3082 25 0 0 0 2 2,566,010
32 -1 Robby Gordon 1948 -3132 26 0 0 0 2 2,830,140
33 -- Sam Hornish Jr.* 1942 -3138 26 0 0 0 0 3,573,090
34 +1 Regan Smith* 1930 -3150 24 0 0 0 0 2,395,730
35 -1 Scott Riggs 1912 -3168 24 0 0 0 0 2,512,700
36 -- Patrick Carpentier* 1603 -3477 21 1 0 0 0 1,764,100
37 -- A.J. Allmendinger 1526 -3554 18 0 0 0 1 1,663,420
38 -- Joe Nemechek 1486 -3594 23 1 0 0 0 2,012,150
39 +1 Michael McDowell* 1303 -3777 18 0 0 0 0 1,597,940
40 -1 J.J. Yeley 1263 -3817 17 0 0 1 1 1,839,450
41 -- Bill Elliott 848 -4232 12 0 0 0 0 1,212,340
42 +2 Kyle Petty 750 -4330 12 0 0 0 0 1,214,860
43 -1 Terry Labonte 699 -4381 9 0 0 0 0 848,759
44 -1 Aric Almirola 671 -4409 8 0 0 0 1 921,554
45 -- Mike Skinner 618 -4462 9 0 0 0 0 744,147
46 -- Dario Franchitti* 606 -4474 10 0 0 0 0 1,008,350
47 -- Jeremy Mayfield 578 -4502 8 0 0 0 0 848,175
48 -- Ken Schrader 520 -4560 8 0 0 0 0 775,239
49 -- Marcos Ambrose 400 -4680 5 0 0 1 1 573,017
50 -- Dale Jarrett 367 -4713 5 0 0 0 0 716,013
51 -- Tony Raines 334 -4746 4 0 0 0 0 343,150
52 -- Sterling Marlin 302 -4778 6 0 0 0 0 518,865
53 +3 Johnny Sauter 232 -4848 7 0 0 0 0 559,020
54 -1 Ron Fellows 200 -4880 2 0 0 0 0 163,025
55 -1 Boris Said 194 -4886 3 0 0 0 0 260,953
56 -1 Jason Leffler 192 -4888 3 0 0 0 0 286,450
57 -- John Andretti 149 -4931 3 0 0 0 0 422,213
58 -- Jon Wood 119 -4961 2 0 0 0 0 201,540
59 -- Chad McCumbee 112 -4968 1 0 0 0 0 124,208
60 -- Max Papis 92 -4988 2 0 0 0 0 131,118
61 -- David Stremme 84 -4996 1 0 0 0 0 91,525
62 -- P.J. Jones 52 -5028 1 0 0 0 0 68,825
63 -- Scott Pruett 49 -5031 1 0 0 0 0 97,599
64 -- Brad Coleman 49 -5031 1 0 0 0 0 79,675
65 -- Brian Simo 34 -5046 1 0 0 0 0 70,164
66 -- Kenny Wallace 34 -5046 1 0 0 0 0 256,735
67 -- Jeff Green 0 -5080 0 0 0 0 0 34,575
68 -- Chad Chaffin 0 -5080 0 0 0 0 0 0
69 -- Stanton Barrett 0 -5080 0 0 0 0 0 56,638
70 -- Scott Wimmer 0 -5080 0 0 0 0 0 0
71 -- Burney Lamar 0 -5080 0 0 0 0 0 0
72 -- Johnny Benson 0 -5080 0 0 0 0 0 0
73 -- Joey Logano 0 -5080 0 0 0 0 0 0
74 -1 Brandon Ash 0 -5080 0 0 0 0 0 0
75 -1 Eric McClure 0 -5080 0 0 0 0 0 22,988
76 -1 Jacques Villeneuve 0 -5080 0 0 0 0 0 22,863
77 -1 Carl Long 0 -5080 0 0 0 0 0 56,045
* Denotes Rookie