RACE LINEUP
O'Reilly Challenge | Texas Motor Speedway
November 3, 2007 | Race 33 of 35
POS CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 99 David Reutimann Toyota Aaron's Dream Machine 191.646 28.177 Leader
2 18 Tony Stewart Chevrolet Goody's Cool Orange 190.954 28.279 -0.102
3 60 Carl Edwards Ford Dish Network 190.745 28.310 -0.133
4 21 Kevin Harvick Chevrolet AutoZone 190.590 28.333 -0.156
5 5 Kyle Busch Chevrolet Delphi 190.081 28.409 -0.232
6 20 Denny Hamlin Chevrolet Rockwell Automation 189.847 28.444 -0.267
7 155 Robby Gordon Ford Verizon Wireless 189.447 28.504 -0.327
8 6 David Ragan* Ford Discount Tire 189.102 28.556 -0.379
9 88 Brad Keselowski* Chevrolet U.S. Navy 189.076 28.560 -0.383
10 41 Bryan Clauson Dodge Memorex 189.062 28.562 -0.385
11 2 Clint Bowyer Chevrolet BB&T 188.653 28.624 -0.447
12 35 Bobby Hamilton Jr. Ford Eckrich / Brookshire's 188.633 28.627 -0.450
13 22 Mike Bliss Dodge Supercuts 188.528 28.643 -0.466
14 77 Bobby Labonte Chevrolet Dollar General 188.442 28.656 -0.479
15 29 Jeff Burton Chevrolet Holiday Inn 188.166 28.698 -0.521
16 12 Sam Hornish Jr.* Dodge Kodak 188.114 28.706 -0.529
17 344 Michael McDowell Toyota NAPA / Aaron's 187.996 28.724 -0.547
18 42 Dario Franchitti Dodge Target / Fujifilm 187.846 28.747 -0.570
19 90 Stephen Leicht Ford CitiFinancial 187.709 28.768 -0.591
20 16 Greg Biffle Ford MSC Industrial Supply Co. / 3M 187.682 28.772 -0.595
21 9 Elliott Sadler Dodge Auto Value / Bumper to Bumper 187.591 28.786 -0.609
22 38 Jason Leffler Toyota Great Clips / Comcast 187.513 28.798 -0.621
23 27 Brad Baker Ford Cottonelle / Brookshire's 187.318 28.828 -0.651
24 24 Casey Mears Chevrolet Nat'l Guard / 256th Infantry Brigade 186.922 28.889 -0.712
25 17 Matt Kenseth Ford iLevel Structurwood 186.890 28.894 -0.717
26 33 Tony Raines Chevrolet RoadLoans.com 186.638 28.933 -0.756
27 59 Marcos Ambrose* Ford Kingsford Tailgate 186.612 28.937 -0.760
28 47 Kelly Bires Ford Clorox / American Red Cross 186.284 28.988 -0.811
29 211 Jason Keller Chevrolet Sweet Baby Ray's 186.021 29.029 -0.852
30 230 Stanton Barrett Chevrolet Smith & Wesson / SKI Motorsports 186.008 29.031 -0.854
31 1 J.J. Yeley Chevrolet Miccosukee Resort & Gaming 185.778 29.067 -0.890
32 170 Mark Green Chevrolet Foretravel Motorcoach / Biomet 185.656 29.086 -0.909
33 7 Mike Wallace Chevrolet GEICO 185.255 29.149 -0.972
34 66 Steve Wallace Dodge Memorex 185.077 29.177 -1.000
35 36 Jeremy Clements Chevrolet McGill Motorsports 185.058 29.180 -1.003
36 14 Kyle Krisiloff* Ford Lilly / Walgreens 184.855 29.212 -1.035
37 10 Brent Sherman Toyota Fan1st.com 184.250 29.308 -1.131
38 37 Casey Atwood Ford Kickbutt Amped Energy Ballz 184.150 29.324 -1.147
39 01 Kertus Davis Chevrolet RaceGirl / Jason March 182.500 29.589 -1.412
40 189 Morgan Shepherd Dodge Victory In Jesus 182.322 29.618 -1.441
41 25 Richard Johns Ford FreeCreditRep
ort.com 182.027 29.666 -1.489
42 28 Robert Richardson, II+* Chevrolet U.S. Border Patrol 173.472 31.129 -2.952
43 0 Eric McClure Chevrolet Hefty / Jason March 180.072 29.988 -1.811
Did Not Qualify
44 105 Brett Rowe Chevrolet 31-W Insulation 179.623 30.063 -1.886
45 72 D.J. Kennington Dodge Northern Provincial Pipelines 177.866 30.360 -2.183
46 244 Mike Harmon Chevrolet Marty Lyons Foundation / Spring Hill Suites - - -
+ Set by Owner Points
* Denotes Rookie
O'Reilly Challenge | Texas Motor Speedway
November 3, 2007 | Race 33 of 35
POS CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 99 David Reutimann Toyota Aaron's Dream Machine 191.646 28.177 Leader
2 18 Tony Stewart Chevrolet Goody's Cool Orange 190.954 28.279 -0.102
3 60 Carl Edwards Ford Dish Network 190.745 28.310 -0.133
4 21 Kevin Harvick Chevrolet AutoZone 190.590 28.333 -0.156
5 5 Kyle Busch Chevrolet Delphi 190.081 28.409 -0.232
6 20 Denny Hamlin Chevrolet Rockwell Automation 189.847 28.444 -0.267
7 155 Robby Gordon Ford Verizon Wireless 189.447 28.504 -0.327
8 6 David Ragan* Ford Discount Tire 189.102 28.556 -0.379
9 88 Brad Keselowski* Chevrolet U.S. Navy 189.076 28.560 -0.383
10 41 Bryan Clauson Dodge Memorex 189.062 28.562 -0.385
11 2 Clint Bowyer Chevrolet BB&T 188.653 28.624 -0.447
12 35 Bobby Hamilton Jr. Ford Eckrich / Brookshire's 188.633 28.627 -0.450
13 22 Mike Bliss Dodge Supercuts 188.528 28.643 -0.466
14 77 Bobby Labonte Chevrolet Dollar General 188.442 28.656 -0.479
15 29 Jeff Burton Chevrolet Holiday Inn 188.166 28.698 -0.521
16 12 Sam Hornish Jr.* Dodge Kodak 188.114 28.706 -0.529
17 344 Michael McDowell Toyota NAPA / Aaron's 187.996 28.724 -0.547
18 42 Dario Franchitti Dodge Target / Fujifilm 187.846 28.747 -0.570
19 90 Stephen Leicht Ford CitiFinancial 187.709 28.768 -0.591
20 16 Greg Biffle Ford MSC Industrial Supply Co. / 3M 187.682 28.772 -0.595
21 9 Elliott Sadler Dodge Auto Value / Bumper to Bumper 187.591 28.786 -0.609
22 38 Jason Leffler Toyota Great Clips / Comcast 187.513 28.798 -0.621
23 27 Brad Baker Ford Cottonelle / Brookshire's 187.318 28.828 -0.651
24 24 Casey Mears Chevrolet Nat'l Guard / 256th Infantry Brigade 186.922 28.889 -0.712
25 17 Matt Kenseth Ford iLevel Structurwood 186.890 28.894 -0.717
26 33 Tony Raines Chevrolet RoadLoans.com 186.638 28.933 -0.756
27 59 Marcos Ambrose* Ford Kingsford Tailgate 186.612 28.937 -0.760
28 47 Kelly Bires Ford Clorox / American Red Cross 186.284 28.988 -0.811
29 211 Jason Keller Chevrolet Sweet Baby Ray's 186.021 29.029 -0.852
30 230 Stanton Barrett Chevrolet Smith & Wesson / SKI Motorsports 186.008 29.031 -0.854
31 1 J.J. Yeley Chevrolet Miccosukee Resort & Gaming 185.778 29.067 -0.890
32 170 Mark Green Chevrolet Foretravel Motorcoach / Biomet 185.656 29.086 -0.909
33 7 Mike Wallace Chevrolet GEICO 185.255 29.149 -0.972
34 66 Steve Wallace Dodge Memorex 185.077 29.177 -1.000
35 36 Jeremy Clements Chevrolet McGill Motorsports 185.058 29.180 -1.003
36 14 Kyle Krisiloff* Ford Lilly / Walgreens 184.855 29.212 -1.035
37 10 Brent Sherman Toyota Fan1st.com 184.250 29.308 -1.131
38 37 Casey Atwood Ford Kickbutt Amped Energy Ballz 184.150 29.324 -1.147
39 01 Kertus Davis Chevrolet RaceGirl / Jason March 182.500 29.589 -1.412
40 189 Morgan Shepherd Dodge Victory In Jesus 182.322 29.618 -1.441
41 25 Richard Johns Ford FreeCreditRep
ort.com 182.027 29.666 -1.489
42 28 Robert Richardson, II+* Chevrolet U.S. Border Patrol 173.472 31.129 -2.952
43 0 Eric McClure Chevrolet Hefty / Jason March 180.072 29.988 -1.811
Did Not Qualify
44 105 Brett Rowe Chevrolet 31-W Insulation 179.623 30.063 -1.886
45 72 D.J. Kennington Dodge Northern Provincial Pipelines 177.866 30.360 -2.183
46 244 Mike Harmon Chevrolet Marty Lyons Foundation / Spring Hill Suites - - -
+ Set by Owner Points
* Denotes Rookie