Pennsylvania 500 1st Practice

1

#17D500winner

Guest
1 39 Ryan Newman Chevrolet Tornados 170.026 52.933 Leader
2 22 Kurt Busch Dodge Shell / Pennzoil 168.621 53.374 -0.441
3 43 A.J. Allmendinger Ford Best Buy 168.517 53.407 -0.474
4 99 Carl Edwards Ford Scotts Ortho 168.360 53.457 -0.524
5 5 Mark Martin Chevrolet GoDaddy.com 168.300 53.476 -0.543
6 48 Jimmie Johnson Chevrolet Lowe's 168.284 53.481 -0.548
7 6 David Ragan Ford UPS "We Love Logistics" 168.108 53.537 -0.604
8 27 Paul Menard Chevrolet CertainTeed / Menards 168.039 53.559 -0.626
9 18 Kyle Busch Toyota M&M's 167.976 53.579 -0.646
10 2 Brad Keselowski Dodge Miller Lite 167.679 53.674 -0.741
11 17 Matt Kenseth Ford Crown Royal 167.517 53.726 -0.793
12 78 Regan Smith Chevrolet Furniture Row Companies 167.429 53.754 -0.821
13 14 Tony Stewart Chevrolet Office Depot / Mobil 1 167.361 53.776 -0.843
14 9 Marcos Ambrose Ford Dewalt 167.302 53.795 -0.862
15 4 Kasey Kahne Toyota Red Bull 167.218 53.822 -0.889
16 83 Brian Vickers Toyota Red Bull 166.867 53.935 -1.002
17 88 Dale Earnhardt Jr. Chevrolet Amp Energy / National Guard 166.815 53.952 -1.019
18 00 David Reutimann Toyota Aaron's Dream Machine 166.713 53.985 -1.052
19 36 Dave Blaney Chevrolet Golden Corral 166.636 54.010 -1.077
20 16 Greg Biffle Ford 3M / 811 166.599 54.022 -1.089
21 20 Joey Logano Toyota The Home Depot 166.596 54.023 -1.090
22 56 Martin Truex Jr. Toyota NAPA Auto Parts 166.553 54.037 -1.104
23 31 Jeff Burton Chevrolet Caterpillar 166.466 54.065 -1.132
24 33 Clint Bowyer Chevrolet Good Sam Club 166.000 54.217 -1.284
25 24 Jeff Gordon Chevrolet Drive to End Hunger 165.997 54.218 -1.285
26 29 Kevin Harvick Chevrolet Budweiser 165.926 54.241 -1.308
27 13 Casey Mears Toyota GEICO 165.798 54.283 -1.350
28 47 Bobby Labonte Toyota Reese Towpower / Highland 164.971 54.555 -1.622
29 55 J.J. Yeley Ford Front Row Motorsports 164.962 54.558 -1.625
30 51 Landon Cassill Chevrolet Thank A Teacher Today / Security Benefit 164.899 54.579 -1.646
31 42 Juan Montoya Chevrolet Target 164.462 54.724 -1.791
32 7 Robby Gordon Dodge Speed Energy 164.369 54.755 -1.822
33 34 David Gilliland Ford Front Row Motorsports 164.290 54.781 -1.848
34 66 Todd Bodine Toyota HP Racing LLC 164.147 54.829 -1.896
35 1 Jamie McMurray Chevrolet Bass Pro Shops / Tracker 163.905 54.910 -1.977
36 30 David Stremme Chevrolet Inception Motorsports 163.785 54.950 -2.017
37 38 Travis Kvapil Ford Long John Silver's 163.598 55.013 -2.080
38 87 Joe Nemechek Toyota NEMCO Motorsports 163.408 55.077 -2.144
39 11 Denny Hamlin Toyota FedEx Office 163.348 55.097 -2.164
40 71 Andy Lally* Ford Interstate Moving Services 162.690 55.320 -2.387
41 60 Mike Skinner Toyota Big Red 162.475 55.393 -2.460
42 150 T.J. Bell* Chevrolet Green Smoke 162.426 55.410 -2.477
43 37 Scott Speed Ford Front Row Motorsports 160.519 56.068 -3.135
44 46 Erik Darnell Ford Red Line Oil 160.439 56.096 -3.163
45 32 Mike Bliss Ford FAS Lane Racing 159.821 56.313 -3.380
46 - Geoffrey Bodine Unknown No Sponsor 158.837 56.662 -3.729


http://www.nascar.com/races/cup/2011/21/data/practice1_speeds.html
 
The 7 is in the 32nd spot. :rolleyes:

These practice speeds mean nothing.
 
Back
Top Bottom