Subway Fresh Fit 500 | Phoenix International Raceway
February 27, 2011 | Race 2 of 36 | Practice 2
<
FIN CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 18 Kyle Busch Toyota Combos 136.085 26.454 Leader
2 6 David Ragan Ford UPS 136.034 26.464 -0.010
3 99 Carl Edwards Ford Subway 136.024 26.466 -0.012
4 1 Jamie McMurray Chevrolet Bass Pro Shops / Tracker 135.993 26.472 -0.018
5 16 Greg Biffle Ford 3M 135.716 26.526 -0.072
6 5 Mark Martin Chevrolet GoDaddy.com 135.614 26.546 -0.092
7 39 Ryan Newman Chevrolet Tornados 135.583 26.552 -0.098
8 14 Tony Stewart Chevrolet Office Depot / Mobil 1 135.456 26.577 -0.123
9 56 Martin Truex Jr. Toyota NAPA Auto Parts 135.430 26.582 -0.128
10 27 Paul Menard Chevrolet Vertis / Menards 135.430 26.582 -0.128
11 33 Clint Bowyer Chevrolet Cheerios / Hamburger Helper 135.364 26.595 -0.141
12 42 Juan Montoya Chevrolet Target 135.211 26.625 -0.171
13 78 Regan Smith Chevrolet Furniture Row Companies 134.569 26.752 -0.298
14 43 A.J. Allmendinger Ford Valvoline 134.534 26.759 -0.305
15 20 Joey Logano Toyota The Home Depot 134.444 26.777 -0.323
16 9 Marcos Ambrose Ford Stanley 134.389 26.788 -0.334
17 4 Kasey Kahne Toyota Red Bull 134.389 26.788 -0.334
18 17 Matt Kenseth Ford Crown Royal 134.318 26.802 -0.348
19 00 David Reutimann Toyota Best Western 134.303 26.805 -0.351
20 13 Casey Mears Toyota GEICO 134.228 26.820 -0.366
21 48 Jimmie Johnson Chevrolet Lowe's / Kobalt Tools 134.118 26.842 -0.388
22 34 David Gilliland Ford Taco Bell 134.098 26.846 -0.392
23 2 Brad Who Keselowski Dodge Miller Lite 134.013 26.863 -0.409
24 31 Jeff Burton Chevrolet Caterpillar 133.874 26.891 -0.437
25 29 Kevin Harvick Chevrolet Jimmy John's Gourmet Sandwiches 133.849 26.896 -0.442
26 7 Robby Gordon Dodge Speed Energy / Bashas' 133.844 26.897 -0.443
27 88 Dale Earnhardt Jr. Chevrolet National Guard / Amp Energy 133.794 26.907 -0.453
28 24 Jeff Gordon Chevrolet Drive to End Hunger 133.789 26.908 -0.454
29 83 Brian Vickers Toyota Red Bull 133.720 26.922 -0.468
30 66 Michael McDowell Toyota HP Racing LLC 133.348 26.997 -0.543
31 87 Joe Nemechek Toyota NEMCO Motorsports 133.131 27.041 -0.587
32 47 Bobby Labonte Toyota Clorox 133.077 27.052 -0.598
33 21 Trevor Bayne Ford Motorcraft / Quick Lane Tire & Auto Center 133.052 27.057 -0.603
34 11 Denny Hamlin Toyota FedEx Freight 132.988 27.070 -0.616
35 60 Landon Cassill Toyota Big Red 132.831 27.102 -0.648
36 09 Bill Elliott Chevrolet Rydex 132.553 27.159 -0.705
37 38 Travis Kvapil Ford Long John Silver's 132.494 27.171 -0.717
38 46 J.J. Yeley Chevrolet AAMCO Transmission / Ohsweken Speedway 132.455 27.179 -0.725
39 22 Kurt Busch Dodge Shell / Pennzoil 132.377 27.195 -0.741
40 32 Mike Skinner Ford Cerwin-Vega Mobile / K1 Speed 131.931 27.287 -0.833
41 37 Tony Raines Ford Front Row Motorsports 130.553 27.575 -1.121
42 36 Dave Blaney Chevrolet Accell Construction 130.322 27.624 -1.170
43 71 Andy Lally* Chevrolet Super Eco-Fuel Saver 130.317 27.625 -1.171
44 192 Brian Keselowski* Dodge K-Automotive Motorsports 128.255 28.069 -1.615
* Denotes Rookie
February 27, 2011 | Race 2 of 36 | Practice 2
<
FIN CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 18 Kyle Busch Toyota Combos 136.085 26.454 Leader
2 6 David Ragan Ford UPS 136.034 26.464 -0.010
3 99 Carl Edwards Ford Subway 136.024 26.466 -0.012
4 1 Jamie McMurray Chevrolet Bass Pro Shops / Tracker 135.993 26.472 -0.018
5 16 Greg Biffle Ford 3M 135.716 26.526 -0.072
6 5 Mark Martin Chevrolet GoDaddy.com 135.614 26.546 -0.092
7 39 Ryan Newman Chevrolet Tornados 135.583 26.552 -0.098
8 14 Tony Stewart Chevrolet Office Depot / Mobil 1 135.456 26.577 -0.123
9 56 Martin Truex Jr. Toyota NAPA Auto Parts 135.430 26.582 -0.128
10 27 Paul Menard Chevrolet Vertis / Menards 135.430 26.582 -0.128
11 33 Clint Bowyer Chevrolet Cheerios / Hamburger Helper 135.364 26.595 -0.141
12 42 Juan Montoya Chevrolet Target 135.211 26.625 -0.171
13 78 Regan Smith Chevrolet Furniture Row Companies 134.569 26.752 -0.298
14 43 A.J. Allmendinger Ford Valvoline 134.534 26.759 -0.305
15 20 Joey Logano Toyota The Home Depot 134.444 26.777 -0.323
16 9 Marcos Ambrose Ford Stanley 134.389 26.788 -0.334
17 4 Kasey Kahne Toyota Red Bull 134.389 26.788 -0.334
18 17 Matt Kenseth Ford Crown Royal 134.318 26.802 -0.348
19 00 David Reutimann Toyota Best Western 134.303 26.805 -0.351
20 13 Casey Mears Toyota GEICO 134.228 26.820 -0.366
21 48 Jimmie Johnson Chevrolet Lowe's / Kobalt Tools 134.118 26.842 -0.388
22 34 David Gilliland Ford Taco Bell 134.098 26.846 -0.392
23 2 Brad Who Keselowski Dodge Miller Lite 134.013 26.863 -0.409
24 31 Jeff Burton Chevrolet Caterpillar 133.874 26.891 -0.437
25 29 Kevin Harvick Chevrolet Jimmy John's Gourmet Sandwiches 133.849 26.896 -0.442
26 7 Robby Gordon Dodge Speed Energy / Bashas' 133.844 26.897 -0.443
27 88 Dale Earnhardt Jr. Chevrolet National Guard / Amp Energy 133.794 26.907 -0.453
28 24 Jeff Gordon Chevrolet Drive to End Hunger 133.789 26.908 -0.454
29 83 Brian Vickers Toyota Red Bull 133.720 26.922 -0.468
30 66 Michael McDowell Toyota HP Racing LLC 133.348 26.997 -0.543
31 87 Joe Nemechek Toyota NEMCO Motorsports 133.131 27.041 -0.587
32 47 Bobby Labonte Toyota Clorox 133.077 27.052 -0.598
33 21 Trevor Bayne Ford Motorcraft / Quick Lane Tire & Auto Center 133.052 27.057 -0.603
34 11 Denny Hamlin Toyota FedEx Freight 132.988 27.070 -0.616
35 60 Landon Cassill Toyota Big Red 132.831 27.102 -0.648
36 09 Bill Elliott Chevrolet Rydex 132.553 27.159 -0.705
37 38 Travis Kvapil Ford Long John Silver's 132.494 27.171 -0.717
38 46 J.J. Yeley Chevrolet AAMCO Transmission / Ohsweken Speedway 132.455 27.179 -0.725
39 22 Kurt Busch Dodge Shell / Pennzoil 132.377 27.195 -0.741
40 32 Mike Skinner Ford Cerwin-Vega Mobile / K1 Speed 131.931 27.287 -0.833
41 37 Tony Raines Ford Front Row Motorsports 130.553 27.575 -1.121
42 36 Dave Blaney Chevrolet Accell Construction 130.322 27.624 -1.170
43 71 Andy Lally* Chevrolet Super Eco-Fuel Saver 130.317 27.625 -1.171
44 192 Brian Keselowski* Dodge K-Automotive Motorsports 128.255 28.069 -1.615
* Denotes Rookie