Phoenix qualifying

S

smack500

Guest
Pos # Driver Make Time Speed -Time -Speed

1 25 Brian Vickers Chevrolet 26.938 133.640 -0.000 -0.000
2 01 Joe Nemechek Pontiac 27.147 132.611 -0.209 -1.029
3 40 Sterling Marlin Dodge 27.178 132.460 -0.240 -1.180
4 5 Terry Labonte Chevrolet 27.216 132.275 -0.278 -1.365
5 0 Ward Burton Pontiac 27.232 132.197 -0.294 -1.443
6 54 Todd Bodine Ford 27.237 132.173 -0.299 -1.467
7 42 Jamie McMurray Dodge 27.246 132.129 -0.308 -1.511
8 09 Mike Wallace Dodge 27.246 132.129 -0.308 -1.511
9 18 Bobby Labonte Chevrolet 27.251 132.105 -0.313 -1.535
10 23 Kenny Wallace Dodge 27.261 132.057 -0.323 -1.583
11 1 John Andretti Chevrolet 27.403 131.372 -0.465 -2.268
12 45 Kyle Petty Dodge 27.507 130.876 -0.569 -2.764
13 43 Jeff Green Dodge 27.591 130.477 -0.653 -3.163
14 4 Kevin Lepage Pontiac 27.639 130.251 -0.701 -3.389
15 88 Dale Jarrett Ford 27.677 130.072 -0.739 -3.568
16 74 Tony Raines Chevrolet 27.702 129.955 -0.764 -3.685
17 02 Brandon Ash Ford 28.669 125.571 -1.731 -8.069
 
Pos # Driver Make Time Speed -Time -Speed
1 12 Ryan Newman Dodge 26.931 133.675 -0.000 -0.000
2 25 Brian Vickers Chevrolet 26.938 133.640 -0.007 -0.035
3 01 Joe Nemechek Pontiac 27.147 132.611 -0.216 -1.064
4 8 Dale Earnhardt Jr. Chevrolet 27.148 132.606 -0.217 -1.069
5 40 Sterling Marlin Dodge 27.178 132.460 -0.247 -1.215
6 5 Terry Labonte Chevrolet 27.216 132.275 -0.285 -1.400
7 0 Ward Burton Pontiac 27.232 132.197 -0.301 -1.478
8 54 Todd Bodine Ford 27.237 132.173 -0.306 -1.502
9 42 Jamie McMurray Dodge 27.246 132.129 -0.315 -1.546
10 09 Mike Wallace Dodge 27.246 132.129 -0.315 -1.546
11 18 Bobby Labonte Chevrolet 27.251 132.105 -0.320 -1.570
12 23 Kenny Wallace Dodge 27.261 132.057 -0.330 -1.618
13 99 Jeff Burton Ford 27.268 132.023 -0.337 -1.652
14 1 John Andretti Chevrolet 27.403 131.372 -0.472 -2.303
15 45 Kyle Petty Dodge 27.507 130.876 -0.576 -2.799
16 17 Matt Kenseth Ford 27.556 130.643 -0.625 -3.032
17 43 Jeff Green Dodge 27.591 130.477 -0.660 -3.198
18 4 Kevin Lepage Pontiac 27.639 130.251 -0.708 -3.424
19 32 Ricky Craven Pontiac 27.657 130.166 -0.726 -3.509
20 88 Dale Jarrett Ford 27.677 130.072 -0.746 -3.603
21 74 Tony Raines Chevrolet 27.702 129.955 -0.771 -3.720
22 02 Brandon Ash Ford 28.669 125.571 -1.738 -8.104
 
Is it just me or does kurt busch seems like he's in a wonderful mood, It looks like it's hurtin him to smile
 
Pos # Driver Make Time Speed -Time -Speed

1 12 Ryan Newman Dodge 26.931 133.675 -0.000 -0.000
2 25 Brian Vickers Chevrolet 26.938 133.640 -0.007 -0.035
3 24 Jeff Gordon Chevrolet 26.983 133.417 -0.052 -0.258
4 2 Rusty Wallace Dodge 27.037 133.151 -0.106 -0.524
5 20 Tony Stewart Chevrolet 27.056 133.057 -0.125 -0.618
6 97 Kurt Busch Ford 27.056 133.057 -0.125 -0.618
7 01 Joe Nemechek Pontiac 27.147 132.611 -0.216 -1.064
8 8 Dale Earnhardt Jr. Chevrolet 27.148 132.606 -0.217 -1.069
9 6 Mark Martin Ford 27.161 132.543 -0.230 -1.132
10 29 Kevin Harvick Chevrolet 27.173 132.484 -0.242 -1.191
11 38 Elliott Sadler Ford 27.176 132.470 -0.245 -1.205
12 40 Sterling Marlin Dodge 27.178 132.460 -0.247 -1.215
13 19 Jeremy Mayfield Dodge 27.189 132.406 -0.258 -1.269
14 15 Michael Waltrip Chevrolet 27.191 132.397 -0.260 -1.278
15 5 Terry Labonte Chevrolet 27.216 132.275 -0.285 -1.400
16 0 Ward Burton Pontiac 27.232 132.197 -0.301 -1.478
17 54 Todd Bodine Ford 27.237 132.173 -0.306 -1.502
18 42 Jamie McMurray Dodge 27.246 132.129 -0.315 -1.546
19 09 Mike Wallace Dodge 27.246 132.129 -0.315 -1.546
20 18 Bobby Labonte Chevrolet 27.251 132.105 -0.320 -1.570
21 23 Kenny Wallace Dodge 27.261 132.057 -0.330 -1.618
22 99 Jeff Burton Ford 27.268 132.023 -0.337 -1.652
23 22 Scott Wimmer Dodge 27.275 131.989 -0.344 -1.686
24 21 Ricky Rudd Ford 27.303 131.854 -0.372 -1.821
25 1 John Andretti Chevrolet 27.403 131.372 -0.472 -2.303
26 45 Kyle Petty Dodge 27.507 130.876 -0.576 -2.799
27 17 Matt Kenseth Ford 27.556 130.643 -0.625 -3.032
28 43 Jeff Green Dodge 27.591 130.477 -0.660 -3.198
29 4 Kevin Lepage Pontiac 27.639 130.251 -0.708 -3.424
30 32 Ricky Craven Pontiac 27.657 130.166 -0.726 -3.509
31 30 Steve Park Chevrolet 27.670 130.105 -0.739 -3.570
32 88 Dale Jarrett Ford 27.677 130.072 -0.746 -3.603
33 74 Tony Raines Chevrolet 27.702 129.955 -0.771 -3.720
34 02 Brandon Ash Ford 28.669 125.571 -1.738 -8.104
 
Pos # Driver Make Time Speed -Time -Speed

1 12 Ryan Newman Dodge 26.931 133.675 -0.000 -0.000
2 25 Brian Vickers Chevrolet 26.938 133.640 -0.007 -0.035
3 48 Jimmie Johnson Chevrolet 26.950 133.581 -0.019 -0.094
4 24 Jeff Gordon Chevrolet 26.983 133.417 -0.052 -0.258
5 2 Rusty Wallace Dodge 27.037 133.151 -0.106 -0.524
6 20 Tony Stewart Chevrolet 27.056 133.057 -0.125 -0.618
7 97 Kurt Busch Ford 27.056 133.057 -0.125 -0.618
8 01 Joe Nemechek Pontiac 27.147 132.611 -0.216 -1.064
9 8 Dale Earnhardt Jr. Chevrolet 27.148 132.606 -0.217 -1.069
10 6 Mark Martin Ford 27.161 132.543 -0.230 -1.132
11 29 Kevin Harvick Chevrolet 27.173 132.484 -0.242 -1.191
12 38 Elliott Sadler Ford 27.176 132.470 -0.245 -1.205
13 40 Sterling Marlin Dodge 27.178 132.460 -0.247 -1.215
14 19 Jeremy Mayfield Dodge 27.189 132.406 -0.258 -1.269
15 15 Michael Waltrip Chevrolet 27.191 132.397 -0.260 -1.278
16 9 Bill Elliott Dodge 27.199 132.358 -0.268 -1.317
17 5 Terry Labonte Chevrolet 27.216 132.275 -0.285 -1.400
18 0 Ward Burton Pontiac 27.232 132.197 -0.301 -1.478
19 54 Todd Bodine Ford 27.237 132.173 -0.306 -1.502
20 42 Jamie McMurray Dodge 27.246 132.129 -0.315 -1.546
21 09 Mike Wallace Dodge 27.246 132.129 -0.315 -1.546
22 18 Bobby Labonte Chevrolet 27.251 132.105 -0.320 -1.570
23 23 Kenny Wallace Dodge 27.261 132.057 -0.330 -1.618
24 99 Jeff Burton Ford 27.268 132.023 -0.337 -1.652
25 22 Scott Wimmer Dodge 27.275 131.989 -0.344 -1.686
26 21 Ricky Rudd Ford 27.303 131.854 -0.372 -1.821
27 1 John Andretti Chevrolet 27.403 131.372 -0.472 -2.303
28 49 Ken Schrader Dodge 27.407 131.353 -0.476 -2.322
29 10 Johnny Benson Pontiac 27.498 130.919 -0.567 -2.756
30 45 Kyle Petty Dodge 27.507 130.876 -0.576 -2.799
31 17 Matt Kenseth Ford 27.556 130.643 -0.625 -3.032
32 43 Jeff Green Dodge 27.591 130.477 -0.660 -3.198
33 4 Kevin Lepage Pontiac 27.639 130.251 -0.708 -3.424
34 32 Ricky Craven Pontiac 27.657 130.166 -0.726 -3.509
35 30 Steve Park Chevrolet 27.670 130.105 -0.739 -3.570
36 88 Dale Jarrett Ford 27.677 130.072 -0.746 -3.603
37 74 Tony Raines Chevrolet 27.702 129.955 -0.771 -3.720
38 02 Brandon Ash Ford 28.669 125.571 -1.738 -8.104
 
Final

Pos # Driver Make Time Speed -Time -Speed

1 12 Ryan Newman Dodge 26.931 133.675 -0.000 -0.000
2 25 Brian Vickers Chevrolet 26.938 133.640 -0.007 -0.035
3 48 Jimmie Johnson Chevrolet 26.950 133.581 -0.019 -0.094
4 24 Jeff Gordon Chevrolet 26.983 133.417 -0.052 -0.258
5 2 Rusty Wallace Dodge 27.037 133.151 -0.106 -0.524
6 20 Tony Stewart Chevrolet 27.056 133.057 -0.125 -0.618
7 97 Kurt Busch Ford 27.056 133.057 -0.125 -0.618
8 77 Dave Blaney Dodge 27.062 133.028 -0.131 -0.647
9 41 Casey Mears Dodge 27.135 132.670 -0.204 -1.005
10 01 Joe Nemechek Pontiac 27.147 132.611 -0.216 -1.064
11 8 Dale Earnhardt Jr. Chevrolet 27.148 132.606 -0.217 -1.069
12 6 Mark Martin Ford 27.161 132.543 -0.230 -1.132
13 29 Kevin Harvick Chevrolet 27.173 132.484 -0.242 -1.191
14 38 Elliott Sadler Ford 27.176 132.470 -0.245 -1.205
15 40 Sterling Marlin Dodge 27.178 132.460 -0.247 -1.215
16 19 Jeremy Mayfield Dodge 27.189 132.406 -0.258 -1.269
17 15 Michael Waltrip Chevrolet 27.191 132.397 -0.260 -1.278
18 9 Bill Elliott Dodge 27.199 132.358 -0.268 -1.317
19 5 Terry Labonte Chevrolet 27.216 132.275 -0.285 -1.400
20 0 Ward Burton Pontiac 27.232 132.197 -0.301 -1.478
21 54 Todd Bodine Ford 27.237 132.173 -0.306 -1.502
22 42 Jamie McMurray Dodge 27.246 132.129 -0.315 -1.546
23 09 Mike Wallace Dodge 27.246 132.129 -0.315 -1.546
24 18 Bobby Labonte Chevrolet 27.251 132.105 -0.320 -1.570
25 16 Greg Biffle Ford 27.253 132.096 -0.322 -1.579
26 23 Kenny Wallace Dodge 27.261 132.057 -0.330 -1.618
27 99 Jeff Burton Ford 27.268 132.023 -0.337 -1.652
28 22 Scott Wimmer Dodge 27.275 131.989 -0.344 -1.686
29 7 Jimmy Spencer Dodge 27.292 131.907 -0.361 -1.768
30 21 Ricky Rudd Ford 27.303 131.854 -0.372 -1.821
31 14 Larry Foyt Dodge 27.379 131.488 -0.448 -2.187
32 1 John Andretti Chevrolet 27.403 131.372 -0.472 -2.303
33 49 Ken Schrader Dodge 27.407 131.353 -0.476 -2.322
34 10 Johnny Benson Pontiac 27.498 130.919 -0.567 -2.756
35 45 Kyle Petty Dodge 27.507 130.876 -0.576 -2.799
36 17 Matt Kenseth Ford 27.556 130.643 -0.625 -3.032
37 43 Jeff Green Dodge 27.591 130.477 -0.660 -3.198
38 4 Kevin Lepage Pontiac 27.639 130.251 -0.708 -3.424
39 32 Ricky Craven Pontiac 27.657 130.166 -0.726 -3.509
40 30 Steve Park Chevrolet 27.670 130.105 -0.739 -3.570
41 88 Dale Jarrett Ford 27.677 130.072 -0.746 -3.603
42 74 Tony Raines Chevrolet 27.702 129.955 -0.771 -3.720
43 37 Derrike Cope Chevrolet 27.831 129.352 -0.900 -4.323
44 31 Robby Gordon Chevrolet 27.880 129.125 -0.949 -4.550
45 02 Brandon Ash Ford 28.669 125.571 -1.738 -8.104
 
Back
Top Bottom