1 -- Matt Kenseth 1090 Leader 7 1 4 6 $1,138,680
2 -- Kurt Busch 935 -155 7 1 4 5 $1,717,230
3 +2 Dale Earnhardt Jr. 924 -166 7 0 3 4 $1,416,230
4 -- Michael Waltrip 898 -192 7 1 3 3 $1,999,360
5 +1 Jimmie Johnson 885 -205 7 0 1 4 $1,254,300
6 +4 Jeff Gordon 864 -226 7 0 2 3 $1,147,370
7 -4 Tony Stewart 849 -241 7 0 2 4 $1,057,930
8 +7 Ryan Newman 848 -242 7 1 1 3 $1,134,670
9 -2 Ricky Craven 840 -250 7 1 2 2 $838,999
10 +1 Kevin Harvick 802 -288 7 0 1 2 $1,211,410
11 -3 Bobby Labonte 784 -306 7 1 3 3 $1,009,790
12 -3 Ricky Rudd 780 -310 7 0 1 1 $745,025
13 +10 Mark Martin 773 -317 7 0 3 4 $1,124,380
14 +3 Rusty Wallace 771 -319 7 0 0 1 $823,029
15 +5 Dale Jarrett 752 -338 7 1 1 2 $992,251
16 -3 Johnny Benson 748 -342 7 0 0 0 $740,455
17 -5 Joe Nemechek 741 -349 7 0 0 2 $551,975
18 -- Jeff Burton 740 -350 7 0 0 1 $823,324
19 -- Robby Gordon 737 -353 7 0 0 1 $883,224
20 -6 Elliott Sadler 725 -365 7 0 0 3 $777,421
21 +5 Jamie McMurray* 708 -382 7 0 1 2 $544,885
22 -6 Dave Blaney 707 -383 7 0 1 3 $656,146
23 -1 Sterling Marlin 695 -395 7 0 0 2 $857,395
24 -3 Jimmy Spencer 691 -399 7 0 0 1 $595,014
25 -1 Greg Biffle* 682 -408 6 0 1 1 $465,695
26 -1 Steve Park 652 -438 7 0 0 1 $689,469
27 +6 Jeff Green 646 -444 7 0 0 1 $639,795
28 -1 Kenny Wallace 644 -446 7 0 0 1 $592,463
29 -- Jeremy Mayfield 634 -456 7 0 0 1 $648,536
30 +4 Jerry Nadeau 628 -462 7 0 1 1 $660,288
31 -1 Terry Labonte 625 -465 7 0 0 0 $765,902
32 -- Ward Burton 622 -468 7 0 0 0 $820,417
33 -5 Bill Elliott 587 -503 7 0 0 1 $815,120
34 -3 Casey Mears* 582 -508 7 0 0 0 $618,640
35 +5 Todd Bodine 540 -550 7 0 0 0 $633,760
36 +3 John Andretti 522 -568 7 0 0 0 $780,657
37 -- Jack Sprague* 517 -573 7 0 0 0 $518,701
38 -- Ken Schrader 511 -579 7 0 0 0 $543,761
39 -3 Mike Skinner 496 -594 7 0 0 0 $515,005
40 -5 Kyle Petty 464 -626 6 0 0 0 $496,346
41 -- Tony Raines* 412 -678 7 0 0 0 $485,311
42 -- Larry Foyt* 287 -803 5 0 0 0 $285,974
43 +2 Brett Bodine 201 -889 4 0 0 0 $240,615
44 -1 Derrike Cope 144 -946 3 0 0 0 $183,245
45 -1 Mike Wallace 138 -952 1 0 0 1 $220,051
46 +1 Christian Fittipaldi 107 -983 2 0 0 0 $242,806
47 -1 Hideo Fukuyama* 64 -1026 1 0 0 0 $60,400
* Denotes Rookie
2 -- Kurt Busch 935 -155 7 1 4 5 $1,717,230
3 +2 Dale Earnhardt Jr. 924 -166 7 0 3 4 $1,416,230
4 -- Michael Waltrip 898 -192 7 1 3 3 $1,999,360
5 +1 Jimmie Johnson 885 -205 7 0 1 4 $1,254,300
6 +4 Jeff Gordon 864 -226 7 0 2 3 $1,147,370
7 -4 Tony Stewart 849 -241 7 0 2 4 $1,057,930
8 +7 Ryan Newman 848 -242 7 1 1 3 $1,134,670
9 -2 Ricky Craven 840 -250 7 1 2 2 $838,999
10 +1 Kevin Harvick 802 -288 7 0 1 2 $1,211,410
11 -3 Bobby Labonte 784 -306 7 1 3 3 $1,009,790
12 -3 Ricky Rudd 780 -310 7 0 1 1 $745,025
13 +10 Mark Martin 773 -317 7 0 3 4 $1,124,380
14 +3 Rusty Wallace 771 -319 7 0 0 1 $823,029
15 +5 Dale Jarrett 752 -338 7 1 1 2 $992,251
16 -3 Johnny Benson 748 -342 7 0 0 0 $740,455
17 -5 Joe Nemechek 741 -349 7 0 0 2 $551,975
18 -- Jeff Burton 740 -350 7 0 0 1 $823,324
19 -- Robby Gordon 737 -353 7 0 0 1 $883,224
20 -6 Elliott Sadler 725 -365 7 0 0 3 $777,421
21 +5 Jamie McMurray* 708 -382 7 0 1 2 $544,885
22 -6 Dave Blaney 707 -383 7 0 1 3 $656,146
23 -1 Sterling Marlin 695 -395 7 0 0 2 $857,395
24 -3 Jimmy Spencer 691 -399 7 0 0 1 $595,014
25 -1 Greg Biffle* 682 -408 6 0 1 1 $465,695
26 -1 Steve Park 652 -438 7 0 0 1 $689,469
27 +6 Jeff Green 646 -444 7 0 0 1 $639,795
28 -1 Kenny Wallace 644 -446 7 0 0 1 $592,463
29 -- Jeremy Mayfield 634 -456 7 0 0 1 $648,536
30 +4 Jerry Nadeau 628 -462 7 0 1 1 $660,288
31 -1 Terry Labonte 625 -465 7 0 0 0 $765,902
32 -- Ward Burton 622 -468 7 0 0 0 $820,417
33 -5 Bill Elliott 587 -503 7 0 0 1 $815,120
34 -3 Casey Mears* 582 -508 7 0 0 0 $618,640
35 +5 Todd Bodine 540 -550 7 0 0 0 $633,760
36 +3 John Andretti 522 -568 7 0 0 0 $780,657
37 -- Jack Sprague* 517 -573 7 0 0 0 $518,701
38 -- Ken Schrader 511 -579 7 0 0 0 $543,761
39 -3 Mike Skinner 496 -594 7 0 0 0 $515,005
40 -5 Kyle Petty 464 -626 6 0 0 0 $496,346
41 -- Tony Raines* 412 -678 7 0 0 0 $485,311
42 -- Larry Foyt* 287 -803 5 0 0 0 $285,974
43 +2 Brett Bodine 201 -889 4 0 0 0 $240,615
44 -1 Derrike Cope 144 -946 3 0 0 0 $183,245
45 -1 Mike Wallace 138 -952 1 0 0 1 $220,051
46 +1 Christian Fittipaldi 107 -983 2 0 0 0 $242,806
47 -1 Hideo Fukuyama* 64 -1026 1 0 0 0 $60,400
* Denotes Rookie