Picks 4 Lowes

Lap3Forever

Moderator
Staff member
Joined
Mar 8, 2002
Messages
11,460
Points
518
Location
Murray, Kentucky
1 -- Matt Kenseth 1619 Leader 11 1 4 9 $1,479,230
2 -- Dale Earnhardt Jr. 1599 -20 11 1 6 8 $1,975,230
3 +1 Kurt Busch 1452 -167 11 2 5 7 $2,172,410
4 -1 Jeff Gordon 1441 -178 11 1 3 5 $1,712,820
5 +3 Bobby Labonte 1376 -243 11 1 6 6 $1,588,260
6 -1 Jimmie Johnson 1372 -247 11 0 1 5 $1,571,780
7 -1 Michael Waltrip 1361 -258 11 1 3 4 $2,312,200
8 +1 Kevin Harvick 1328 -291 11 0 2 4 $1,685,070
9 +3 Rusty Wallace 1274 -345 11 0 1 4 $1,254,670
10 +3 Sterling Marlin 1259 -360 11 0 0 5 $1,297,600
11 -4 Ricky Craven 1254 -365 11 1 3 3 $1,196,530
12 +2 Mark Martin 1242 -377 11 0 4 5 $1,522,480
13 +3 Robby Gordon 1218 -401 11 0 1 3 $1,260,900
14 +6 Joe Nemechek 1211 -408 11 1 1 3 $905,120
15 -- Jeff Burton 1202 -417 11 0 1 3 $1,215,300
16 -6 Elliott Sadler 1201 -418 11 0 2 5 $1,227,080
17 -6 Tony Stewart 1182 -437 11 0 2 5 $1,499,040
18 +1 Terry Labonte 1143 -476 11 0 1 1 $1,152,970
19 +2 Bill Elliott 1113 -506 11 0 1 2 $1,251,040
20 +2 Dave Blaney 1109 -510 11 0 1 3 $989,125
21 +2 Greg Biffle* 1109 -510 10 0 1 1 $698,420
22 -4 Ricky Rudd 1099 -520 11 0 1 1 $1,031,040
23 -6 Dale Jarrett 1094 -525 11 1 1 2 $1,406,530
24 -- Jamie McMurray* 1093 -526 11 0 2 3 $803,570
25 +2 Ward Burton 1091 -528 11 0 0 1 $1,213,200
26 -- Kenny Wallace 1056 -563 11 0 0 1 $878,377
27 -2 Ryan Newman 1031 -588 11 1 1 3 $1,473,700
28 +1 Johnny Benson 1028 -591 11 0 0 0 $1,079,150
29 -1 Jimmy Spencer 947 -672 11 0 0 1 $840,749
30 +3 Jeremy Mayfield 937 -682 11 0 0 1 $917,286
31 +1 John Andretti 936 -683 11 0 0 1 $1,177,480
32 -1 Jeff Green 935 -684 11 0 0 1 $906,135
33 -3 Steve Park 928 -691 11 0 0 1 $1,033,200
34 +1 Ken Schrader 873 -746 11 0 0 1 $788,471
35 +1 Todd Bodine 853 -766 11 0 0 0 $893,730
36 -2 Jerry Nadeau 844 -775 10 0 1 1 $860,878
37 -- Casey Mears* 820 -799 11 0 0 0 $887,419
38 -- Kyle Petty 816 -803 10 0 0 0 $772,771
39 -- Mike Skinner 785 -834 11 0 0 0 $771,219
40 -- Jack Sprague* 785 -834 11 0 0 0 $740,716
41 -- Tony Raines* 782 -837 11 0 0 0 $722,826
42 -- Larry Foyt* 400 -1219 7 0 0 0 $400,899
43 +2 Brett Bodine 271 -1348 5 0 0 0 $290,440
44 -1 Derrike Cope 215 -1404 5 0 0 0 $292,101
45 -1 Mike Wallace 211 -1408 2 0 0 1 $285,441
46 -- Christian Fittipaldi 107 -1512 2 0 0 0 $242,806
47 -- Hermie Sadler 68 -1551 2 0 0 0 $128,438
48 NA Jason Keller 67 -1552 1 0 0 0 $49,675
49 -1 Hideo Fukuyama* 64 -1555 1 0 0 0 $60,400
 
Back
Top Bottom