Picks 4 Next race

Lap3Forever

Moderator
Staff member
Joined
Mar 8, 2002
Messages
11,460
Points
518
Location
Murray, Kentucky
1 -- Matt Kenseth 1330 Leader 9 1 4 7 $1,310,140
2 -- Dale Earnhardt Jr. 1279 -51 9 1 5 6 $1,733,140
3 +2 Jeff Gordon 1191 -139 9 1 3 5 $1,494,970
4 -- Jimmie Johnson 1151 -179 9 0 1 5 $1,414,480
5 -2 Kurt Busch 1125 -205 9 1 4 5 $1,869,340
6 +2 Kevin Harvick 1097 -233 9 0 2 3 $1,478,320
7 +2 Tony Stewart 1092 -238 9 0 2 5 $1,282,590
8 -1 Michael Waltrip 1088 -242 9 1 3 3 $2,147,270
9 -3 Ricky Craven 1082 -248 9 1 3 3 $1,045,580
10 -- Elliott Sadler 1055 -275 9 0 2 5 $1,039,330
11 +4 Bobby Labonte 1026 -304 9 1 4 4 $1,257,800
12 +4 Sterling Marlin 1001 -329 9 0 0 4 $1,081,050
13 -1 Dale Jarrett 987 -343 9 1 1 2 $1,203,030
14 -1 Robby Gordon 971 -359 9 0 0 2 $1,063,850
15 -1 Mark Martin 970 -360 9 0 3 4 $1,312,590
16 +2 Rusty Wallace 970 -360 9 0 0 2 $1,015,810
17 -- Joe Nemechek 959 -371 9 0 0 2 $676,420
18 +3 Jeff Burton 958 -372 9 0 1 2 $1,022,510
19 -- Ricky Rudd 947 -383 9 0 1 1 $894,365
20 -9 Ryan Newman 943 -387 9 1 1 3 $1,302,550
21 +3 Terry Labonte 911 -419 9 0 1 1 $966,704
22 +3 Greg Biffle* 888 -442 8 0 1 1 $580,045
23 +5 Kenny Wallace 883 -447 9 0 0 1 $747,513
24 -4 Dave Blaney 871 -459 9 0 1 3 $811,775
25 +1 Ward Burton 861 -469 9 0 0 1 $1,017,730
26 -3 Johnny Benson 855 -475 9 0 0 0 $904,295
27 -- Steve Park 851 -479 9 0 0 1 $861,333
28 +2 Jimmy Spencer 846 -484 9 0 0 1 $724,614
29 +3 Bill Elliott 840 -490 9 0 0 1 $1,013,300
30 -8 Jamie McMurray* 836 -494 9 0 1 2 $654,020
31 -- Jeff Green 807 -523 9 0 0 1 $772,905
32 -3 Jeremy Mayfield 791 -539 9 0 0 1 $784,486
33 -- Jerry Nadeau 723 -607 9 0 1 1 $770,953
34 -- John Andretti 721 -609 9 0 0 0 $974,223
35 +4 Ken Schrader 709 -621 9 0 0 1 $663,161
36 -1 Casey Mears* 680 -650 9 0 0 0 $744,130
37 -1 Todd Bodine 671 -659 9 0 0 0 $756,655
38 -1 Kyle Petty 655 -675 8 0 0 0 $635,721
39 -1 Jack Sprague* 654 -676 9 0 0 0 $627,736
40 -- Mike Skinner 624 -706 9 0 0 0 $638,169
41 -- Tony Raines* 591 -739 9 0 0 0 $604,976
42 -- Larry Foyt* 287 -1043 5 0 0 0 $285,974
43 -- Mike Wallace 211 -1119 2 0 0 1 $285,441
44 -- Brett Bodine 201 -1129 4 0 0 0 $240,615
45 -- Derrike Cope 181 -1149 4 0 0 0 $226,820
46 -- Christian Fittipaldi 107 -1223 2 0 0 0 $242,806
47 +1 Hermie Sadler 68 -1262 2 0 0 0 $128,438
48 -1 Hideo Fukuyama* 64 -1266 1 0 0 0 $60,400


* Denotes Rookie
 
Here are my picks for sunday's race 4/26/03

Dale Earnhardt
Tony Stewart
Bobby Labonte
Rusty Wallace
Bill Elliot
Mark Martin
*Casey Mears
 
Matt Kenseth
Jeff Gordon
Dale Jr.
Kurt Busch
Ryan Newman
Kevin Harvick.
Rusty Wallace
Johnny Benson
 
Sorry made those picks before I read the rules. It never payes to do that. So over look them. :D
 
Back
Top Bottom