Picks for richmond

Lap3Forever

Moderator
Staff member
Joined
Mar 8, 2002
Messages
11,460
Points
518
Location
Murray, Kentucky
1 -- Matt Kenseth 1473 Leader 10 1 4 8 $1,405,560
2 -- Dale Earnhardt Jr. 1429 -44 10 1 5 7 $1,853,360
3 -- Jeff Gordon 1321 -152 10 1 3 5 $1,615,590
4 +1 Kurt Busch 1305 -168 10 2 5 6 $2,082,490
5 -1 Jimmie Johnson 1266 -207 10 0 1 5 $1,503,510
6 +2 Michael Waltrip 1234 -239 10 1 3 4 $2,242,290
7 +2 Ricky Craven 1205 -268 10 1 3 3 $1,142,160
8 +3 Bobby Labonte 1201 -272 10 1 5 5 $1,430,510
9 -3 Kevin Harvick 1173 -300 10 0 2 3 $1,584,150
10 -- Elliott Sadler 1149 -324 10 0 2 5 $1,146,400
11 -4 Tony Stewart 1142 -331 10 0 2 5 $1,400,300
12 +4 Rusty Wallace 1140 -333 10 0 1 3 $1,162,730
13 -1 Sterling Marlin 1135 -338 10 0 0 5 $1,202,170
14 +1 Mark Martin 1082 -391 10 0 3 4 $1,419,950
15 +3 Jeff Burton 1064 -409 10 0 1 2 $1,124,950
16 -2 Robby Gordon 1053 -420 10 0 0 2 $1,159,690
17 -4 Dale Jarrett 1039 -434 10 1 1 2 $1,314,280
18 +1 Ricky Rudd 1038 -435 10 0 1 1 $973,965
19 +2 Terry Labonte 1038 -435 10 0 1 1 $1,069,510
20 -3 Joe Nemechek 1026 -447 10 0 0 2 $745,745
21 +8 Bill Elliott 1005 -468 10 0 1 2 $1,161,980
22 +2 Dave Blaney 1000 -473 10 0 1 3 $913,125
23 -1 Greg Biffle* 997 -476 9 0 1 1 $649,270
24 +6 Jamie McMurray* 996 -477 10 0 2 3 $755,595
25 -5 Ryan Newman 980 -493 10 1 1 3 $1,397,510
26 -3 Kenny Wallace 980 -493 10 0 0 1 $828,127
27 -2 Ward Burton 961 -512 10 0 0 1 $1,122,410
28 -- Jimmy Spencer 910 -563 10 0 0 1 $794,639
29 -3 Johnny Benson 910 -563 10 0 0 0 $996,720
30 -3 Steve Park 894 -579 10 0 0 1 $961,700
31 -- Jeff Green 892 -581 10 0 0 1 $851,905
32 +2 John Andretti 863 -610 10 0 0 1 $1,091,230
33 -1 Jeremy Mayfield 849 -624 10 0 0 1 $858,236
34 -1 Jerry Nadeau 844 -629 10 0 1 1 $860,878
35 -- Ken Schrader 782 -691 10 0 0 1 $730,371
36 +1 Todd Bodine 759 -714 10 0 0 0 $828,355
37 -1 Casey Mears* 741 -732 10 0 0 0 $820,555
38 -- Kyle Petty 734 -739 9 0 0 0 $714,071
39 +1 Mike Skinner 727 -746 10 0 0 0 $723,794
40 -1 Jack Sprague* 700 -773 10 0 0 0 $692,991
41 -- Tony Raines* 661 -812 10 0 0 0 $671,501
42 -- Larry Foyt* 336 -1137 6 0 0 0 $351,274
43 +2 Derrike Cope 215 -1258 5 0 0 0 $292,101
44 -1 Mike Wallace 211 -1262 2 0 0 1 $285,441
45 -1 Brett Bodine 201 -1272 4 0 0 0 $240,615
46 -- Christian Fittipaldi 107 -1366 2 0 0 0 $242,806
47 -- Hermie Sadler 68 -1405 2 0 0 0 $128,438
48 -- Hideo Fukuyama* 64 -1409 1 0 0 0 $60,400


* Denotes Rookie
 
Back
Top Bottom