Pikes Peak results

P

Parkfan

Guest
1 Scott Dixon 9 Toyota 225 89 running 52 116,400
2 Tony Kanaan 11 Honda 225 1 running 40 132,900
3 Gil de Ferran 6 Toyota 225 72 running 35 72,850
4 Dario Franchitti 27 Honda 225 0 running 32 56,500
5 Sam Hornish Jr. 4 Chevrolet 225 0 running 30 58,600
6 Tora Takagi 12 Toyota 224 0 running 28 49,600
7 Kenny Brack 15 Honda 224 0 running 26 44,400
8 Tomas Scheckter 10 Toyota 224 16 running 24 53,300
9 Buddy Rice 52 Chevrolet 223 0 running 22 43,900
10 Buddy Lazier 91 Chevrolet 223 0 running 20 42,400
11 Scott Sharp 8 Toyota 223 0 running 19 41,800
12 Helio Castroneves 3 Toyota 223 46 running 18 39,600
13 Felipe Giaffone 21 Toyota 223 0 running 17 38,500
14 Al Unser Jr. 31 Toyota 223 0 running 16 37,600
15 Robbie Buhl 24 Chevrolet 223 0 running 15 36,000
16 Vitor Meira 2 Chevrolet 222 0 running 14 34,900
17 Roger Yasukawa 55 Honda 219 1 accident 13 33,600
18 Greg Ray 13 Honda 219 0 running 12 34,100
19 Dan Wheldon 26 Honda 208 0 spin 11 32,400
20 Sarah Fisher 23 Chevrolet 141 0 engine 10 31,300
21 Jaques Lazier 5 Toyota 91 0 handling 9 31,300
22 A.J. Foyt IV 14 Toyota 41 0 handling 8 31,300
 
The race ended under caution, but no question Dixon had the best car.
Good job by Tony extending his point lead.
Great job by Dario, finish 4th after being out of the car for almost 10 weeks.
And Especially a great job by the Chevy's 3 in the top 10, and Hornish in 5th.
 
Back
Top Bottom