Pos. Car Driver Make Sponsor Speed Time Behind
1 11 Denny Hamlin* Chevrolet FedEx Kinko's 169.827 52.995 Leader
2 12 Ryan Newman Dodge Mobil 1 169.418 53.123 -0.128
3 9 Kasey Kahne Dodge Dodge Dealers/UAW 169.345 53.146 -0.151
4 25 Brian Vickers Chevrolet GMAC 169.310 53.157 -0.162
5 24 Jeff Gordon Chevrolet DuPont 169.265 53.171 -0.176
6 31 Jeff Burton Chevrolet Cingular Wireless 168.970 53.264 -0.269
7 2 Kurt Busch Dodge Miller Lite 168.833 53.307 -0.312
8 5 Kyle Busch Chevrolet CARQUEST 168.656 53.363 -0.368
9 10 Scott Riggs Dodge Valvoline/Stanley Tools 168.580 53.387 -0.392
10 01 Joe Nemechek Chevrolet U.S. Army 168.297 53.477 -0.482
11 17 Matt Kenseth Ford DEWALT 168.284 53.481 -0.486
12 29 Kevin Harvick Chevrolet GM Goodwrench 168.218 53.502 -0.507
13 20 Tony Stewart Chevrolet The Home Depot 168.001 53.571 -0.576
14 07 Clint Bowyer* Chevrolet Jack Daniel's 167.992 53.574 -0.579
15 48 Jimmie Johnson Chevrolet Lowe's 167.876 53.611 -0.616
16 99 Carl Edwards Ford Office Depot 167.754 53.650 -0.655
17 1 Martin Truex Jr.* Chevrolet Bass Pro Shops/Tracker 167.645 53.685 -0.690
18 21 Ken Schrader Ford U.S. Air Force 167.592 53.702 -0.707
19 96 Tony Raines Chevrolet DLP HDTV 167.386 53.768 -0.773
20 16 Greg Biffle Ford National Guard 167.352 53.779 -0.784
21 18 J.J. Yeley* Chevrolet Interstate Batteries 167.106 53.858 -0.863
22 19 Jeremy Mayfield Dodge Dodge Dealers/UAW 167.072 53.869 -0.874
23 41 Reed Sorenson* Dodge Target 166.895 53.926 -0.931
24 22 Dave Blaney Dodge Caterpillar 166.880 53.931 -0.936
25 38 Elliott Sadler Ford Combos 166.756 53.971 -0.976
26 8 Dale Earnhardt Jr. Chevrolet Budweiser 166.682 53.995 -1.000
27 43 Bobby Labonte Dodge Cheerios/Betty Crocker 166.664 54.001 -1.006
28 26 Jamie McMurray Ford Crown Royal 166.562 54.034 -1.039
29 7 Robby Gordon Chevrolet Menards/MAPEI 166.553 54.037 -1.042
30 6 Mark Martin Ford AAA 166.236 54.140 -1.145
31 42 Casey Mears Dodge Texaco/Havoline 166.171 54.161 -1.166
32 66 Jeff Green Chevrolet Haas Automation/Best Buy 166.076 54.192 -1.197
33 45 Kyle Petty Dodge Kyle Petty Charity Ride 165.997 54.218 -1.223
34 49 Kevin Lepage Dodge LoansDepot.com/PoconoManor.com 165.981 54.223 -1.228
35 14 Sterling Marlin Chevrolet Ginn Clubs & Resorts 165.941 54.236 -1.241
36 190 Stephen Leicht Ford CitiFinancial 165.932 54.239 -1.244
37 44 Terry Labonte Chevrolet Kellogg's 165.902 54.249 -1.254
38 88 Dale Jarrett Ford UPS 165.432 54.403 -1.408
39 55 Michael Waltrip Dodge NAPA Auto Parts 165.271 54.456 -1.461
40 32 Travis Kvapil Chevrolet Tide-Downy 165.077 54.520 -1.525
41 4 Scott Wimmer Chevrolet AERO Exhaust 164.483 54.717 -1.722
42 40 David Stremme* Dodge Lone Star Steakhouse/Saloon 164.180 54.818 -1.823
43 178 Jimmy Spencer Chevrolet Furniture Row Racing 164.165 54.823 -1.828
Did not Qualify
44 74 Derrike Cope Dodge Sundance Vacations 163.672 54.988 -1.993
45 152 Stanton Barrett Dodge Pro30.com/INTERUSH 162.654 55.332 -2.337
46 34 Greg Sacks Chevrolet Oak Glove Co. 161.062 55.879 -2.884
47 61 Chad Chaffin Dodge Hilton Garden Inn 165.856 54.264 -1.269
+ Set by Owner Points
* Denotes Rookie
1 11 Denny Hamlin* Chevrolet FedEx Kinko's 169.827 52.995 Leader
2 12 Ryan Newman Dodge Mobil 1 169.418 53.123 -0.128
3 9 Kasey Kahne Dodge Dodge Dealers/UAW 169.345 53.146 -0.151
4 25 Brian Vickers Chevrolet GMAC 169.310 53.157 -0.162
5 24 Jeff Gordon Chevrolet DuPont 169.265 53.171 -0.176
6 31 Jeff Burton Chevrolet Cingular Wireless 168.970 53.264 -0.269
7 2 Kurt Busch Dodge Miller Lite 168.833 53.307 -0.312
8 5 Kyle Busch Chevrolet CARQUEST 168.656 53.363 -0.368
9 10 Scott Riggs Dodge Valvoline/Stanley Tools 168.580 53.387 -0.392
10 01 Joe Nemechek Chevrolet U.S. Army 168.297 53.477 -0.482
11 17 Matt Kenseth Ford DEWALT 168.284 53.481 -0.486
12 29 Kevin Harvick Chevrolet GM Goodwrench 168.218 53.502 -0.507
13 20 Tony Stewart Chevrolet The Home Depot 168.001 53.571 -0.576
14 07 Clint Bowyer* Chevrolet Jack Daniel's 167.992 53.574 -0.579
15 48 Jimmie Johnson Chevrolet Lowe's 167.876 53.611 -0.616
16 99 Carl Edwards Ford Office Depot 167.754 53.650 -0.655
17 1 Martin Truex Jr.* Chevrolet Bass Pro Shops/Tracker 167.645 53.685 -0.690
18 21 Ken Schrader Ford U.S. Air Force 167.592 53.702 -0.707
19 96 Tony Raines Chevrolet DLP HDTV 167.386 53.768 -0.773
20 16 Greg Biffle Ford National Guard 167.352 53.779 -0.784
21 18 J.J. Yeley* Chevrolet Interstate Batteries 167.106 53.858 -0.863
22 19 Jeremy Mayfield Dodge Dodge Dealers/UAW 167.072 53.869 -0.874
23 41 Reed Sorenson* Dodge Target 166.895 53.926 -0.931
24 22 Dave Blaney Dodge Caterpillar 166.880 53.931 -0.936
25 38 Elliott Sadler Ford Combos 166.756 53.971 -0.976
26 8 Dale Earnhardt Jr. Chevrolet Budweiser 166.682 53.995 -1.000
27 43 Bobby Labonte Dodge Cheerios/Betty Crocker 166.664 54.001 -1.006
28 26 Jamie McMurray Ford Crown Royal 166.562 54.034 -1.039
29 7 Robby Gordon Chevrolet Menards/MAPEI 166.553 54.037 -1.042
30 6 Mark Martin Ford AAA 166.236 54.140 -1.145
31 42 Casey Mears Dodge Texaco/Havoline 166.171 54.161 -1.166
32 66 Jeff Green Chevrolet Haas Automation/Best Buy 166.076 54.192 -1.197
33 45 Kyle Petty Dodge Kyle Petty Charity Ride 165.997 54.218 -1.223
34 49 Kevin Lepage Dodge LoansDepot.com/PoconoManor.com 165.981 54.223 -1.228
35 14 Sterling Marlin Chevrolet Ginn Clubs & Resorts 165.941 54.236 -1.241
36 190 Stephen Leicht Ford CitiFinancial 165.932 54.239 -1.244
37 44 Terry Labonte Chevrolet Kellogg's 165.902 54.249 -1.254
38 88 Dale Jarrett Ford UPS 165.432 54.403 -1.408
39 55 Michael Waltrip Dodge NAPA Auto Parts 165.271 54.456 -1.461
40 32 Travis Kvapil Chevrolet Tide-Downy 165.077 54.520 -1.525
41 4 Scott Wimmer Chevrolet AERO Exhaust 164.483 54.717 -1.722
42 40 David Stremme* Dodge Lone Star Steakhouse/Saloon 164.180 54.818 -1.823
43 178 Jimmy Spencer Chevrolet Furniture Row Racing 164.165 54.823 -1.828
Did not Qualify
44 74 Derrike Cope Dodge Sundance Vacations 163.672 54.988 -1.993
45 152 Stanton Barrett Dodge Pro30.com/INTERUSH 162.654 55.332 -2.337
46 34 Greg Sacks Chevrolet Oak Glove Co. 161.062 55.879 -2.884
47 61 Chad Chaffin Dodge Hilton Garden Inn 165.856 54.264 -1.269
+ Set by Owner Points
* Denotes Rookie