August 01, 2010 | Race 21 of 36 | Practice 1
FIN CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 48 Jimmie Johnson Chevrolet Lowe's 168.944 53.272 Leader
2 11 Denny Hamlin Toyota FedEx Office 168.602 53.380 -0.108
3 39 Ryan Newman Chevrolet U.S. Army 168.577 53.388 -0.116
4 18 Kyle Busch Toyota M&M's 168.486 53.417 -0.145
5 14 Tony Stewart Chevrolet Office Depot / Old Spice 168.435 53.433 -0.161
6 43 A.J. Allmendinger Ford Insignia HDTV / Best Buy 168.278 53.483 -0.211
7 24 Jeff Gordon Chevrolet DuPont 168.092 53.542 -0.270
8 42 Juan Montoya Chevrolet Target 168.039 53.559 -0.287
9 33 Clint Bowyer Chevrolet The Hartford 167.854 53.618 -0.346
10 16 Greg Biffle Ford 3M 167.776 53.643 -0.371
11 29 Kevin Harvick Chevrolet Shell / Pennzoil 167.620 53.693 -0.421
12 20 Joey Logano Toyota The Home Depot 167.517 53.726 -0.454
13 99 Carl Edwards Ford Aflac 167.448 53.748 -0.476
14 1 Jamie McMurray Chevrolet Axe Twist 167.289 53.799 -0.527
15 17 Matt Kenseth Ford Crown Royal 167.255 53.810 -0.538
16 00 David Reutimann Toyota Aaron's Dream Machine 167.252 53.811 -0.539
17 5 Mark Martin Chevrolet HendrickCars.com / GoDaddy.com 167.196 53.829 -0.557
18 47 Marcos Ambrose Toyota Clorox / Kleenex 167.178 53.835 -0.563
19 56 Martin Truex Jr. Toyota NAPA Auto Parts 167.165 53.839 -0.567
20 31 Jeff Burton Chevrolet Caterpillar 167.019 53.886 -0.614
21 77 Sam Hornish Jr. Dodge PPG 166.964 53.904 -0.632
22 9 Kasey Kahne Ford Budweiser 166.707 53.987 -0.715
23 19 Elliott Sadler Ford U.S. Air Force 166.657 54.003 -0.731
24 2 Kurt Busch Dodge Miller Lite / Vortex 166.565 54.033 -0.761
25 71 Bobby Labonte Chevrolet TaxSlayer.com 166.402 54.086 -0.814
26 38 Travis Kvapil Ford Long John Silver's 166.392 54.089 -0.817
27 78 Regan Smith Chevrolet Furniture Row Companies 166.104 54.183 -0.911
28 88 Dale Earnhardt Jr. Chevrolet Amp Energy / National Guard 166.101 54.184 -0.912
29 98 Paul Menard Ford CertainTeed / Menards 166.098 54.185 -0.913
30 6 David Ragan Ford UPS 166.009 54.214 -0.942
31 12 Brad Keselowski Dodge Penske Racing 165.945 54.235 -0.963
32 87 Joe Nemechek Toyota FrontRowJoe.com 165.929 54.240 -0.968
33 82 Scott Speed Toyota Red Bull 165.399 54.414 -1.142
34 83 Reed Sorenson Toyota Red Bull 165.041 54.532 -1.260
35 66 Dave Blaney Toyota Prism Motorsports 164.989 54.549 -1.277
36 55 Michael McDowell Toyota Prism Motorsports 164.883 54.584 -1.312
37 46 J.J. Yeley Dodge Whitney Motorsports 164.853 54.594 -1.322
38 37 David Gilliland Ford Gander Mountain 164.739 54.632 -1.360
39 09 Landon Cassill Chevrolet Phoenix Construction 164.225 54.803 -1.531
40 26 David Stremme Ford Air National Guard 164.111 54.841 -1.569
41 13 Max Papis Toyota GEICO 163.503 55.045 -1.773
42 36 Casey Mears Chevrolet Tommy Baldwin Racing 163.485 55.051 -1.779
43 164 Todd Bodine Toyota Gunselman Motorsports 162.121 55.514 -2.242
44 34 Kevin Conway* Ford Extenze 160.726 55.996 -2.724
45 7 P.J. Jones Toyota SpeedFactory.tv 159.323 56.489 -3.217
* Denotes Rookie
FIN CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 48 Jimmie Johnson Chevrolet Lowe's 168.944 53.272 Leader
2 11 Denny Hamlin Toyota FedEx Office 168.602 53.380 -0.108
3 39 Ryan Newman Chevrolet U.S. Army 168.577 53.388 -0.116
4 18 Kyle Busch Toyota M&M's 168.486 53.417 -0.145
5 14 Tony Stewart Chevrolet Office Depot / Old Spice 168.435 53.433 -0.161
6 43 A.J. Allmendinger Ford Insignia HDTV / Best Buy 168.278 53.483 -0.211
7 24 Jeff Gordon Chevrolet DuPont 168.092 53.542 -0.270
8 42 Juan Montoya Chevrolet Target 168.039 53.559 -0.287
9 33 Clint Bowyer Chevrolet The Hartford 167.854 53.618 -0.346
10 16 Greg Biffle Ford 3M 167.776 53.643 -0.371
11 29 Kevin Harvick Chevrolet Shell / Pennzoil 167.620 53.693 -0.421
12 20 Joey Logano Toyota The Home Depot 167.517 53.726 -0.454
13 99 Carl Edwards Ford Aflac 167.448 53.748 -0.476
14 1 Jamie McMurray Chevrolet Axe Twist 167.289 53.799 -0.527
15 17 Matt Kenseth Ford Crown Royal 167.255 53.810 -0.538
16 00 David Reutimann Toyota Aaron's Dream Machine 167.252 53.811 -0.539
17 5 Mark Martin Chevrolet HendrickCars.com / GoDaddy.com 167.196 53.829 -0.557
18 47 Marcos Ambrose Toyota Clorox / Kleenex 167.178 53.835 -0.563
19 56 Martin Truex Jr. Toyota NAPA Auto Parts 167.165 53.839 -0.567
20 31 Jeff Burton Chevrolet Caterpillar 167.019 53.886 -0.614
21 77 Sam Hornish Jr. Dodge PPG 166.964 53.904 -0.632
22 9 Kasey Kahne Ford Budweiser 166.707 53.987 -0.715
23 19 Elliott Sadler Ford U.S. Air Force 166.657 54.003 -0.731
24 2 Kurt Busch Dodge Miller Lite / Vortex 166.565 54.033 -0.761
25 71 Bobby Labonte Chevrolet TaxSlayer.com 166.402 54.086 -0.814
26 38 Travis Kvapil Ford Long John Silver's 166.392 54.089 -0.817
27 78 Regan Smith Chevrolet Furniture Row Companies 166.104 54.183 -0.911
28 88 Dale Earnhardt Jr. Chevrolet Amp Energy / National Guard 166.101 54.184 -0.912
29 98 Paul Menard Ford CertainTeed / Menards 166.098 54.185 -0.913
30 6 David Ragan Ford UPS 166.009 54.214 -0.942
31 12 Brad Keselowski Dodge Penske Racing 165.945 54.235 -0.963
32 87 Joe Nemechek Toyota FrontRowJoe.com 165.929 54.240 -0.968
33 82 Scott Speed Toyota Red Bull 165.399 54.414 -1.142
34 83 Reed Sorenson Toyota Red Bull 165.041 54.532 -1.260
35 66 Dave Blaney Toyota Prism Motorsports 164.989 54.549 -1.277
36 55 Michael McDowell Toyota Prism Motorsports 164.883 54.584 -1.312
37 46 J.J. Yeley Dodge Whitney Motorsports 164.853 54.594 -1.322
38 37 David Gilliland Ford Gander Mountain 164.739 54.632 -1.360
39 09 Landon Cassill Chevrolet Phoenix Construction 164.225 54.803 -1.531
40 26 David Stremme Ford Air National Guard 164.111 54.841 -1.569
41 13 Max Papis Toyota GEICO 163.503 55.045 -1.773
42 36 Casey Mears Chevrolet Tommy Baldwin Racing 163.485 55.051 -1.779
43 164 Todd Bodine Toyota Gunselman Motorsports 162.121 55.514 -2.242
44 34 Kevin Conway* Ford Extenze 160.726 55.996 -2.724
45 7 P.J. Jones Toyota SpeedFactory.tv 159.323 56.489 -3.217
* Denotes Rookie