Pos. Car Driver Make Sponsor Speed Time Behind
1 #9 Kasey Kahne* Dodge Dodge Dealers/UAW 172.533 52.164 Leader
2 #25 Brian Vickers* Chevrolet GMAC Financial Services 172.308 52.232 -0.068
3 #01 Joe Nemechek Chevrolet U.S. Army 172.183 52.270 -0.106
4 #6 Mark Martin Ford Viagra 171.887 52.360 -0.196
5 #48 Jimmie Johnson Chevrolet Lowe's 171.825 52.379 -0.215
6 #24 Jeff Gordon Chevrolet DuPont 171.785 52.391 -0.227
7 #19 Jeremy Mayfield Dodge Dodge Dealers/UAW 171.736 52.406 -0.242
8 #20 Tony Stewart Chevrolet Home Depot 171.671 52.426 -0.262
9 #16 Greg Biffle Ford Pennzoil/National Guard 171.481 52.484 -0.320
10 #88 Dale Jarrett Ford UPS 171.259 52.552 -0.388
11 #12 Ryan Newman Dodge ALLTEL 171.243 52.557 -0.393
12 #38 Elliott Sadler Ford M&M's 171.077 52.608 -0.444
13 #31 Robby Gordon Chevrolet Cingular Wireless 171.041 52.619 -0.455
14 #42 Jamie McMurray Dodge Texaco/Havoline 170.934 52.652 -0.488
15 #17 Matt Kenseth Ford DeWalt Power Tools 170.865 52.673 -0.509
16 #8 Dale Earnhardt Jr. Chevrolet Budweiser 170.390 52.820 -0.656
17 #18 Bobby Labonte Chevrolet Interstate Batteries 170.380 52.823 -0.659
18 #49 Ken Schrader Dodge Schwan's Home Service 170.367 52.827 -0.663
19 #5 Terry Labonte Chevrolet Kellogg's 170.296 52.849 -0.685
20 #40 Sterling Marlin Dodge Coors Light 170.264 52.859 -0.695
21 #41 Casey Mears Dodge Target 170.129 52.901 -0.737
22 #15 Michael Waltrip Chevrolet NAPA Auto Parts 169.940 52.960 -0.796
23 #29 Kevin Harvick Chevrolet GM Goodwrench 169.898 52.973 -0.809
24 #22 Scott Wimmer* Dodge Caterpillar 169.590 53.069 -0.905
25 #45 Kyle Petty Dodge Georgia-Pacific/Brawny 169.571 53.075 -0.911
26 #0 Ward Burton Chevrolet NetZero HiSpeed 169.488 53.101 -0.937
27 #97 Kurt Busch Ford IRWIN Industrial Tools/Sharpie 169.428 53.120 -0.956
28 #137 Todd Bodine Pontiac Carter's Royal Dispos-all 169.342 53.147 -0.983
29 #30 Dave Blaney Chevrolet America Online 169.157 53.205 -1.041
30 #2 Rusty Wallace Dodge Miller Lite 168.837 53.306 -1.142
31 #77 Brendan Gaughan* Dodge Kodak EasyShare 168.798 53.318 -1.154
32 #43 Jeff Green Dodge Cheerios/Betty Crocker 168.482 53.418 -1.254
33 #4 Jimmy Spencer Chevrolet Morgan-McClure 167.986 53.576 -1.412
34 #32 Ricky Craven Chevrolet Tide 167.738 53.655 -1.491
35 #21 Ricky Rudd Ford Motorcraft/U.S. Air Force 167.701 53.667 -1.503
36 #251 Kevin Lepage Chevrolet NegotiationsSeminar.com 167.320 53.789 -1.625
37 #50 PJ Jones Dodge Arnold Development Companies 166.211 54.148 -1.984
38 #200 Carl Long Chevrolet Buyers Choice Auto Warranties 165.721 54.308 -2.144
Provisional
39 #99 Jeff Burton Ford Duke Children's Hospital - - -
40 #10 Scott Riggs* Chevrolet Valvoline 162.045 55.540 -3.376
41 #89 Morgan Shepherd Dodge Racing With Jesus/Red Line Oil - - -
42 #172 Kirk Shelmerdine Ford Freddie B's 163.348 55.097 -2.933
43 #198 Geoffrey Bodine Ford Lucas Oil Products 165.365 54.425 -2.261
Did not Qualify
44 #194 Stanton Barrett Chevrolet Husqvarna 165.679 54.322 -2.158
45 #280 Andy Hillenburg Ford Commercial Truck & Trailer 160.548 56.058 -3.894
* Denotes Rookie
1 #9 Kasey Kahne* Dodge Dodge Dealers/UAW 172.533 52.164 Leader
2 #25 Brian Vickers* Chevrolet GMAC Financial Services 172.308 52.232 -0.068
3 #01 Joe Nemechek Chevrolet U.S. Army 172.183 52.270 -0.106
4 #6 Mark Martin Ford Viagra 171.887 52.360 -0.196
5 #48 Jimmie Johnson Chevrolet Lowe's 171.825 52.379 -0.215
6 #24 Jeff Gordon Chevrolet DuPont 171.785 52.391 -0.227
7 #19 Jeremy Mayfield Dodge Dodge Dealers/UAW 171.736 52.406 -0.242
8 #20 Tony Stewart Chevrolet Home Depot 171.671 52.426 -0.262
9 #16 Greg Biffle Ford Pennzoil/National Guard 171.481 52.484 -0.320
10 #88 Dale Jarrett Ford UPS 171.259 52.552 -0.388
11 #12 Ryan Newman Dodge ALLTEL 171.243 52.557 -0.393
12 #38 Elliott Sadler Ford M&M's 171.077 52.608 -0.444
13 #31 Robby Gordon Chevrolet Cingular Wireless 171.041 52.619 -0.455
14 #42 Jamie McMurray Dodge Texaco/Havoline 170.934 52.652 -0.488
15 #17 Matt Kenseth Ford DeWalt Power Tools 170.865 52.673 -0.509
16 #8 Dale Earnhardt Jr. Chevrolet Budweiser 170.390 52.820 -0.656
17 #18 Bobby Labonte Chevrolet Interstate Batteries 170.380 52.823 -0.659
18 #49 Ken Schrader Dodge Schwan's Home Service 170.367 52.827 -0.663
19 #5 Terry Labonte Chevrolet Kellogg's 170.296 52.849 -0.685
20 #40 Sterling Marlin Dodge Coors Light 170.264 52.859 -0.695
21 #41 Casey Mears Dodge Target 170.129 52.901 -0.737
22 #15 Michael Waltrip Chevrolet NAPA Auto Parts 169.940 52.960 -0.796
23 #29 Kevin Harvick Chevrolet GM Goodwrench 169.898 52.973 -0.809
24 #22 Scott Wimmer* Dodge Caterpillar 169.590 53.069 -0.905
25 #45 Kyle Petty Dodge Georgia-Pacific/Brawny 169.571 53.075 -0.911
26 #0 Ward Burton Chevrolet NetZero HiSpeed 169.488 53.101 -0.937
27 #97 Kurt Busch Ford IRWIN Industrial Tools/Sharpie 169.428 53.120 -0.956
28 #137 Todd Bodine Pontiac Carter's Royal Dispos-all 169.342 53.147 -0.983
29 #30 Dave Blaney Chevrolet America Online 169.157 53.205 -1.041
30 #2 Rusty Wallace Dodge Miller Lite 168.837 53.306 -1.142
31 #77 Brendan Gaughan* Dodge Kodak EasyShare 168.798 53.318 -1.154
32 #43 Jeff Green Dodge Cheerios/Betty Crocker 168.482 53.418 -1.254
33 #4 Jimmy Spencer Chevrolet Morgan-McClure 167.986 53.576 -1.412
34 #32 Ricky Craven Chevrolet Tide 167.738 53.655 -1.491
35 #21 Ricky Rudd Ford Motorcraft/U.S. Air Force 167.701 53.667 -1.503
36 #251 Kevin Lepage Chevrolet NegotiationsSeminar.com 167.320 53.789 -1.625
37 #50 PJ Jones Dodge Arnold Development Companies 166.211 54.148 -1.984
38 #200 Carl Long Chevrolet Buyers Choice Auto Warranties 165.721 54.308 -2.144
Provisional
39 #99 Jeff Burton Ford Duke Children's Hospital - - -
40 #10 Scott Riggs* Chevrolet Valvoline 162.045 55.540 -3.376
41 #89 Morgan Shepherd Dodge Racing With Jesus/Red Line Oil - - -
42 #172 Kirk Shelmerdine Ford Freddie B's 163.348 55.097 -2.933
43 #198 Geoffrey Bodine Ford Lucas Oil Products 165.365 54.425 -2.261
Did not Qualify
44 #194 Stanton Barrett Chevrolet Husqvarna 165.679 54.322 -2.158
45 #280 Andy Hillenburg Ford Commercial Truck & Trailer 160.548 56.058 -3.894
* Denotes Rookie