Pocono Test Speeds

kelloggs5TLfan

Team Owner
Joined
Jun 12, 2002
Messages
5,788
Points
408
Location
North East, TN
http://www.racingone.com/article.aspx?artnum=42713
Wednesday's AM Testing Speeds
Pocono Cup Testing Speeds

Pos. No. (Car) Driver Make Time Speed

1. 88 Dale Earnhardt Jr. 53.795 167.302

2. 28 Travis Kvapil 53.871 167.066

3. 99B Carl Edwards 53.940 166.852

4. 1 Martin Truex Jr. 53.942 166.846

5. 38 David Gilliland 53.948 166.827

6. 8 Mark Martin 53.989 166.701

7. 84 A.J. Allmendinger 54.018 166.611

8. 20B Tony Stewart 54.027 166.583

9. 9B Kasey Kahne 54.027 166.583

10. 48 Jimmie Johnson 54.035 166.559

11. 19B Elliott Sadler 54.050 166.512

12. 83 Brian Vickers 54.053 166.503

13. 48B Jimmie Johnson 54.061 166.479

14. 18 Kyle Busch 54.090 166.389

15. 18B Kyle Busch 54.095 166.374

16. 96 J.J. Yeley 54.146 166.217

17. 00 Michael McDowell 54.149 166.208

18. 20 Tony Stewart 54.151 166.202

19. 5B Casey Mears 54.200 166.052

20. 17B Matt Kenseth 54.204 166.039

21. 24 Jeff Gordon 54.211 166.018

22. 40 Dario Franchitti 54.224 165.978

23. 26B Jamie McMurray 54.230 165.960

24. 77 Sam Hornish Jr. 54.252 165.893

25. 12 Ryan Newman 54.269 165.841

26. 11 Denny Hamlin 54.270 165.837

27. 2B Kurt Busch 54.273 165.828

28. 31 Jeff Burton 54.273 165.828

29. 88B Dale Earnhardt Jr. 54.277 165.816

30. 66 Scott Riggs 54.313 165.706

31. 55 Michael Waltrip 54.323 165.676

32. 42B Juan Pablo Montoya 54.343 165.615

33. 78 Joe Nemechek 54.355 165.578

34. 41B Reed Sorenson 54.358 165.569

35. 1B Martin Truex Jr. 54.363 165.554

36. 15 Paul Menard 54.370 165.532

37. 16B Greg Biffle 54.397 165.450

38. 22 Dave Blaney 54.410 165.411

39. 07 Clint Bowyer 54.424 165.368

40. 5 Casey Mears 54.429 165.353

41. 83B Brian Vickers 54.431 165.347

42. 41 Reed Sorenson 54.438 165.326

43. 84B A.J. Allmendinger 54.452 165.283

44. 31B Jeff Burton 54.462 165.253

45. 29 Kevin Harvick 54.480 165.198

46. 70B Jason Leffler 54.490 165.168

47. 11B Denny Hamlin 54.529 165.050

48. 17 Matt Kenseth 54.540 165.017

49. 2 Kurt Busch 54.556 164.968

50. 43B Bobby Labonte 54.564 164.944

51. 07B Clint Bowyer 54.579 164.899

52. 29B Kevin Harvick 54.583 164.887

53. 12B Ryan Newman 54.603 164.826

54. 44 David Reutimann 54.641 164.711

55. 77B Sam Hornish Jr. 54.646 164.696

56. 10 Patrick Carpentier 54.698 164.540

57. 6 David Ragan 54.729 164.447

58. 43 Bobby Labonte 54.766 164.336

59. 22B Dave Blaney 54.800 164.234

60. 47 Marcos Ambrose 54.852 164.078

61. 34B Tony Raines 54.926 163.857

62. 10B Patrick Carpentier 55.069 163.431

63. 45 Terry Labonte 55.116 163.292

64. 97 Brad Coleman 55.150 163.191

65. 40B Dario Franchitti 55.243 162.917

66. 42 Juan Pablo Montoya 55.907 160.982

67. 45B Terry Labonte 55.927 160.924

68. 21 Jon Wood 56.322 159.795

69. 87 David Green 56.446 159.444

Kurt Busch leads final Cup testing session at Pocono Raceway
By SceneDaily Staff
Wednesday, May 28, 2008

http://www.scenedaily.com/news/arti...al_Cup_testing_session_at_Pocono_Raceway.html

LONG POND, Pa. – Penske Racing’s Kurt Busch led the final Sprint Cup Series test session Wednesday afternoon at Pocono Raceway with a lap of 169.456 mph.

Busch was followed by Dale Earnhardt Inc.’s Mark Martin, Gillett Evernham Motorsports’ Patrick Carpentier, Red Bull Racing’s AJ Allmendinger and Hall of Fame Racing’s J.J. Yeley.

Michael Waltrip hit the wall in the tunnel turn late in the session and his car suffered severe right-side damage. He was able to drive to the garage.

The two-day session allowed teams to gather data on Pocono’s unique 2.5-mile triangular oval
 
if the CoT is tight in the middle, I can't wait for turn one lap one:D
 
Final Test Speeds

Rank Car# Driver Manu Time Speed
1 2B Kurt Busch Dodge 53.111 169.456
2 8 Mark Martin Chevy 53.115 169.444
3 10 Patrick Carpentier Dodge 53.242 169.039
4 84 A.J. Allmendinger Toyota 53.261 168.979
5 96 J.J. Yeley Toyota 53.467 168.328
6 55 Michael Waltrip Toyota 53.491 168.253
7 66 Scott Riggs Chevy 53.587 167.951
8 48 Jimmie Johnson Chevy 53.591 167.939
9 78 Joe Nemechek Chevy 53.602 167.904
10 18 Kyle Busch Toyota 53.715 167.551
11 1 Martin Truex Jr. Chevy 53.749 167.445
12 40 Dario Franchitti Dodge 53.755 167.426
13 28 Travis Kvapil Ford 53.758 167.417
14 22 Dave Blaney Toyota 53.759 167.414
15 16B Greg Biffle Ford 53.882 167.032
16 15 Paul Menard Chevy 53.901 166.973
17 07B Clint Bowyer Chevy 53.904 166.963
18 29 Kevin Harvick Chevy 53.940 166.852
19 11B Denny Hamlin Toyota 53.958 166.796
20 9B Kasey Kahne Dodge 53.976 166.741
21 20B Tony Stewart Toyota 53.990 166.698
22 20 Tony Stewart Toyota 54.006 166.648
23 88 Dale Earnhardt Jr. Chevy 54.019 166.608
24 70B Jason Leffler Chevy 54.043 166.534
25 38 David Gilliland Ford 54.065 166.466
26 31 Jeff Burton Chevy 54.079 166.423
27 48B Jimmie Johnson Chevy 54.082 166.414
28 77B Sam Hornish Jr. Dodge 54.089 166.392
29 07 Clint Bowyer Chevy 54.103 166.349
30 19B Elliott Sadler Dodge 54.116 166.309
31 83 Brian Vickers Toyota 54.165 166.159
32 42B Juan Pablo Montoya Dodge 54.216 166.003
33 5B Casey Mears Chevy 54.236 165.941
34 41 Reed Sorenson Dodge 54.249 165.902
35 47 Marcos Ambrose Ford 54.254 165.886
36 99B Carl Edwards Ford 54.281 165.804
37 2 Kurt Busch Dodge 54.339 165.627
38 77 Sam Hornish Jr. Dodge 54.341 165.621
39 22B Dave Blaney Toyota 54.347 165.603
40 88B Dale Earnhardt Jr. Chevy 54.354 165.581
41 17B Matt Kenseth Ford 54.385 165.487
42 11 Denny Hamlin Toyota 54.394 165.459
43 12 Ryan Newman Dodge 54.423 165.371
44 00 Michael McDowell Toyota 54.427 165.359
45 6 David Ragan Ford 54.432 165.344
46 43 Bobby Labonte Dodge 54.452 165.283
47 45 Terry Labonte Dodge 54.474 165.216
48 26B Jamie McMurray Ford 54.489 165.171
49 24 Jeff Gordon Chevy 54.504 165.125
50 41B Reed Sorenson Dodge 54.513 165.098
51 01 Regan Smith Chevy 54.530 165.047
52 5 Casey Mears Chevy 54.689 164.567
53 84B A.J. Allmendinger Toyota 54.739 164.417
54 43B Bobby Labonte Dodge 54.761 164.351
55 44 David Reutimann Toyota 54.811 164.201
56 31B Jeff Burton Chevy 54.817 164.183
57 42 Juan Pablo Montoya Dodge 54.820 164.174
58 97 Brad Coleman Toyota 54.965 163.741
59 17 Matt Kenseth Ford 55.032 163.541
60 21 Jon Wood Ford 55.246 162.908
61 34B Tony Raines Chevy 55.293 162.769
62 10B Patrick Carpentier Dodge 55.738 161.470
63 87 David Green Chevy 56.086 160.468
 
Back
Top Bottom