Rank +/- Driver Points Behind Starts Poles Wins Top 5 Top 10 Winnings
1 -- Kurt Busch 510 Leader 3 0 0 3 3 $1,611,780
2 -- Jimmie Johnson 500 -10 3 0 1 3 3 $1,409,630
3 +2 Greg Biffle 428 -82 3 0 1 1 2 $748,308
4 +6 Jeff Gordon 418 -92 3 0 1 2 2 $1,884,450
5 -1 Carl Edwards 408 -102 3 0 0 1 1 $508,588
6 +1 Tony Stewart 402 -108 3 0 0 0 2 $776,057
7 +1 Rusty Wallace 395 -115 3 0 0 0 2 $622,757
8 +4 Ryan Newman 389 -121 3 1 0 0 2 $716,051
9 -6 Mark Martin 374 -136 3 0 0 0 2 $653,533
10 +3 Kevin Harvick 369 -141 3 0 0 1 2 $617,096
11 -- Dale Jarrett 357 -153 3 1 0 0 0 $601,182
12 +3 Mike Bliss 351 -159 3 0 0 0 0 $447,963
13 -7 Elliott Sadler 348 -162 3 0 0 0 1 $577,611
14 +3 Jamie McMurray 345 -165 3 0 0 1 1 $506,763
15 +13 Casey Mears 328 -182 3 0 0 0 1 $556,482
16 -- Kyle Petty 324 -186 3 0 0 0 0 $473,212
17 -8 Sterling Marlin 323 -187 3 0 0 0 1 $566,082
18 +9 Dave Blaney 311 -199 3 0 0 0 0 $461,363
19 +2 Jeff Green 301 -209 3 0 0 0 0 $514,746
20 +3 Jeff Burton 299 -211 3 0 0 0 0 $526,998
21 -3 Scott Riggs 294 -216 3 0 0 1 1 $824,743
22 +10 Kyle Busch* 293 -217 3 1 0 1 1 $607,088
23 +7 Bobby Hamilton Jr. 291 -219 3 0 0 0 0 $465,959
24 -- Joe Nemechek 291 -219 3 0 0 0 0 $543,854
25 -3 Travis Kvapil* 287 -223 3 0 0 0 0 $450,238
26 -- Jeremy Mayfield 286 -224 3 0 0 0 0 $539,318
27 -13 Dale Earnhardt Jr. 274 -236 3 0 0 1 1 $1,122,400
28 +8 Matt Kenseth 269 -241 3 0 0 0 1 $575,621
29 -4 Scott Wimmer 266 -244 3 0 0 0 0 $479,290
30 -10 Brian Vickers 239 -271 3 0 0 0 0 $477,024
31 -2 Ken Schrader 228 -282 3 0 0 0 0 $446,958
32 +1 John Andretti 225 -285 3 0 0 0 0 $403,388
33 +2 Mike Wallace 224 -286 3 0 0 0 0 $411,688
34 -15 Kevin Lepage 208 -302 2 0 0 0 1 $384,663
35 +4 Michael Waltrip 206 -304 3 0 0 0 0 $523,291
36 +1 Jason Leffler 204 -306 3 0 0 0 0 $405,738
37 -6 Bobby Labonte 198 -312 3 0 0 0 0 $556,894
38 -4 Kasey Kahne 194 -316 3 0 0 0 0 $548,613
39 -1 Ricky Rudd 158 -352 3 0 0 0 0 $533,580
40 +3 Robby Gordon 104 -406 2 0 0 0 0 $175,013
41 +5 Randy LaJoie 97 -413 2 0 0 0 0 $172,963
42 -2 Boris Said 82 -428 1 0 0 0 0 $249,838
43 -2 Mike Skinner 73 -437 1 0 0 0 0 $260,113
44 -- Eric McClure* 67 -443 1 0 0 0 0 $98,513
45 -- Hermie Sadler 64 -446 1 0 0 0 0 $98,988
46 -4 Martin Truex Jr. 61 -449 1 0 0 0 0 $252,593
47 -3 Terry Labonte 55 -455 1 0 0 0 0 $76,550
48 -- Morgan Shepherd 48 -462 1 0 0 0 0 $96,513
49 -4 Kenny Wallace 43 -467 1 0 0 0 0 $243,038
50 -3 Bill Elliott 34 -476 1 0 0 0 0 $111,233
* Denotes Rookie
1 -- Kurt Busch 510 Leader 3 0 0 3 3 $1,611,780
2 -- Jimmie Johnson 500 -10 3 0 1 3 3 $1,409,630
3 +2 Greg Biffle 428 -82 3 0 1 1 2 $748,308
4 +6 Jeff Gordon 418 -92 3 0 1 2 2 $1,884,450
5 -1 Carl Edwards 408 -102 3 0 0 1 1 $508,588
6 +1 Tony Stewart 402 -108 3 0 0 0 2 $776,057
7 +1 Rusty Wallace 395 -115 3 0 0 0 2 $622,757
8 +4 Ryan Newman 389 -121 3 1 0 0 2 $716,051
9 -6 Mark Martin 374 -136 3 0 0 0 2 $653,533
10 +3 Kevin Harvick 369 -141 3 0 0 1 2 $617,096
11 -- Dale Jarrett 357 -153 3 1 0 0 0 $601,182
12 +3 Mike Bliss 351 -159 3 0 0 0 0 $447,963
13 -7 Elliott Sadler 348 -162 3 0 0 0 1 $577,611
14 +3 Jamie McMurray 345 -165 3 0 0 1 1 $506,763
15 +13 Casey Mears 328 -182 3 0 0 0 1 $556,482
16 -- Kyle Petty 324 -186 3 0 0 0 0 $473,212
17 -8 Sterling Marlin 323 -187 3 0 0 0 1 $566,082
18 +9 Dave Blaney 311 -199 3 0 0 0 0 $461,363
19 +2 Jeff Green 301 -209 3 0 0 0 0 $514,746
20 +3 Jeff Burton 299 -211 3 0 0 0 0 $526,998
21 -3 Scott Riggs 294 -216 3 0 0 1 1 $824,743
22 +10 Kyle Busch* 293 -217 3 1 0 1 1 $607,088
23 +7 Bobby Hamilton Jr. 291 -219 3 0 0 0 0 $465,959
24 -- Joe Nemechek 291 -219 3 0 0 0 0 $543,854
25 -3 Travis Kvapil* 287 -223 3 0 0 0 0 $450,238
26 -- Jeremy Mayfield 286 -224 3 0 0 0 0 $539,318
27 -13 Dale Earnhardt Jr. 274 -236 3 0 0 1 1 $1,122,400
28 +8 Matt Kenseth 269 -241 3 0 0 0 1 $575,621
29 -4 Scott Wimmer 266 -244 3 0 0 0 0 $479,290
30 -10 Brian Vickers 239 -271 3 0 0 0 0 $477,024
31 -2 Ken Schrader 228 -282 3 0 0 0 0 $446,958
32 +1 John Andretti 225 -285 3 0 0 0 0 $403,388
33 +2 Mike Wallace 224 -286 3 0 0 0 0 $411,688
34 -15 Kevin Lepage 208 -302 2 0 0 0 1 $384,663
35 +4 Michael Waltrip 206 -304 3 0 0 0 0 $523,291
36 +1 Jason Leffler 204 -306 3 0 0 0 0 $405,738
37 -6 Bobby Labonte 198 -312 3 0 0 0 0 $556,894
38 -4 Kasey Kahne 194 -316 3 0 0 0 0 $548,613
39 -1 Ricky Rudd 158 -352 3 0 0 0 0 $533,580
40 +3 Robby Gordon 104 -406 2 0 0 0 0 $175,013
41 +5 Randy LaJoie 97 -413 2 0 0 0 0 $172,963
42 -2 Boris Said 82 -428 1 0 0 0 0 $249,838
43 -2 Mike Skinner 73 -437 1 0 0 0 0 $260,113
44 -- Eric McClure* 67 -443 1 0 0 0 0 $98,513
45 -- Hermie Sadler 64 -446 1 0 0 0 0 $98,988
46 -4 Martin Truex Jr. 61 -449 1 0 0 0 0 $252,593
47 -3 Terry Labonte 55 -455 1 0 0 0 0 $76,550
48 -- Morgan Shepherd 48 -462 1 0 0 0 0 $96,513
49 -4 Kenny Wallace 43 -467 1 0 0 0 0 $243,038
50 -3 Bill Elliott 34 -476 1 0 0 0 0 $111,233
* Denotes Rookie