Practice Speeds day 1

P

PettyBenson

Guest
1. 8T Sharp, Scott D/T/F 39.3419/ 228.764
2. 3 Castroneves, Helio D/T/F 39.4585 /228.088
3. 12 Takagi, Tora G/T/F 39.4937 /227.884
4. 26 Wheldon, Dan D/H/F 39.5230 /227.716
5. 7 Andretti, Michael D/H/F 39.5672 /227.461
6. 10 Scheckter, Tomas G/T/F 39.6110 /227.210
7. 21 Giaffone, Felipe G/T/F 39.6185 /227.167
8. 20 Luyendyk, Arie G/T/F 39.6746 /226.845
9. 8 Sharp, Scott D/T/F 39.7767 /226.263
10. 5 Hattori, Shigeaki D/T/F 39.8140/ 226.051
11. 4 Hornish Jr, Sam D/C/F 39.8320 /225.949
12. 15T Brack, Kenny D/H/F 39.8749 /225.706
13. 52 Rice, Buddy D/C/F 39.9180 /225.462
14. 10T Scheckter, Tomas G/T/F 39.9925/ 225.042
15. 6T de Ferran, Gil G/T/F 40.0335 /224.812
16. 9 Dixon, Scott G/T/F 40.0799 /224.551
17. 32T Renna, Tony D/T/F 40.0890 /224.500
18. 31 Unser Jr, Al D/T/F 40.0915/ 224.486
19. 55T Yasukawa, Roger D/H/F 40.1257 /224.295
20. 9T Dixon, Scott G/T/F 40.2712 /223.485
21. 2 Lazier, Jaques D/C/F 40.3746 /222.912
22. 4T Hornish Jr, Sam D/C/F 40.5120 /222.156
23. 91 Lazier, Buddy D/C/F 40.6019 /221.665
24. 98 Boat, Billy D/C/F 40.6663 /221.313
25. 27T Gordon, Robby D/H/F 40.7912 /220.636
26 .7T Andretti, Michael D/H/F 40.8216 /220.472
27. 13 Ray, Greg G/H/F 41.8658 /214.973
28 23 Fisher, Sarah D/C/F 49.1539/ 183.098
29 14 Foyt IV, AJ D/T/F 84.1558 /106.945


The only yellow on the day was for Sarah Fishers loose oil line on her 3rd lap of the day. The rains came and closed the track about 3 hours early.

There are 28 drivers and 60 some cars, so there will be a few drivers with last minute deals to fill the feild
 
Back
Top Bottom