PRACTICE SPEEDS
Daytona 500 | Daytona International Speedway
02/22/2012 | Race 1 of 36 | Practice 3
FINCARDRIVERMAKESPONSORSPEEDTIMEBEHIND
1 17 Matt Kenseth Ford Best Buy 200.852 44.809 Leader
2 21 Trevor Bayne Ford Motorcraft / Quick Lane Tire & Auto Center 200.817 44.817 -0.008
3 6 Ricky Stenhouse Jr. Ford Ford EcoBoost 200.673 44.849 -0.040
4 9 Marcos Ambrose Ford Stanley 200.280 44.937 -0.128
5 55 Mark Martin Toyota Aaron's Dream Machine 200.196 44.956 -0.147
6 15 Clint Bowyer Toyota 5-hour Energy 200.133 44.970 -0.161
7 98 Michael McDowell Ford K-Love / Curb Records 199.729 45.061 -0.252
8 29 Kevin Harvick Chevrolet Budweiser 199.636 45.082 -0.273
9 27 Paul Menard Chevrolet Peak / Menards 199.627 45.084 -0.275
10 5 Kasey Kahne Chevrolet Farmers Insurance 199.464 45.121 -0.312
11 11 Denny Hamlin Toyota FedEx Express 198.886 45.252 -0.443
12 14 Tony Stewart Chevrolet Office Depot / Mobil 1 198.882 45.253 -0.444
13 33 Elliott Sadler Chevrolet General Mills / Kroger 198.847 45.261 -0.452
14 78 Regan Smith Chevrolet Furniture Row / CSX "Play it Safe" 198.820 45.267 -0.458
15 140 Michael Waltrip Toyota Aaron's Dream Machine 198.803 45.271 -0.462
16 10 Danica Patrick Chevrolet GoDaddy.com 198.689 45.297 -0.488
17 43 Aric Almirola Ford Smithfield "Helping Hungry Homes" 198.676 45.300 -0.491
18 47 Bobby Labonte Toyota Kroger 198.627 45.311 -0.502
19 42 Juan Montoya Chevrolet Target 198.610 45.315 -0.506
20 34 David Ragan Ford Scorpion Truck Bed Liners 198.325 45.380 -0.571
21 31 Jeff Burton Chevrolet Caterpillar 198.303 45.385 -0.576
22 39 Ryan Newman Chevrolet U.S. Army / Quicken Loans 198.264 45.394 -0.585
23 32 Terry Labonte Ford C&J Energy 198.264 45.394 -0.585
24 38 David Gilliland Ford MHP Power Pak Pudding 198.203 45.408 -0.599
25 24 Jeff Gordon Chevrolet Drive to End Hunger 198.059 45.441 -0.632
26 16 Greg Biffle Ford 3M 197.937 45.469 -0.660
27 87 Joe Nemechek Toyota AMFMEnergy.com / Pellet & Wood Stoves 197.867 45.485 -0.676
28 1 Jamie McMurray Chevrolet Bass Pro Shops / Tracker Boats 197.685 45.527 -0.718
29 13 Casey Mears Ford GEICO 197.650 45.535 -0.726
30 18 Kyle Busch Toyota M&M's Brown 197.628 45.540 -0.731
31 20 Joey Logano Toyota The Home Depot 197.347 45.605 -0.796
32 2 Brad Keselowski Dodge Miller Lite 197.174 45.645 -0.836
33 22 A.J. Allmendinger Dodge Shell / Pennzoil 197.161 45.648 -0.839
34 36 Dave Blaney Chevrolet Ollie's Bargain Outlet 196.980 45.690 -0.881
35 249 J.J. Yeley Toyota America Israel Racing 196.799 45.732 -0.923
36 97 Bill Elliott Toyota AMFMEnergy.com / Pellet & Wood Stoves 196.781 45.736 -0.927
37 23 Robert Richardson Jr. Toyota North Texas Pipe 196.734 45.747 -0.938
38 7 Robby Gordon Dodge Mapei / Menards / Speed Energy 196.168 45.879 -1.070
39 56 Martin Truex Jr. Toyota NAPA Auto Parts 196.147 45.884 -1.075
40 109 Kenny Wallace Toyota American Ethanol 196.014 45.915 -1.106
41 99 Carl Edwards Ford Fastenal 195.376 46.065 -1.256
42 88 Dale Earnhardt Jr. Chevrolet Diet Mountain Dew / National Guard 194.999 46.154 -1.345
43 48 Jimmie Johnson Chevrolet Lowe's 193.316 46.556 -1.747
44 93 David Reutimann Toyota Burger King - - -
45 51 Kurt Busch Chevrolet HendrickCars.com - - -
46 30 David Stremme Toyota Inception Motorsports - - -
47 26 Tony Raines Ford Front Row Motorsports - - -
48 37 Mike Wallace Ford Poynt.com - - -
49 83 Landon Cassill Toyota Burger King - - -
* Denotes Rookie