Qual results

D

DJFan

Guest
1 18 Bobby Labonte Chevrolet 27.905 193.514 -0.000 -0.000
2 38 Elliott Sadler Ford 27.934 193.313 -0.029 -0.201
3 12 Ryan Newman Dodge 27.959 193.140 -0.054 -0.374
4 48 Jimmie Johnson Chevrolet 28.016 192.747 -0.111 -0.767
5 01 Jerry Nadeau Pontiac 28.033 192.630 -0.128 -0.884
6 9 Bill Elliott Dodge 28.082 192.294 -0.177 -1.220
7 24 Jeff Gordon Chevrolet 28.092 192.226 -0.187 -1.288
8 29 Kevin Harvick Chevrolet 28.119 192.041 -0.214 -1.473
9 25 Joe Nemechek Chevrolet 28.122 192.020 -0.217 -1.494
10 2 Rusty Wallace Dodge 28.148 191.843 -0.243 -1.671
11 8 Dale Earnhardt Jr. Chevrolet 28.168 191.707 -0.263 -1.807
12 5 Terry Labonte Chevrolet 28.217 191.374 -0.312 -2.140
13 10 Johnny Benson Pontiac 28.232 191.272 -0.327 -2.242
14 30 Jeff Green Chevrolet 28.239 191.225 -0.334 -2.289
15 1 Steve Park Chevrolet 28.301 190.806 -0.396 -2.708
16 21 Ricky Rudd Ford 28.306 190.772 -0.401 -2.742
17 17 Matt Kenseth Ford 28.311 190.739 -0.406 -2.775
18 7 Jimmy Spencer Dodge 28.333 190.590 -0.428 -2.924
19 54 Todd Bodine Ford 28.340 190.543 -0.435 -2.971
20 16 Greg Biffle Ford 28.371 190.335 -0.466 -3.179
21 20 Tony Stewart Chevrolet 28.398 190.154 -0.493 -3.360
22 88 Dale Jarrett Ford 28.413 190.054 -0.508 -3.460
23 42 Jamie McMurray Dodge 28.449 189.813 -0.544 -3.701
24 11 Brett Bodine Ford 28.452 189.793 -0.547 -3.721
25 41 Casey Mears Dodge 28.456 189.767 -0.551 -3.747
26 19 Jeremy Mayfield Dodge 28.461 189.733 -0.556 -3.781
27 45 Kyle Petty Dodge 28.478 189.620 -0.573 -3.894
28 99 Jeff Burton Ford 28.494 189.514 -0.589 -4.000
29 97 Kurt Busch Ford 28.500 189.474 -0.595 -4.040
30 0 Jack Sprague Pontiac 28.536 189.235 -0.631 -4.279
31 6 Mark Martin Ford 28.541 189.201 -0.636 -4.313
32 22 Ward Burton Dodge 28.546 189.168 -0.641 -4.346
33 31 Robby Gordon Chevrolet 28.549 189.148 -0.644 -4.366
34 74 Tony Raines Chevrolet 28.611 188.739 -0.706 -4.775
35 14 Larry Foyt Dodge 28.612 188.732 -0.707 -4.782
36 40 Sterling Marlin Dodge 28.613 188.725 -0.708 -4.789
37 23 Kenny Wallace Dodge 28.621 188.673 -0.716 -4.841
38 77 Dave Blaney Ford 28.646 188.508 -0.741 -5.006
39 43 John Andretti Dodge 28.751 187.820 -0.846 -5.694
40 49 Ken Schrader Dodge 28.773 187.676 -0.868 -5.838
41 4 Mike Skinner Pontiac 28.864 187.084 -0.959 -6.430
42 83 Kerry Earnhardt Chevrolet 28.877 187.000 -0.972 -6.514
43 75 David Starr Chevrolet 28.914 186.761 -1.009 -6.753
44 15 Michael Waltrip Chevrolet 29.027 186.034 -1.122 -7.480
45 32 Ricky Craven Pontiac 0 0
46 37 Derrike Cope Chevrolet 0 0
 
Congrats Bobby!!! When terry went out it looked as if he could have been a Labonte front row! That would have been cool to see! Bobby is still my pick to win on sunday!!
 
Back
Top Bottom