Qualifying Begins...

Update 1

-Tracy decides not to participate in Final Qual. Locks front row start.
-Jimmy Vassar knocks oil pump off of the backup car going over curbs, car is finished for the day.
-Adrian Fernandez takes to the track first, tops Tracy's pole time from Prov. Qual.
-Servia takes Prov. Pole.
 
Update 2

-Bruno Junqueira spins.
-Sebastine Bourdais tops charts with incredible 1:15:513 lap.
-All drivers participating take to the track except Manning.
-Haberfeld severly blocks Bruno on hot lap.
-Servia takes top spot again with a 1:15:476
-Tagliani blocks Servia on Servia's final lap avaliable and Tagliani goes off track in Turn 1.
-Bourdais takes prov. pole back with 1:15:397
-Bourdais set new all time lap record with an unprecidented 1:14:938
-Bourdais becomes first rookie driver to take two poles in first two races.
 
Final Results from Qualifying. (Not including drivers that did not participate)

Pos Driver # Engine/Chassis/Tire Lap Time Mph km/h Leader Previous

1 S. Bourdais 2 Ford-Cosworth/Lola/Bridgestone 1:14.938 101.076 162.666

2 A. Tagliani 33 Ford-Cosworth/Lola/Bridgestone 1:15.437 100.407 161.589 0.499

3 O. Servia 20 Ford-Cosworth/Lola/Bridgestone 1:15.476 100.355 161.505 0.538 0.039

4 M. Jourdain Jr. 9 Ford-Cosworth/Lola/Bridgestone 1:15.869 99.835 160.668 0.931 0.393

5 A. Fernandez 51X Ford-Cosworth/Lola/Bridgestone 1:15.938 99.745 160.524 1.000 0.069


6 B. Junqueira 1 Ford-Cosworth/Lola/Bridgestone 1:16.018 99.640 160.355 1.080 0.080

7 M. Dominguez 55X Ford-Cosworth/Lola/Bridgestone 1:16.120 99.506 160.139 1.182 0.102

8 R. Hunter-Reay 31 Ford-Cosworth/Reynard/Bridgestone 1:16.533 98.969 159.275 1.595 0.413

9 T. Monteiro 7 Ford-Cosworth/Reynard/Bridgestone 1:16.554 98.942 159.231 1.616 0.021

10 M. Haberfeld 34 Ford-Cosworth/Reynard/Bridgestone 1:16.911 98.483 158.493 1.973 0.357


11 P. Lemarie 27 Ford-Cosworth/Lola/Bridgestone 1:16.931 98.457 158.451 1.993 0.020

12 D. Manning 15 Ford-Cosworth/Reynard/Bridgestone 1:16.954 98.428 158.404 2.016 0.023

13 R. Moreno 4 Ford-Cosworth/Lola/Bridgestone 1:17.205 98.108 157.889 2.267 0.251

14 A. Yoong 11 Ford-Cosworth/Lola/Bridgestone 1:18.350 96.674 155.581 3.412 1.145

15 R. Lavin 5 Ford-Cosworth/Reynard/Bridgestone 1:18.593 96.375 155.100 3.655 0.243


16 J. Camathias 19 Ford-Cosworth/Lola/Bridgestone 1:19.305 95.510 153.708 4.367 0.712
 
Back
Top Bottom