Qualifying Results

W

Ward Burton

Guest
1 #12 Ryan Newman Dodge ALLTEL 185.312 29.140 Leader
2 #38 Elliott Sadler Ford M&M's 184.300 29.300 -0.160
3 #4 Mike Skinner Pontiac Kodak EasyShare 183.999 29.348 -0.208
4 #24 Jeff Gordon Chevrolet DuPont 183.986 29.350 -0.210
5 #0 Jack Sprague* Pontiac NetZero 183.530 29.423 -0.283
6 #20 Tony Stewart Chevrolet Home Depot 183.467 29.433 -0.293
7 #25 Joe Nemechek Chevrolet UAW/Delphi 183.231 29.471 -0.331
8 #77 Dave Blaney Ford Jasper Engines & Transmissions 183.231 29.471 -0.331
9 #15 Michael Waltrip Chevrolet NAPA Auto Parts 183.156 29.483 -0.343
10 #10 Johnny Benson Pontiac Valvoline 183.125 29.488 -0.348
11 #18 Bobby Labonte Chevrolet Interstate Batteries 183.119 29.489 -0.349
12 #97 Kurt Busch Ford Rubbermaid 182.952 29.516 -0.376
13 #30 Steve Park Chevrolet America Online 182.753 29.548 -0.408
14 #7 Jimmy Spencer Dodge Sirius Satellite Radio 182.593 29.574 -0.434
15 #1 Jeff Green Chevrolet Pennzoil 182.581 29.576 -0.436
16 #154 Todd Bodine Ford Army National Guard 182.482 29.592 -0.452
17 #42 Jamie McMurray* Dodge Havoline 182.242 29.631 -0.491
18 #17 Matt Kenseth Ford DeWalt Power Tools 182.235 29.632 -0.492
19 #41 Casey Mears* Dodge Target 181.996 29.671 -0.531
20 #29 Kevin Harvick Chevrolet GM Goodwrench Service 181.953 29.678 -0.538
21 #6 Mark Martin Ford Viagra 181.910 29.685 -0.545
22 #19 Jeremy Mayfield Dodge Dodge Dealers 181.671 29.724 -0.584
23 #88 Dale Jarrett Ford UPS 181.586 29.738 -0.598
24 #8 Dale Earnhardt Jr. Chevrolet Budweiser 181.561 29.742 -0.602
25 #74 Tony Raines* Chevrolet Staff America 181.476 29.756 -0.616
26 #171 Kevin Lepage Ford Fast Boys Wings 181.421 29.765 -0.625
27 #16 Greg Biffle* Ford Grainger 181.421 29.765 -0.625
28 #23 Kenny Wallace Dodge Stacker 2 181.360 29.775 -0.635
29 #14 Larry Foyt* Dodge Harrah's 181.275 29.789 -0.649
30 #49 Ken Schrader Dodge BAM Racing 181.117 29.815 -0.675
31 #45 Kyle Petty Dodge Georgia Pacific 181.044 29.827 -0.687
32 #9 Bill Elliott Dodge Dodge Dealers 180.953 29.842 -0.702
33 #32 Ricky Craven Pontiac Tide 180.892 29.852 -0.712
34 #2 Rusty Wallace Dodge Miller Lite 180.838 29.861 -0.721
35 #99 Jeff Burton Ford CITGO 180.542 29.910 -0.770
36 #40 Sterling Marlin Dodge Coors Light 180.499 29.917 -0.777

Provisional
37 #48 Jimmie Johnson Chevrolet Lowe's - - -
38 #31 Robby Gordon Chevrolet Cingular Wireless 179.736 30.044 -0.904
39 #5 Terry Labonte Chevrolet Kellogg's/got milk? 179.922 30.013 -0.873
40 #21 Ricky Rudd Ford Motorcraft Quality Parts 179.456 30.091 -0.951
41 #22 Ward Burton Dodge Caterpillar 180.048 29.992 -0.852 :(
42 #43 John Andretti Dodge Cheerios 179.420 30.097 -0.957
43 #01 Mike Wallace Pontiac U.S. Army 179.390 30.102 -0.962

Did not Qualify
44 #02 Hermie Sadler Chevrolet Total Non-Stop Action Wrestling 180.307 29.949 -0.809
45 #11 Brett Bodine Ford Hooters Restaurants 179.778 30.037 -0.897
46 #37 Derrike Cope Chevrolet Friendly Ice Cream 177.614 30.403 -1.263
 
Man, did Jimmy Johnson and Jack Sprague swap cars? Good run for Park too.
 
Marlin is starting way back there. Good qualifying for Stewart. Jack Sprague 5th, that's surprising.
 
Johnson didn't even get to the green flag to make his qualifying run. Valve train problem. Glad they found it now and not at race time.!! ;)
 
JB had a good run today!! 10th, he does not do that very much!!!
 
Originally posted by majestyx@May 23 2003, 09:31 PM
Johnson didn't even get to the green flag to make his qualifying run. Valve train problem. Glad they found it now and not at race time.!! ;)
Thanks for the info. I was wondering how Jimmie Johnson could have failed to qualify at Lowe's. He usually runs very well there.
 
Back
Top Bottom