Qualifying

S

smack500

Guest
1 9 Kasey Kahne Dodge 38.515 186.940 -0.000 -0.000
2 01 Joe Nemechek Chevrolet 38.557 186.737 -0.042 -0.203
3 77 Brendan Gaughan Dodge 38.742 185.845 -0.227 -1.095
4 25 Brian Vickers Chevrolet 38.750 185.806 -0.235 -1.134
5 12 Ryan Newman Dodge 38.760 185.759 -0.245 -1.181
6 42 Jamie McMurray Dodge 38.912 185.033 -0.397 -1.907
7 38 Elliott Sadler Ford 38.978 184.720 -0.463 -2.220
8 0 Ward Burton Chevrolet 39.007 184.582 -0.492 -2.358
9 24 Jeff Gordon Chevrolet 39.028 184.483 -0.513 -2.457
10 15 Michael Waltrip Chevrolet 39.037 184.440 -0.522 -2.500
11 48 Jimmie Johnson Chevrolet 39.083 184.223 -0.568 -2.717
12 19 Jeremy Mayfield Dodge 39.089 184.195 -0.574 -2.745
13 97 Kurt Busch Ford 39.090 184.190 -0.575 -2.750
14 31 Robby Gordon Chevrolet 39.150 183.908 -0.635 -3.032
15 29 Kevin Harvick Chevrolet 39.158 183.870 -0.643 -3.070
16 17 Matt Kenseth Ford 39.167 183.828 -0.652 -3.112
17 6 Mark Martin Ford 39.174 183.795 -0.659 -3.145
18 5 Terry Labonte Chevrolet 39.275 183.323 -0.760 -3.617
19 99 Jeff Burton Ford 39.310 183.159 -0.795 -3.781
20 88 Dale Jarrett Ford 39.372 182.871 -0.857 -4.069
21 09 Johnny Benson Dodge 39.499 182.283 -0.984 -4.657
22 32 Ricky Craven Chevrolet 39.505 182.255 -0.990 -4.685
23 21 Ricky Rudd Ford 39.573 181.942 -1.058 -4.998
24 30 Johnny Sauter Chevrolet 39.672 181.488 -1.157 -5.452
25 89 Morgan Shepherd Dodge 39.717 181.283 -1.202 -5.657
26 02 Hermie Sadler Chevrolet 40.181 179.189 -1.666 -7.751
 
1 9 Kasey Kahne Dodge 38.515 186.940 -0.000 -0.000
2 01 Joe Nemechek Chevrolet 38.557 186.737 -0.042 -0.203
3 10 Scott Riggs Chevrolet 38.679 186.148 -0.164 -0.792
4 77 Brendan Gaughan Dodge 38.742 185.845 -0.227 -1.095
5 25 Brian Vickers Chevrolet 38.750 185.806 -0.235 -1.134
6 12 Ryan Newman Dodge 38.760 185.759 -0.245 -1.181
7 2 Rusty Wallace Dodge 38.806 185.538 -0.291 -1.402
8 42 Jamie McMurray Dodge 38.912 185.033 -0.397 -1.907
9 38 Elliott Sadler Ford 38.978 184.720 -0.463 -2.220
10 0 Ward Burton Chevrolet 39.007 184.582 -0.492 -2.358
11 24 Jeff Gordon Chevrolet 39.028 184.483 -0.513 -2.457
12 15 Michael Waltrip Chevrolet 39.037 184.440 -0.522 -2.500
13 48 Jimmie Johnson Chevrolet 39.083 184.223 -0.568 -2.717
14 19 Jeremy Mayfield Dodge 39.089 184.195 -0.574 -2.745
15 97 Kurt Busch Ford 39.090 184.190 -0.575 -2.750
16 4 Jimmy Spencer Chevrolet 39.116 184.068 -0.601 -2.872
17 31 Robby Gordon Chevrolet 39.150 183.908 -0.635 -3.032
18 29 Kevin Harvick Chevrolet 39.158 183.870 -0.643 -3.070
19 17 Matt Kenseth Ford 39.167 183.828 -0.652 -3.112
20 6 Mark Martin Ford 39.174 183.795 -0.659 -3.145
21 18 Bobby Labonte Chevrolet 39.180 183.767 -0.665 -3.173
22 45 Kyle Petty Dodge 39.239 183.491 -0.724 -3.449
23 5 Terry Labonte Chevrolet 39.275 183.323 -0.760 -3.617
24 99 Jeff Burton Ford 39.310 183.159 -0.795 -3.781
25 88 Dale Jarrett Ford 39.372 182.871 -0.857 -4.069
26 09 Johnny Benson Dodge 39.499 182.283 -0.984 -4.657
27 32 Ricky Craven Chevrolet 39.505 182.255 -0.990 -4.685
28 21 Ricky Rudd Ford 39.573 181.942 -1.058 -4.998
29 30 Johnny Sauter Chevrolet 39.672 181.488 -1.157 -5.452
30 89 Morgan Shepherd Dodge 39.717 181.283 -1.202 -5.657
31 22 Scott Wimmer Dodge 40.173 179.225 -1.658 -7.715
32 02 Hermie Sadler Chevrolet 40.181 179.189 -1.666 -7.751
33 94 Stanton Barrett Chevrolet 41.108 175.148 -2.593 -11.792
 
1 9 Kasey Kahne Dodge 38.515 186.940 -0.000 -0.000
2 01 Joe Nemechek Chevrolet 38.557 186.737 -0.042 -0.203
3 43 Jeff Green Dodge 38.644 186.316 -0.129 -0.624
4 10 Scott Riggs Chevrolet 38.679 186.148 -0.164 -0.792
5 77 Brendan Gaughan Dodge 38.742 185.845 -0.227 -1.095
6 25 Brian Vickers Chevrolet 38.750 185.806 -0.235 -1.134
7 12 Ryan Newman Dodge 38.760 185.759 -0.245 -1.181
8 40 Sterling Marlin Dodge 38.763 185.744 -0.248 -1.196
9 2 Rusty Wallace Dodge 38.806 185.538 -0.291 -1.402
10 8 Dale Earnhardt Jr. Chevrolet 38.808 185.529 -0.293 -1.411
11 20 Tony Stewart Chevrolet 38.886 185.157 -0.371 -1.783
12 42 Jamie McMurray Dodge 38.912 185.033 -0.397 -1.907
13 41 Casey Mears Dodge 38.954 184.833 -0.439 -2.107
14 38 Elliott Sadler Ford 38.978 184.720 -0.463 -2.220
15 0 Ward Burton Chevrolet 39.007 184.582 -0.492 -2.358
16 24 Jeff Gordon Chevrolet 39.028 184.483 -0.513 -2.457
17 15 Michael Waltrip Chevrolet 39.037 184.440 -0.522 -2.500
18 16 Greg Biffle Ford 39.075 184.261 -0.560 -2.679
19 48 Jimmie Johnson Chevrolet 39.083 184.223 -0.568 -2.717
20 19 Jeremy Mayfield Dodge 39.089 184.195 -0.574 -2.745
21 97 Kurt Busch Ford 39.090 184.190 -0.575 -2.750
22 4 Jimmy Spencer Chevrolet 39.116 184.068 -0.601 -2.872
23 31 Robby Gordon Chevrolet 39.150 183.908 -0.635 -3.032
24 29 Kevin Harvick Chevrolet 39.158 183.870 -0.643 -3.070
25 17 Matt Kenseth Ford 39.167 183.828 -0.652 -3.112
26 6 Mark Martin Ford 39.174 183.795 -0.659 -3.145
27 18 Bobby Labonte Chevrolet 39.180 183.767 -0.665 -3.173
28 45 Kyle Petty Dodge 39.239 183.491 -0.724 -3.449
29 5 Terry Labonte Chevrolet 39.275 183.323 -0.760 -3.617
30 99 Jeff Burton Ford 39.310 183.159 -0.795 -3.781
31 88 Dale Jarrett Ford 39.372 182.871 -0.857 -4.069
32 49 Ken Schrader Dodge 39.438 182.565 -0.923 -4.375
33 09 Johnny Benson Dodge 39.499 182.283 -0.984 -4.657
34 32 Ricky Craven Chevrolet 39.505 182.255 -0.990 -4.685
35 21 Ricky Rudd Ford 39.573 181.942 -1.058 -4.998
36 50 Derrike Cope Dodge 39.577 181.924 -1.062 -5.016
37 30 Johnny Sauter Chevrolet 39.672 181.488 -1.157 -5.452
38 89 Morgan Shepherd Dodge 39.717 181.283 -1.202 -5.657
39 22 Scott Wimmer Dodge 40.173 179.225 -1.658 -7.715
40 02 Hermie Sadler Chevrolet 40.181 179.189 -1.666 -7.751
41 98 Todd Bodine Ford 40.421 178.125 -1.906 -8.815
42 94 Stanton Barrett Chevrolet 41.108 175.148 -2.593 -11.792
43 72 Kirk Shelmerdine Ford 41.273 174.448 -2.758 -12.492
 
Gee, I looked at all three posts and by golly Kasey had that darn
pole all three times!!!! :lol: :lol: :D :D :D
icecs.gif
 
Don't worry Lappy, Robby races pretty good. :D He'll do okay Sunday and real good tommorrow in the Busch race.
 
Okay guys..........time for my pitch!!! :) Y'all know Jimmy Spencer qualified 22nd. That's ahead of Robby Gordon, Kevin Harvick, Matt Kenseth, Mark Martin, and Bobby Labonte...............whooohawww!!! :D I just want to point out to you doubters that since Jimmy's been in the 4 car he's qualified higher each and every time he's attempted.................and he's moved up in the points each and every time he's raced!! I watched Jimmy in a good car a few years ago at California and he's competitive................I mean real competitive!! He kept up with the winner of the race (though he was a lap down). And last year he was a big threat for the lead during that long green flag run until an oil line broke!! This is very possibly his race this Sunday!! :cheers: :cheers:

Go ahead and laugh..........but if I'm right, y'all be smilling right along with me!! Go Jimmy, go!!!!!!!!!!! :cheers:
 
If Jimmy wins Sunday DE W, I'll buy you nice cold one to celebrate with. :cheers: :cheers: :cheers:
 
Originally posted by Eagle1@Apr 30 2004, 08:00 PM
If Jimmy wins Sunday DE W, I'll buy you nice cold one to celebrate with. :cheers: :cheers: :cheers:
And I'll take it!!! :bounce:

Gotta love it, don't ya? :cheers:
 
Although I didn't have the oppurtunity to watch every car qualify, of those I did see I noticed that Ryan Newman had his car up to 206 mph at one point. Wow!
 
Originally posted by dragonlady424@Apr 30 2004, 07:48 PM
Gee, I looked at all three posts and by golly Kasey had that darn
pole all three times!!!! :lol: :lol: :D :D :D
icecs.gif
I noticed a name missing in the first two posts.
 
holy cow. 210 that is insane.

but i already know who is going to win the race :) DE JR of course lol. starting in 10th. should backed down just 1 spot then he would start on fresh tires instead of qual tires.
 
I'm always for Harvick, but if he doesn't pull it off this weekend, then my money is on Kasey Kahne. He's only a rookie, I know, but he's due.
 
true its only a matter of time before he wins. he is doing great. i would like to see him win one..... i mean ONE! no more then that. lol :D
 
Originally posted by Lap3Forever@May 1 2004, 10:24 AM
Vickers hit 210mph
SSSHHHHHH,don't say that too loud as NASCAR will come along and make another RP event at CA. :angry: :angry:
 
6th and 32nd! Well, my drivers have the field covered! :lol:
 
Back
Top Bottom