1 6 David Ragan* Ford Discount Tire 191.062 28.263 Leader
2 60 Carl Edwards Ford Scotts Bonus S Max 189.354 28.518 -0.255
3 5 Kyle Busch Chevrolet Spectrum Spectracide / Lowe's 188.719 28.614 -0.351
4 24 Casey Mears Chevrolet National Guard 187.872 28.743 -0.480
5 9 Kasey Kahne Dodge Hellmann's 187.695 28.770 -0.507
6 20 Denny Hamlin Chevrolet Rockwell Automation 187.552 28.792 -0.529
7 99 David Reutimann Toyota Aaron's Dream Machine 187.461 28.806 -0.543
8 106 Mark Martin Ford Dish Network 187.259 28.837 -0.574
9 29 Jeff Burton Chevrolet Holiday Inn 186.968 28.882 -0.619
10 17 Matt Kenseth Ford Arby's 186.929 28.888 -0.625
11 47 Jon Wood Ford Clorox 186.780 28.911 -0.648
12 25 David Gilliland Ford FreeCreditRep
ort.com 186.683 28.926 -0.663
13 16 Greg Biffle Ford 3M 186.677 28.927 -0.664
14 42 Juan Montoya* Dodge Texaco / Havoline 186.567 28.944 -0.681
15 15 Paul Menard Chevrolet Menards 186.496 28.955 -0.692
16 90 Stephen Leicht Ford CitiFinancial 186.445 28.963 -0.700
17 66 Steve Wallace Dodge Homelife Communities 186.303 28.985 -0.722
18 12 Kurt Busch Dodge Penske Truck Rental 186.278 28.989 -0.726
19 27 Ward Burton Ford Cottonelle 186.226 28.997 -0.734
20 88 Shane Huffman Chevrolet U.S. Navy 186.175 29.005 -0.742
21 37 Jamie McMurray Ford Yard-Man 185.803 29.063 -0.800
22 22 David Stremme Dodge Supercuts 185.797 29.064 -0.801
23 33 Kevin Harvick Chevrolet RoadLoans 185.771 29.068 -0.805
24 38 Jason Leffler Toyota Great Clips 185.363 29.132 -0.869
25 4 Regan Smith Chevrolet Ginn Resorts 185.281 29.145 -0.882
26 35 Bobby Hamilton Jr. Ford McDonald's 185.109 29.172 -0.909
27 14 Kyle Krisiloff* Ford Clabber Girl 184.571 29.257 -0.994
28 36 Brent Sherman Chevrolet Big Lots 184.401 29.284 -1.021
29 59 Marcos Ambrose* Ford Kingsford 183.842 29.373 -1.110
30 21 Timothy Peters Chevrolet AutoZone 183.499 29.428 -1.165
31 23 Brad Keselowski* Chevrolet Oklahoma Centennial 183.343 29.453 -1.190
32 7 Mike Wallace Chevrolet GEICO 183.163 29.482 -1.219
33 77 Bobby Labonte Chevrolet Dollar General 182.599 29.573 -1.310
34 0 Eric McClure Chevrolet Hefty / RaceGirl 182.156 29.645 -1.382
35 28 Johnny Sauter Chevrolet TBA 181.684 29.722 -1.459
36 41 Reed Sorenson Dodge Wrigley's Juicy Fruit 181.220 29.798 -1.535
37 1 J.J. Yeley Chevrolet Miccosukee Gaming & Resorts 181.062 29.824 -1.561
38 170 Justin Diercks* Chevrolet Foretravel Motorhomes 180.156 29.974 -1.711
39 18 Brad Coleman* Chevrolet Carino's Italian Grill 179.826 30.029 -1.766
40 230 Stanton Barrett Chevrolet Bad Boy Power Drink / Pro30 Racing 178.873 30.189 -1.926
41 252 Kevin Lepage Ford Means Racing 178.601 30.235 -1.972
42 10 Dave Blaney+ Toyota ABF U-Pack Moving - - -
43 105 Brett Rowe Chevrolet 31-W Insulation 175.439 30.780 -2.517
Did Not Qualify
44 180 Robert Richardson, II* Chevrolet Cloverleaf Custom Backyards 174.695
2 60 Carl Edwards Ford Scotts Bonus S Max 189.354 28.518 -0.255
3 5 Kyle Busch Chevrolet Spectrum Spectracide / Lowe's 188.719 28.614 -0.351
4 24 Casey Mears Chevrolet National Guard 187.872 28.743 -0.480
5 9 Kasey Kahne Dodge Hellmann's 187.695 28.770 -0.507
6 20 Denny Hamlin Chevrolet Rockwell Automation 187.552 28.792 -0.529
7 99 David Reutimann Toyota Aaron's Dream Machine 187.461 28.806 -0.543
8 106 Mark Martin Ford Dish Network 187.259 28.837 -0.574
9 29 Jeff Burton Chevrolet Holiday Inn 186.968 28.882 -0.619
10 17 Matt Kenseth Ford Arby's 186.929 28.888 -0.625
11 47 Jon Wood Ford Clorox 186.780 28.911 -0.648
12 25 David Gilliland Ford FreeCreditRep
ort.com 186.683 28.926 -0.663
13 16 Greg Biffle Ford 3M 186.677 28.927 -0.664
14 42 Juan Montoya* Dodge Texaco / Havoline 186.567 28.944 -0.681
15 15 Paul Menard Chevrolet Menards 186.496 28.955 -0.692
16 90 Stephen Leicht Ford CitiFinancial 186.445 28.963 -0.700
17 66 Steve Wallace Dodge Homelife Communities 186.303 28.985 -0.722
18 12 Kurt Busch Dodge Penske Truck Rental 186.278 28.989 -0.726
19 27 Ward Burton Ford Cottonelle 186.226 28.997 -0.734
20 88 Shane Huffman Chevrolet U.S. Navy 186.175 29.005 -0.742
21 37 Jamie McMurray Ford Yard-Man 185.803 29.063 -0.800
22 22 David Stremme Dodge Supercuts 185.797 29.064 -0.801
23 33 Kevin Harvick Chevrolet RoadLoans 185.771 29.068 -0.805
24 38 Jason Leffler Toyota Great Clips 185.363 29.132 -0.869
25 4 Regan Smith Chevrolet Ginn Resorts 185.281 29.145 -0.882
26 35 Bobby Hamilton Jr. Ford McDonald's 185.109 29.172 -0.909
27 14 Kyle Krisiloff* Ford Clabber Girl 184.571 29.257 -0.994
28 36 Brent Sherman Chevrolet Big Lots 184.401 29.284 -1.021
29 59 Marcos Ambrose* Ford Kingsford 183.842 29.373 -1.110
30 21 Timothy Peters Chevrolet AutoZone 183.499 29.428 -1.165
31 23 Brad Keselowski* Chevrolet Oklahoma Centennial 183.343 29.453 -1.190
32 7 Mike Wallace Chevrolet GEICO 183.163 29.482 -1.219
33 77 Bobby Labonte Chevrolet Dollar General 182.599 29.573 -1.310
34 0 Eric McClure Chevrolet Hefty / RaceGirl 182.156 29.645 -1.382
35 28 Johnny Sauter Chevrolet TBA 181.684 29.722 -1.459
36 41 Reed Sorenson Dodge Wrigley's Juicy Fruit 181.220 29.798 -1.535
37 1 J.J. Yeley Chevrolet Miccosukee Gaming & Resorts 181.062 29.824 -1.561
38 170 Justin Diercks* Chevrolet Foretravel Motorhomes 180.156 29.974 -1.711
39 18 Brad Coleman* Chevrolet Carino's Italian Grill 179.826 30.029 -1.766
40 230 Stanton Barrett Chevrolet Bad Boy Power Drink / Pro30 Racing 178.873 30.189 -1.926
41 252 Kevin Lepage Ford Means Racing 178.601 30.235 -1.972
42 10 Dave Blaney+ Toyota ABF U-Pack Moving - - -
43 105 Brett Rowe Chevrolet 31-W Insulation 175.439 30.780 -2.517
Did Not Qualify
44 180 Robert Richardson, II* Chevrolet Cloverleaf Custom Backyards 174.695