1
#17D500winner
Guest
RACE LINEUP
Crown Royal presents the Matthew and Daniel Hansen 400 | Richmond International Raceway
April 30, 2011 | Race 9 of 36
POS CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 42 Juan Montoya Chevrolet Target 128.639 20.989 Leader
2 78 Regan Smith Chevrolet Furniture Row Companies 128.382 21.031 -0.042
3 33 Clint Bowyer Chevrolet BB&T 128.272 21.049 -0.060
4 4 Kasey Kahne Toyota Red Bull 128.150 21.069 -0.080
5 5 Mark Martin Chevrolet GoDaddy.com 128.053 21.085 -0.096
6 24 Jeff Gordon Chevrolet DuPont 128.011 21.092 -0.103
7 2 Brad Keselowski Dodge Miller Lite 128.011 21.092 -0.103
8 99 Carl Edwards Ford Scotts EZ Seed 128.005 21.093 -0.104
9 20 Joey Logano Toyota The Home Depot 127.980 21.097 -0.108
10 27 Paul Menard Chevrolet Libman / Menards 127.956 21.101 -0.112
11 11 Denny Hamlin Toyota FedEx Freight 127.780 21.130 -0.141
12 29 Kevin Harvick Chevrolet Budweiser 127.660 21.150 -0.161
13 39 Ryan Newman Chevrolet U.S. Army Medicine 127.473 21.181 -0.192
14 47 Bobby Labonte Toyota Kingsford 127.473 21.181 -0.192
15 13 Casey Mears Toyota GEICO 127.455 21.184 -0.195
16 30 David Stremme Chevrolet EchoStar Technologies 127.401 21.193 -0.204
17 1 Jamie McMurray Chevrolet McDonald's 127.353 21.201 -0.212
18 43 A.J. Allmendinger Ford Nautica 127.335 21.204 -0.215
19 00 David Reutimann Toyota Aaron's Dream Machine 127.335 21.204 -0.215
20 18 Kyle Busch Toyota M&M's Pretzel 127.310 21.208 -0.219
21 56 Martin Truex Jr. Toyota NAPA Ultimate Tune-Up 127.304 21.209 -0.220
22 66 Michael McDowell Toyota K-Love 127.298 21.210 -0.221
23 16 Greg Biffle Ford 3M 127.131 21.238 -0.249
24 88 Dale Earnhardt Jr. Chevrolet National Guard / Amp Energy 127.095 21.244 -0.255
25 31 Jeff Burton Chevrolet Caterpillar 127.047 21.252 -0.263
26 87 Joe Nemechek Toyota AMFMEnergy.com / Pellet & Wood Stoves 127.023 21.256 -0.267
27 6 David Ragan Ford UPS "We Love Logistics" 127.017 21.257 -0.268
28 38 Travis Kvapil Ford Long John Silver's 126.892 21.278 -0.289
29 36 Dave Blaney Chevrolet Golden Corral 126.886 21.279 -0.290
30 48 Jimmie Johnson Chevrolet Lowe's 126.880 21.280 -0.291
31 14 Tony Stewart Chevrolet Mobil 1 / Office Depot 126.713 21.308 -0.319
32 60 Mike Skinner Toyota Big Red 126.582 21.330 -0.341
33 17 Matt Kenseth Ford Crown Royal 126.393 21.362 -0.373
34 09 Landon Cassill Chevrolet Thank A Teacher Today / Security Benefit 126.351 21.369 -0.380
35 9 Marcos Ambrose Ford Dewalt 126.269 21.383 -0.394
36 22 Kurt Busch Dodge Shell / Pennzoil 126.210 21.393 -0.404
37 83 Brian Vickers Toyota Red Bull 126.186 21.397 -0.408
38 32 Ken Schrader Ford H&B Railroad / Southern Pride Trucking 126.139 21.405 -0.416
39 34 David Gilliland Ford Gander Mountain 125.915 21.443 -0.454
40 46 J.J. Yeley Chevrolet Red Line Oil 125.488 21.516 -0.527
41 71 Andy Lally* Ford Interstate Moving Services 124.832 21.629 -0.640
42 7 Robby Gordon+ Dodge Fast Five / Speed Energy 123.592 21.846 -0.857
43 37 Tony Raines Ford Front Row Motorsports 125.482 21.517 -0.528
Not all the usual supsects up front and some of the bigger names near the rear.
Crown Royal presents the Matthew and Daniel Hansen 400 | Richmond International Raceway
April 30, 2011 | Race 9 of 36
POS CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 42 Juan Montoya Chevrolet Target 128.639 20.989 Leader
2 78 Regan Smith Chevrolet Furniture Row Companies 128.382 21.031 -0.042
3 33 Clint Bowyer Chevrolet BB&T 128.272 21.049 -0.060
4 4 Kasey Kahne Toyota Red Bull 128.150 21.069 -0.080
5 5 Mark Martin Chevrolet GoDaddy.com 128.053 21.085 -0.096
6 24 Jeff Gordon Chevrolet DuPont 128.011 21.092 -0.103
7 2 Brad Keselowski Dodge Miller Lite 128.011 21.092 -0.103
8 99 Carl Edwards Ford Scotts EZ Seed 128.005 21.093 -0.104
9 20 Joey Logano Toyota The Home Depot 127.980 21.097 -0.108
10 27 Paul Menard Chevrolet Libman / Menards 127.956 21.101 -0.112
11 11 Denny Hamlin Toyota FedEx Freight 127.780 21.130 -0.141
12 29 Kevin Harvick Chevrolet Budweiser 127.660 21.150 -0.161
13 39 Ryan Newman Chevrolet U.S. Army Medicine 127.473 21.181 -0.192
14 47 Bobby Labonte Toyota Kingsford 127.473 21.181 -0.192
15 13 Casey Mears Toyota GEICO 127.455 21.184 -0.195
16 30 David Stremme Chevrolet EchoStar Technologies 127.401 21.193 -0.204
17 1 Jamie McMurray Chevrolet McDonald's 127.353 21.201 -0.212
18 43 A.J. Allmendinger Ford Nautica 127.335 21.204 -0.215
19 00 David Reutimann Toyota Aaron's Dream Machine 127.335 21.204 -0.215
20 18 Kyle Busch Toyota M&M's Pretzel 127.310 21.208 -0.219
21 56 Martin Truex Jr. Toyota NAPA Ultimate Tune-Up 127.304 21.209 -0.220
22 66 Michael McDowell Toyota K-Love 127.298 21.210 -0.221
23 16 Greg Biffle Ford 3M 127.131 21.238 -0.249
24 88 Dale Earnhardt Jr. Chevrolet National Guard / Amp Energy 127.095 21.244 -0.255
25 31 Jeff Burton Chevrolet Caterpillar 127.047 21.252 -0.263
26 87 Joe Nemechek Toyota AMFMEnergy.com / Pellet & Wood Stoves 127.023 21.256 -0.267
27 6 David Ragan Ford UPS "We Love Logistics" 127.017 21.257 -0.268
28 38 Travis Kvapil Ford Long John Silver's 126.892 21.278 -0.289
29 36 Dave Blaney Chevrolet Golden Corral 126.886 21.279 -0.290
30 48 Jimmie Johnson Chevrolet Lowe's 126.880 21.280 -0.291
31 14 Tony Stewart Chevrolet Mobil 1 / Office Depot 126.713 21.308 -0.319
32 60 Mike Skinner Toyota Big Red 126.582 21.330 -0.341
33 17 Matt Kenseth Ford Crown Royal 126.393 21.362 -0.373
34 09 Landon Cassill Chevrolet Thank A Teacher Today / Security Benefit 126.351 21.369 -0.380
35 9 Marcos Ambrose Ford Dewalt 126.269 21.383 -0.394
36 22 Kurt Busch Dodge Shell / Pennzoil 126.210 21.393 -0.404
37 83 Brian Vickers Toyota Red Bull 126.186 21.397 -0.408
38 32 Ken Schrader Ford H&B Railroad / Southern Pride Trucking 126.139 21.405 -0.416
39 34 David Gilliland Ford Gander Mountain 125.915 21.443 -0.454
40 46 J.J. Yeley Chevrolet Red Line Oil 125.488 21.516 -0.527
41 71 Andy Lally* Ford Interstate Moving Services 124.832 21.629 -0.640
42 7 Robby Gordon+ Dodge Fast Five / Speed Energy 123.592 21.846 -0.857
43 37 Tony Raines Ford Front Row Motorsports 125.482 21.517 -0.528
Not all the usual supsects up front and some of the bigger names near the rear.