Richmond Nationwide Lineup

BobbyFord

Secret Agent Man
Contributor
Joined
Apr 6, 2005
Messages
73,317
Points
1,033
Location
Southern California.
Lineup
Bubba Burger 250 | Richmond International Raceway
April 30, 2010 | Race 9 of 35

POS CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 18 Kyle Busch Toyota NOS Energy Drink 124.098 21.757 Leader
2 10 Reed Sorenson Toyota Dollar General 123.745 21.819 -0.062
3 60 Carl Edwards Ford Fastenal 123.683 21.830 -0.073
4 22 Brad Keselowski Dodge Ruby Tuesday 123.587 21.847 -0.090
5 20 Joey Logano Toyota GameStop 123.508 21.861 -0.104
6 99 Trevor Bayne Toyota Diamond Waltrip Racing 123.429 21.875 -0.118
7 27 Greg Biffle Ford Red Man Moist Snuff 123.254 21.906 -0.149
8 16 Matt Kenseth Ford Coupons.com 123.198 21.916 -0.159
9 12 Justin Allgaier Dodge Verizon Wireless 123.068 21.939 -0.182
10 70 Shelby Howard Chevrolet Foretravel Motorcoach 122.996 21.952 -0.195
11 33 Kevin Harvick Chevrolet Rheem Tankless Water Heaters 122.984 21.954 -0.197
12 38 Jason Leffler Toyota Great Clips 122.593 22.024 -0.267
13 11 Brian Scott* Toyota AccuDoc Solutions 122.577 22.027 -0.270
14 40 Mike Bliss Chevrolet Westerman Companies 122.482 22.044 -0.287
15 6 Ricky Stenhouse Jr.* Ford Roush Fenway Racing 122.377 22.063 -0.306
16 87 Joe Nemechek Chevrolet FrontRowJoe.com 122.371 22.064 -0.307
17 62 Brendan Gaughan Toyota South Point Hotel & Casino 122.327 22.072 -0.315
18 1 James Buescher* Chevrolet Phoenix Racing 122.216 22.092 -0.335
19 66 Steve Wallace Toyota 5-Hour Energy 122.211 22.093 -0.336
20 35 Jason Keller Chevrolet TriStar Motorsports 122.200 22.095 -0.338
21 89 Morgan Shepherd Chevrolet Faith Motorsports 122.200 22.095 -0.338
22 21 Clint Bowyer Chevrolet Zaxby's 122.089 22.115 -0.358
23 49 Mark Green Chevrolet Acredale Coffee Vending 122.073 22.118 -0.361
24 156 Kevin Lepage Chevrolet Mac Hill Motorsports 122.039 22.124 -0.367
25 10 Kelly Bires Toyota Shore Lodge 121.940 22.142 -0.385
26 98 Paul Menard Ford Richmond Water Heaters / Menards 121.896 22.150 -0.393
27 88 Jamie McMurray Chevrolet Hellmann's 121.863 22.156 -0.399
28 34 Tony Raines Chevrolet Long John Silver's 121.841 22.160 -0.403
29 91 David Gilliland Chevrolet D'Hondt Humphrey Motorsports 121.622 22.200 -0.443
30 23 Coleman Pressley Chevrolet R3 Motorsports 121.556 22.212 -0.455
31 61 Josh Wise Ford Ride to The Rock for Autism 121.550 22.213 -0.456
32 81 Michael McDowell Dodge Roto-Rooter 121.337 22.252 -0.495
33 43 Scott Lagasse Jr. Ford WarrantyDirect.com 121.239 22.270 -0.513
34 92 Brian Keselowski Dodge K-Automotive Motorsports 121.223 22.273 -0.516
35 73 Derrike Cope Dodge Charter / CourtesyRX.com 121.152 22.286 -0.529
36 28 Kenny Wallace Chevrolet Turkey Bubba Burger 120.989 22.316 -0.559
37 7 Steve Arpin Chevrolet JR Motorsports 120.941 22.325 -0.568
38 26 Johnny Chapman Dodge American Legion Post45.org 120.805 22.350 -0.593
39 24 Eric McClure Ford Hefty / Kroger 120.778 22.355 -0.598
40 15 Michael Annett Toyota Germain.com / Pilot Travel Centers 120.391 22.427 -0.670
41 09 Hermie Sadler+ Ford TNA Wrestling 118.786 22.730 -0.973
42 01 Mike Wallace+ Chevrolet SponsorDavis.com 117.786 22.923 -1.166
43 05 Willie Allen Chevrolet 31-W Insulation 120.795 22.352 -0.595

Did Not Qualify
44 90 Danny O'Quinn Jr. Chevrolet D'Hondt Humphrey Motorsports 119.580 22.579 -0.822
 
Back
Top Bottom