Richmond starting line-up

T

Tiny

Guest
Posted on Fri, Sep. 05, 2003


Saturday night's starting lineup


ThatsRacin.com Report
Unofficial results from Friday's Winston Cup qualifying for the Chevrolet 400 at Richmond International Raceway, with position, car number, driver, car make and speed (subject to change after Mike Skinner's second wreck of the day in the 01 Pontiac):

1. (01) Mike Skinner, Pontiac, 125.792 mph.

2. (16) Greg Biffle, Ford, 125.646.

3. (6) Mark Martin, Ford, 125.587.

4. (12) Ryan Newman, Dodge, 125.371.

5. (24) Jeff Gordon, Chevrolet, 125.035.

6. (40) Sterling Marlin, Dodge, 124.942.

7. (99) Jeff Burton, Ford, 124.936.

8. (22) Ward Burton, Dodge, 124.861.

9. (10) Johnny Benson, Pontiac, 124.752.

10. (45) Kyle Petty, Dodge, 124.752.

11. (25) Joe Nemechek, Chevrolet, 124.590.

12. (54) Todd Bodine, Ford, 124.573.

13. (8) Dale Earnhardt Jr., Chevrolet, 124.401.

14. (20) Tony Stewart, Pontiac, 124.372.

15. (9) Bill Elliott, Dodge, 124.246.

16. (2) Rusty Wallace, Dodge, 124.229.

17. (18) Bobby Labonte, Chevrolet, 124.235.

18. (17) Matt Kenseth, Ford, 124.166.

19. (21) Ricky Rudd, Ford, 124.121.

20. (74) Tony Raines, Chevrolet, 124.008.

21. (31) Robby Gordon, Chevrolet, 123.961.

22. (7) Jimmy Spencer, Dodge, 123.887.

23. (19) Jeremy Mayfield, Dodge, 123.882.

24. (1) John Andretti, Chevrolet, 123.836.

25. (97) Kurt Busch, Ford, 123.683.

26. (48) Jimmie Johnson, Chevrolet, 123.638.

27. (49) Ken Schrader, Dodge, 123.638.

28. (29) Kevin Harvick, Chevrolet, 123.598.

29. (42) Jamie McMurray, Dodge, 123.575.

30. (38) Elliott Sadler, Ford, 123.451.

31. (41) Casey Mears, Dodge, 123.434.

32. (5) Terry Labonte, Chevrolet, 123.310.

33. (15) Michael Waltrip, Chevrolet, 123.164.

34. (23) Kenny Wallace, Dodge, 123.074.

35. (32) Ricky Craven, Pontiac, 123.069.

36. (4) Johnny Sauter, Pontiac, 123.012.

37. (88) Dale Jarrett, Ford, provisional.

38. (77) Dave Blaney, Ford, provisional.

39. (30) Steve Park, Chevrolet, provisional.

40. (0) Jason Leffler, Pontiac, provisional.

41. (43) Christian Fittipaldi, Dodge, provisional.

42. (09) Mike Wallace, Dodge, provisional.

43. (02) Hermie Sadler, Chevrolet, provisional.

Other speeds: (77) Dave Blaney, Ford, 122.990; (02) Hermie Sadler, Chevrolet, 122.811; (30) Steve Park, Chevrolet, 122.699; (88) Dale Jarrett, Ford, 122.649; (09) Mike Wallace, Dodge, 121.940; (0) Jason Leffler, Pontiac, 121.814; (50) Larry Foyt, Dodge, 121.775; (79) Billy Bigley Jr., Dodge, 121.245; (43) Christian Fittipaldi, Dodge, 120.557.

Failed to qualify: Billy Bigley Jr.; Larry Foyt.
 
WOW!!!!
WHAT A GOOD DAY FOR ME!!!!
LOOK WHO IS 9Th and 10TH!!!!!!!!

:bounce: :bounce: :bounce:
 
Back
Top Bottom