2
24over48
Guest
The regular season finale is upon us in the Monster Energy NASCAR Cup Series. 15 players still have a mathematical chance to be the Regular Season Champion. 10 players are going into this weekend knowing they will be in this year's playoff. 6 more will find out when the checkered flag flies. 14 players are currently in with a win, meaning only 2 players are able to get in by points where several players are in a tight battle for. However, there is always the possibility of a new winner and we can never forget those still chasing to get into the Top-30 in points. There's a lot to look out for this week, the entire season has come down to this point. After the race, the Top-10 in regular season points will also be given more playoff points to add to their total. By this time next week, we will know which 16 players will be battling for the championship in the following 10 weeks.
PLEASE NOTE: Whether or not you make the playoff, it is expected that you still participate! Non-playoff players can still affect how the players advance through the playoff, Stage points, Top-10 points at the finish, and stealing chances for playoff points from the playoff players will add drama and suspense to the league. And of course, if a non-playoff player wins the race, then no playoff competitor will be able to lock themselves into the next round from that race. No matter where you are in the championship standings, your participation is important!
-----------------------------------------------------------------------------------
ANNOUNCEMENT - Watch for Duplicate Names
-----------------------------------------------------------------------------------
Also please be aware that while this is not a new rule, I am going to start enforcing it now and through the rest of the season and beyond. I will not be playing guessing games and will require you to specify driver picks that may be confused with another driver. If I cannot tell which driver you are selecting, I will not count that driver in your prediction. Each week I will post the driver names that may be of issue, so that way you won't be caught off guard.
Monster Energy NASCAR Cup Series:
#3 Austin Dillon / #13 Ty Dillon
#18 Kyle Busch / #41 Kurt Busch
#33 Jeffrey Earnhardt / #88 Dale Earnhardt Jr.
Xfinity Series:
NONE
-----------------------------------------------------------------------------------
WARNING - Absences
-----------------------------------------------------------------------------------
With there only being so many races left until the playoff, only so many need to worry about absences.
Monster Energy NASCAR Cup Series (1 race left until playoffs):
List of players with 2 absences:
#2 Minnowfur, #74 Quinn996, #81 Nascarman, #97 David, #4 VikesFan4Life, #01 NLLP, #42 Jakub Smetana
Xfinity Series (2 races left until playoffs):
List of players with 2 absences:
#98 Chevyfan98, #81 Nascarman, #9 Diesel101, #2 Minnowfur
List of players with 1 absence:
#88 @Blaze88, #42 Jakub Smetana
-----------------------------------------------------------------------------------
Race Results
-----------------------------------------------------------------------------------
VFW Sport Clips Help A Hero 200 (Xfinity) Results:
1. #11 MJM - 40 + 10 points = 50 + 6 playoff
2. #18 Oldschoolracing519 - 38 + 9 points = 47
3. #34 LandonFandon34 - 36 + 8 points = 44
4. #24 24over48 - 36 + 7 points = 43
5. #20 Kevin20fan - 36 + 6 points = 42
6. #2 Minnowfur - 36 + 5 points = 41
7. #76 Jolly Mean Giant - 35 + 4 points = 39
8. #01 NLLP - 35 + 3 points = 38
9. #42 Jakub Smetana - 33 + 2 points = 35
10. #9 Diesel101 - 29 + 1 point = 30
11. #4 VikesFan4Life - 27
12. #29 Mik Maqracer83 - 26
13. #99 Michfan - 25
14. #15 Simple Fan - 25
15. #98 Chevyfan98 - 24
16. #58 Donthaveanickname - 22
17. #83 BiffFan - 22
18. #88 Blaze88 - 21
19. #81 Nascarman - 20
Stage 1 Top-10: 4, 99, 81, 18, 2, 20, 29, 98, 58, 34.
Stage 2 Top-10: 99, 4, 81, 20, 11, 2, 24, 18, 29, 98.
Pole Winner: #18 Oldschoolracing519 (4)
Chevrolet Silverado 250 (Truck) Results:
1. #2 Minnowfur - 35 + 10 points = 45 + 6 playoff
2. #24 24over48 - 30 + 9 points = 39
3. #42 Jakub Smetana - 30 + 8 points = 38
4. #99 Michfan - 27 + 7 points = 34
5. #58 Donthaveanickname - 26 + 6 points = 32
6. #76 Jolly Mean Giant - 26 + 5 points = 31
7. #81 Nascarman - 24 + 4 points = 28
8. #18 Oldschoolracing519 - 23 + 3 points = 26
9. #34 LandonFandon34 - 21 + 2 points = 23
10. #4 VikesFan4Life - 21 + 1 point = 22
11. #98 Chevyfan98 - 19
12. #9 Diesel101 - 18
13. #29 Mik Maqracer83 - 18
14. #83 BiffFan - 13
15. #15 Simple Fan - 12
16. #20 Kevin20fan - 12
17. #11 MJM - 12
18. #88 Blaze88 - 10
19. #01 NLLP - 6
Absent: #89 Dodge (2nd)
Stage 1 Top-10: 2, 99, 42, 24, 58, 76, 98, 4, 18, 81.
Stage 2 Top-10: 15, 83, 29, 34, 11, 20, 98, 99, 58, 4.
Pole Winner: #42 Jakub Smetana (2)
Bojangles' Southern 500 (Cup) Results:
1. #2 Minnowfur - 30 + 10 points = 40 + 6 playoff
2. #98 Chevyfan98 - 28 + 9 points = 37
3. #01 NLLP - 26 + 8 points = 34
4. #97 David - 25 + 7 points = 32
5. #9 Diesel101 - 25 + 6 points = 31
6. #70 Hitman Racin - 23 + 5 points = 28
7. #11 MJM - 21 + 4 points = 25
8. #3 Beef - 20 + 3 points = 23
9. #29 Mik Maqracer83 - 18 + 2 points = 20
10. #24 24over48 - 18 + 1 point = 19
11. #18 Oldschoolracing519 - 18
12. #21 Mile501 - 16
13. #60 Nascarnana - 16
14. #5 Joey2448 - 16
15. #22 Fordracing7 - 16
16. #90 ToyYoda - 15
17. #20 Kevin20fan - 14
18. #42 Jakub Smetana - 14
19. #76 Jolly Mean Giant - 14
20. #15 Simple Fan - 13
21. #4 VikesFan4Life - 12
22. #99 Michfan - 12
23. #34 LandonFandon34 - 12
24. #94 Bob - 12
25. #83 BiffFan - 11
26. #58 Donthaveanickname - 11
27. #88 Blaze88 - 10
28. #89 Dodge - 10
29. #10 883110fan - 10
30. #96 JillNY - 8
31. #74 Quinn996 - 6
Absent: #95 Conner (1st)
Absent: #04 ADP04 (1st)
Absent: #16 Victree8 (1st)
Absent: #81 Nascarman (2nd)
Stage 1 Top-10: 5, 60, 10, 4, 89, 42, 29, 99, 01, 24.
Stage 2 Top-10: 60, 5, 10, 4, 89, 24, 3, 29, 97, 22.
Pole Winner: #99 Michfan (6)
2018 Clash Eligible Players:
Daytona - #04 ADP04
Atlanta - #81 Nascarman
Las Vegas - #3 Beef
Phoenix - #99 Michfan
Auto Club - #99 Michfan (2)
Martinsville - #8 Drew823
Texas - #8 Drew823 (2)
Bristol - #1 The Long Shot
Richmond - #99 Michfan (3)
Talladega - #94 Bob
Kansas - #99 Michfan (4)
Charlotte - #60 Nascarnana
Dover - #60 Nascarnana (2)
Pocono - #1 The Long Shot (2)
Michigan - #24 24over48
Sonoma - #83 BiffFan
Daytona - #60 Nascarnana (3)
Kentucky - #3 Beef (2)
New Hampshire - #83 BiffFan (2)
Indianapolis - #76 Jolly Mean Giant
Pocono - #99 Michfan (5)
Watkins Glen - #9 Diesel101
Michigan - #11 MJM
Bristol - #70 Hitman Racin
Darlington - #99 Michfan (6)
2018 All-Star Eligible Players:
Daytona - #16 Victree8
Atlanta - #16 Victree8 (2)
Las Vegas - #22 Fordracing7
Phoenix - #88 Blaze88
Auto Club - #60 Nascarnana
Martinsville - #74 Quinn996
Texas - #70 Hitman Racin
Bristol - #9 Diesel101
Richmond - #21 Mile501
Talladega - #94 Bob
Kansas - #3 Beef
Charlotte - #94 Bob (2)
Dover - #90 ToyYoda
Pocono - #18 Oldschoolracing519
Michigan - #70 Hitman Racin (2)
Sonoma - #16 Victree8 (3)
Daytona - #96 JillNY
Kentucky - #5 Joey2448
New Hampshire - #7 DanicaFreak
Indianapolis - #37 JSPorts
Pocono - #18 Oldschoolracing519 (2)
Watkins Glen - #76 Jolly Mean Giant
Michigan - #34 LandonFandon34
Bristol - #22 Fordracing7 (2)
Darlington - #2 Minnowfur
-----------------------------------------------------------------------------------
Regular Season Points
-----------------------------------------------------------------------------------
Camping World Truck Series:
1. #24 @24over48 - 496
2. #76 Jolly Mean Giant - 481
3. #81 Nascarman - 476
4. #83 BiffFan - 443
5. #18 Oldschoolracing519 - 434
6. #20 Kevin20fan - 432
7. #34 LandonFandon34 - 420
8. #42 Jakub Smetana - 416
9. #29 Mik Maqracer83 - 413
10. #4 VikesFan4Life - 410
11. #58 @donthaveanickname - 406
12. #89 Dodge - 379
13. #99 @Michfan - 378
14. #2 Minnowfur - 368
15. #01 NLLP - 365
16. #9 Diesel101 - 353
17. #11 MJM - 352
18. #15 @Simple Fan - 350
19. #98 Chevyfan98 - 335
20. #88 @Blaze88 - 319
21. #8 Drew823 - 295
22. #51 Captain51 - 271
23. #97 David - 196
24. #37 JSPorts - 128
25. #43 Petr Smetana - 75
26. #13 @recjus85 - 50
27. #47 @AJDinger47Fan - 38
28. #28 Maverick19 - 26
Xfinity Series:
1. #76 Jolly Mean Giant - 822
2. #99 @Michfan - 762
3. #4 VikesFan4Life - 742
4. #42 Jakub Smetana - 736
5. #24 @24over48 - 733
6. #01 NLLP - 731
7. #18 Oldschoolracing519 - 724
8. #20 Kevin20fan - 714
9. #11 MJM - 702
10. #34 LandonFandon34 - 701
11. #15 @Simple Fan - 659
12. #2 Minnowfur - 650
13. #98 Chevyfan98 - 628
14. #29 Mik Maqracer83 - 615
15. #89 Dodge - 610
16. #58 @donthaveanickname - 598
17. #81 Nascarman - 592
18. #83 BiffFan - 569
19. #88 @Blaze88 - 565
20. #9 Diesel101 - 527
21. #8 Drew823 - 482
22. #97 David - 385
23. #37 JSPorts - 287
24. #43 Petr Smetana - 224
25. #51 Captain51 - 137
26. #13 @recjus85 - 48
27. #47 @AJDinger47Fan - 39
28. #28 Maverick19 - 23
Monster Energy NASCAR Cup Series:
1. #60 @nascarnana - 588
2. #42 Jakub Smetana - 572
3. #22 @Fordracing7 - 566
4. #24 @24over48 - 562
5. #90 @ToyYoda - 561
6. #20 Kevin20fan - 550
7. #5 Joey2448 - 547
8. #70 Hitman Racin - 541
9. #99 @Michfan - 537
10. #76 Jolly Mean Giant - 530
11. #97 David - 525
12. #18 Oldschoolracing519 - 517
13. #3 Beef - 515
14. #94 @Bob - 512
15. #9 Diesel101 - 511
16. #95 @Conner - 505
17. #4 VikesFan4Life - 505
18. #01 NLLP - 487
19. #11 MJM - 486
20. #04 ADP04 - 484
21. #15 @Simple Fan - 481
22. #98 Chevyfan98 - 480
23. #21 @Mile501 - 474
24. #2 Minnowfur - 458
25. #34 LandonFandon34 - 448
26. #16 Victree8 - 428
27. #81 Nascarman - 416
28. #10 883110fan - 414
29. #83 BiffFan - 413
30. #58 @donthaveanickname - 412
31. #96 JillNY - 401
32. #51 Captain51 - 390
33. #88 @Blaze88 - 383
34. #74 Quinn996 - 378
35. #29 Mik Maqracer83 - 376
36. #89 Dodge - 372
37. #1 The Long Shot - 358
38. #7 @DanicaFreak - 307
39. #8 Drew823 - 296
40. #43 Petr Smetana - 240
41. #37 JSPorts - 212
42. #59 JG24ChasElliottFan - 35
43. #75 @Biggreen695 - 33
44. #13 @recjus85 - 26
-----------------------------------------------------------------------------------
Playoff Grids
-----------------------------------------------------------------------------------
Camping World Truck Series:
* - ineligible
^ - clinched
1. #2 Minnowfur - 368 (2: Gateway, Mosport)[14]
2. #24 24over48 - 496 (1: Texas/+117)[8]^
3. #76 Jolly Mean Giant - 481 (1: Bristol/+102)[8]
4. #81 Nascarman - 476 (1: Charlotte/+97)[11]
5. #83 BiffFan - 443 (1: Martinsville/+64)[7]
6. #18 Oldschoolracing519 - 434 (1: Eldora/+55)[10]
7. #34 LandonFandon34 - 420 (1: Kansas/+41)[8]
8. #29 Mik Maqracer83 - 413 (1: Pocono/+34)[6]
-------------------------------------------------------
9. #89 Dodge - 379 (1: Iowa/-34)[6]
10. #99 Michfan - 378 (1: Dover/-35)[5]
11. #88 Blaze88 - 319 (1: Michigan/-94)[5]
12. #20 Kevin20fan - 432 [3]
13. #42 Jakub Smetana - 416 [1]
14. #4 VikesFan4Life - 410
15. #58 Donthaveanickname - 406
16. #01 NLLP - 365
17. #9 Diesel101 - 353 [1]
18. #11 MJM - 352 [1]
19. #15 Simple Fan - 350 [3]
20. #98 Chevyfan98 - 335 [2]
21. #8 Drew823 - 295*
22. #51 Captain51 - 271*
23. #97 David - 196*
24. #37 JSPorts - 128*
25. #43 Petr Smetana - 75*
26. #13 Recjus85 - 50*
27. #47 AJDinger47Fan - 38*
28. #28 Maverick19 - 26*
Xfinity Series:
* - ineligible
^ - clinched
1. #01 NLLP - 731 (4: Las Vegas, Fontana, Loudon, Watkins Glen)[20]^
2. #76 Jolly Mean Giant - 822 (2: Atlanta, Kentucky)[13]^
3. #99 Michfan - 762 (2: Dover, Mid-Ohio)[20]^
4. #11 MJM - 702 (2: Texas, Darlington)[13]^
5. #83 BiffFan - 569 (2: Iowa, Indianapolis)[13]
6. #4 VikesFan4Life - 742 (1: Daytona/+215)[9]
7. #18 Oldschoolracing519 - 724 (1: Iowa2/+197)[13]
8. #34 LandonFandon34 - 701 (1: Richmond/+174)[6]
9. #15 Simple Fan - 659 (1: Talladega/+132)[7]
10. #98 Chevyfan98 - 628 (1: Phoenix/+101)[9]
11. #81 Nascarman - 592 (1: Bristol/+65)[7]
12. #88 Blaze88 - 565 (1: Road America/+38)[7]
------------------------------------------------------------------------
13. #9 Diesel101 - 527 (1: Michigan/-38)[5]
14. #42 Jakub Smetana - 736 [1]
15. #24 24over48 - 733 [2]
16. #20 Kevin20fan - 714 [2]
17. #2 Minnowfur - 650 [2]
18. #29 Mik Maqracer83 - 615 [1]
19. #89 Dodge - 610*
20. #58 Donthaveanickname - 598 [2]
21. #8 Drew823 - 482*
22. #97 David - 385*
23. #37 JSPorts - 287*
24. #43 Petr Smetana - 224*
25. #51 Captain51 - 137*
26. #13 Recjus85 - 48*
27. #47 AJDinger47Fan - 39*
28. #28 Maverick19 - 23*
Monster Energy NASCAR Cup Series:
* - ineligible
^ - clinched
1. #16 Victree8 - 428 (3: Daytona, Atlanta, Sonoma)[19]
2. #22 Fordracing7 - 566 (2: Las Vegas, Bristol2)[14]^
3. #70 Hitman Racin - 541 (2: Texas, Michigan)[12]^
4. #18 Oldschoolracing519 - 517 (2: Pocono, Pocono2)[12]^
5. #94 Bob - 512 (2: Talladega, Charlotte)[16]^
6. #60 Nascarnana - 588 (1: Fontana)[11]^
7. #90 ToyYoda - 561 (1: Dover)[8]^
8. #5 Joey2448 - 547 (1: Kentucky)[13]^
9. #76 Jolly Mean Giant - 530 (1: Watkins Glen)[6]^
10. #3 Beef - 515 (1: Kansas)[7]^
11. #9 Diesel101 - 511 (1: Bristol)[5]^
12. #21 Mile501 - 474 (1: Richmond)[5]
13. #2 Minnowfur - 458 (1: Darlington)[7]
14. #34 LandonFandon34 - 448 (1: Michigan2)[7]
15. #42 Jakub Smetana - 572 (+22)
16. #24 24over48 - 562 (+12)[3]
------------------------------------------------------------
17. #20 Kevin20fan - 550 (-12)[2]
18. #99 Michfan - 537 (-25)[3]
19. #97 David - 525 (-37)[2]
20. #95 Conner - 505 (-57)
21. #4 VikesFan4Life - 505 (-57)[2]
22. #01 NLLP - 487 (-75)[2]
23. #11 MJM - 486 (-76)
24. #04 ADP04 - 484 (-78)
25. #15 Simple Fan - 481 (-81)
26. #98 Chevyfan98 - 480 (-82)
27. #81 Nascarman - 416 (-146)[2]
28. #10 883110fan - 414 (-148)
29. #83 BiffFan - 413 (-149)
30. #58 Donthaveanickname - 412 (-150)
31. #96 JillNY - 401 (1: Daytona2/-11 from 30th)[5]
32. #51 Captain51 - 390*
33. #88 Blaze88 - 383 (1: Phoenix/-29 from 30th)[8]
34. #74 Quinn996 - 378 (1: Martinsville/-34 from 30th)[5]
35. #29 Mik Maqracer83 - 376 (-186)
36. #89 Dodge - 372 (-190)
37. #1 The Long Shot - 358*
38. #7 DanicaFreak - 307*
39. #8 Drew823 - 296*
40. #43 Petr Smetana - 240*
41. #37 JSPorts - 212*
42. #59 JG24ChasElliottFan - 35*
43. #75 Biggreen695 - 33*
44. #13 Recjus85 - 26*
-----------------------------------------------------------------------------------
Stage Points
-----------------------------------------------------------------------------------
Camping World Truck Series:
() - Stage wins
1. #81 Nascarman - 121 (3)
2. #20 Kevin20fan - 113 (2)
3. #24 24over48 - 107 (3)
4. #76 Jolly Mean Giant - 106 (3)
5. #34 LandonFandon34 - 97 (3)
6. #18 Oldschoolracing519 - 90 (2)
7. #42 Jakub Smetana - 87 (1)
8. #4 VikesFan4Life - 87
9. #83 BiffFan - 76 (1)
10. #01 NLLP - 72
11. #99 Michfan - 70
12. #8 Drew823 - 66
13. #11 MJM - 65 (1)
14. #51 Captain51 - 61 (2)
15. #89 Dodge - 60 (1)
16. #29 Mik Maqracer83 - 56 (1)
17. #98 Chevyfan98 - 55 (2)
18. #15 Simple Fan - 52 (2)
19. #58 Donthaveanickname - 50
20. #2 Minnowfur - 47 (2)
21. #9 Diesel101 - 47 (1)
22. #97 David - 33
23. #88 Blaze88 - 27
24. #43 Petr Smetana - 3
25. #37 JSPorts - 1
26. #13 Rejus85 - 1
Xfinity Series:
() - Stage wins
1. #99 Michfan - 184 (7)
2. #18 Oldschoolracing519 - 157 (6)
3. #42 Jakub Smetana - 153 (1)
4. #76 Jolly Mean Giant - 149 (2)
5. #20 Kevin20fan - 141 (2)
6. #2 Minnowfur - 136 (2)
7. #4 VikesFan4Life - 127 (2)
8. #34 LandonFandon34 - 122 (1)
9. #24 24over48 - 121 (2)
10. #81 Nascarman - 119 (2)
11. #29 Mik Maqracer83 - 116 (1)
12. #58 Donthaveanickname - 115 (2)
13. #98 Chevyfan98 - 111 (4)
14. #01 NLLP - 108
15. #11 MJM - 108 (2)
16. #89 Dodge - 98 (2)
17. #15 Simple Fan - 89 (2)
18. #88 Blaze88 - 87 (2)
19. #9 Diesel101 - 82
20. #83 BiffFan - 78 (2)
21. #8 Drew823 - 71 (1)
22. #97 David - 69 (2)
23. #43 Petr Smetana - 43
24. #37 JSPorts - 38 (1)
25. #51 Captain51 - 18
Monster Energy NASCAR Cup Series:
() - Stage wins
1. #60 Nascarnana - 168 (4)
2. #42 Jakub Smetana - 131
3. #99 Michfan - 127 (3)
4. #4 VikesFan4Life - 122 (2)
5. #5 Joey2448 - 110 (7)
6. #3 Beef - 110 (2)
7. #90 ToyYoda - 98 (3)
8. #70 Hitman Racin - 94 (2)
9. #76 Jolly Mean Giant - 93 (1)
10. #24 24over48 - 86 (2)
11. #94 Bob - 84 (4)
12. #20 Kevin20fan - 84 (2)
13. #22 Fordracing7 - 81 (4)
14. #18 Oldschoolracing519 - 81 (1)
15. #97 David - 81 (2)
16. #15 Simple Fan - 75
17. #51 Captain51 - 72
18. #9 Diesel101 - 70
19. #11 MJM - 68
20. #83 BiffFan - 66
21. #81 Nascarman - 65 (2)
22. #01 NLLP - 63 (1)
23. #2 Minnowfur - 59 (1)
24. #04 ADP04 - 57
25. #21 Mile501 - 53
26. #10 883110fan - 52
27. #95 Conner - 51
28. #1 The Long Shot - 51
29. #88 Blaze88 - 44 (2)
30. #29 Mik Maqracer83 - 43
31. #58 Donthaveanickname - 42
32. #74 Quinn996 - 42
33. #98 Chevyfan98 - 41
34. #89 Dodge - 39
35. #7 DanicaFreak - 37 (1)
36. #16 Victree8 - 35 (3)
37. #43 Petr Smetana - 28 (1)
38. #34 LandonFandon34 - 27 (1)
39. #8 Drew823 - 26
40. #96 JillNY - 25
41. #37 JSPorts - 13
42. #59 JG24ChasElliottFan - 11
-----------------------------------------------------------------------------------
Manufacturer Standings
-----------------------------------------------------------------------------------
Camping World Truck Series:
1. Ford - 537
2. Chevrolet - 528 (-9)
3. Toyota - 469 (-68)
Xfinity Series:
1. Chevrolet - 891
2. Ford - 867 (-24)
3. Toyota - 805 (-86)
Monster Energy NASCAR Cup Series:
1. Chevrolet - 823
2. Toyota - 775 (-43)
3. Ford - 770 (-53)
-----------------------------------------------------------------------------------
Upcoming Week
-----------------------------------------------------------------------------------
Estimated Green Flag Times (all times Eastern):
Virginia 529 College Savings 250: Friday, September 8, 7:48p
Federated Auto Parts 400: Saturday, September 9, 7:43p
Here is the full weekend schedule for activities at Richmond (all times Eastern):
-----------------------------------------------------------------------------------
Friday, September 8
Mostly sunny and comfortable. Chance of rain: 13%
8:00-9:55 Xfinity Practice (NBC Sports App)
10:00-10:55 Cup Practice (NBCSN)
12:00-1:25 Cup Practice (NBCSN)
4:15 Xfinity Qualifying (NBCSN)
5:45 Cup Qualifying (NBCSN)
7:30 Virginia 529 College Savings 250 (NBCSN)
-----------------------------------------------------------------------------------
Saturday, September 9
Delightful with plenty of sunshine. Chance of rain: 5%
7:30 Federated Auto Parts 400 (NBCSN)
-----------------------------------------------------------------------------------
PLEASE NOTE: Whether or not you make the playoff, it is expected that you still participate! Non-playoff players can still affect how the players advance through the playoff, Stage points, Top-10 points at the finish, and stealing chances for playoff points from the playoff players will add drama and suspense to the league. And of course, if a non-playoff player wins the race, then no playoff competitor will be able to lock themselves into the next round from that race. No matter where you are in the championship standings, your participation is important!
-----------------------------------------------------------------------------------
ANNOUNCEMENT - Watch for Duplicate Names
-----------------------------------------------------------------------------------
Also please be aware that while this is not a new rule, I am going to start enforcing it now and through the rest of the season and beyond. I will not be playing guessing games and will require you to specify driver picks that may be confused with another driver. If I cannot tell which driver you are selecting, I will not count that driver in your prediction. Each week I will post the driver names that may be of issue, so that way you won't be caught off guard.
Monster Energy NASCAR Cup Series:
#3 Austin Dillon / #13 Ty Dillon
#18 Kyle Busch / #41 Kurt Busch
#33 Jeffrey Earnhardt / #88 Dale Earnhardt Jr.
Xfinity Series:
NONE
-----------------------------------------------------------------------------------
WARNING - Absences
-----------------------------------------------------------------------------------
With there only being so many races left until the playoff, only so many need to worry about absences.
Monster Energy NASCAR Cup Series (1 race left until playoffs):
List of players with 2 absences:
#2 Minnowfur, #74 Quinn996, #81 Nascarman, #97 David, #4 VikesFan4Life, #01 NLLP, #42 Jakub Smetana
Xfinity Series (2 races left until playoffs):
List of players with 2 absences:
#98 Chevyfan98, #81 Nascarman, #9 Diesel101, #2 Minnowfur
List of players with 1 absence:
#88 @Blaze88, #42 Jakub Smetana
-----------------------------------------------------------------------------------
Race Results
-----------------------------------------------------------------------------------
VFW Sport Clips Help A Hero 200 (Xfinity) Results:
1. #11 MJM - 40 + 10 points = 50 + 6 playoff
2. #18 Oldschoolracing519 - 38 + 9 points = 47
3. #34 LandonFandon34 - 36 + 8 points = 44
4. #24 24over48 - 36 + 7 points = 43
5. #20 Kevin20fan - 36 + 6 points = 42
6. #2 Minnowfur - 36 + 5 points = 41
7. #76 Jolly Mean Giant - 35 + 4 points = 39
8. #01 NLLP - 35 + 3 points = 38
9. #42 Jakub Smetana - 33 + 2 points = 35
10. #9 Diesel101 - 29 + 1 point = 30
11. #4 VikesFan4Life - 27
12. #29 Mik Maqracer83 - 26
13. #99 Michfan - 25
14. #15 Simple Fan - 25
15. #98 Chevyfan98 - 24
16. #58 Donthaveanickname - 22
17. #83 BiffFan - 22
18. #88 Blaze88 - 21
19. #81 Nascarman - 20
Stage 1 Top-10: 4, 99, 81, 18, 2, 20, 29, 98, 58, 34.
Stage 2 Top-10: 99, 4, 81, 20, 11, 2, 24, 18, 29, 98.
Pole Winner: #18 Oldschoolracing519 (4)
Chevrolet Silverado 250 (Truck) Results:
1. #2 Minnowfur - 35 + 10 points = 45 + 6 playoff
2. #24 24over48 - 30 + 9 points = 39
3. #42 Jakub Smetana - 30 + 8 points = 38
4. #99 Michfan - 27 + 7 points = 34
5. #58 Donthaveanickname - 26 + 6 points = 32
6. #76 Jolly Mean Giant - 26 + 5 points = 31
7. #81 Nascarman - 24 + 4 points = 28
8. #18 Oldschoolracing519 - 23 + 3 points = 26
9. #34 LandonFandon34 - 21 + 2 points = 23
10. #4 VikesFan4Life - 21 + 1 point = 22
11. #98 Chevyfan98 - 19
12. #9 Diesel101 - 18
13. #29 Mik Maqracer83 - 18
14. #83 BiffFan - 13
15. #15 Simple Fan - 12
16. #20 Kevin20fan - 12
17. #11 MJM - 12
18. #88 Blaze88 - 10
19. #01 NLLP - 6
Absent: #89 Dodge (2nd)
Stage 1 Top-10: 2, 99, 42, 24, 58, 76, 98, 4, 18, 81.
Stage 2 Top-10: 15, 83, 29, 34, 11, 20, 98, 99, 58, 4.
Pole Winner: #42 Jakub Smetana (2)
Bojangles' Southern 500 (Cup) Results:
1. #2 Minnowfur - 30 + 10 points = 40 + 6 playoff
2. #98 Chevyfan98 - 28 + 9 points = 37
3. #01 NLLP - 26 + 8 points = 34
4. #97 David - 25 + 7 points = 32
5. #9 Diesel101 - 25 + 6 points = 31
6. #70 Hitman Racin - 23 + 5 points = 28
7. #11 MJM - 21 + 4 points = 25
8. #3 Beef - 20 + 3 points = 23
9. #29 Mik Maqracer83 - 18 + 2 points = 20
10. #24 24over48 - 18 + 1 point = 19
11. #18 Oldschoolracing519 - 18
12. #21 Mile501 - 16
13. #60 Nascarnana - 16
14. #5 Joey2448 - 16
15. #22 Fordracing7 - 16
16. #90 ToyYoda - 15
17. #20 Kevin20fan - 14
18. #42 Jakub Smetana - 14
19. #76 Jolly Mean Giant - 14
20. #15 Simple Fan - 13
21. #4 VikesFan4Life - 12
22. #99 Michfan - 12
23. #34 LandonFandon34 - 12
24. #94 Bob - 12
25. #83 BiffFan - 11
26. #58 Donthaveanickname - 11
27. #88 Blaze88 - 10
28. #89 Dodge - 10
29. #10 883110fan - 10
30. #96 JillNY - 8
31. #74 Quinn996 - 6
Absent: #95 Conner (1st)
Absent: #04 ADP04 (1st)
Absent: #16 Victree8 (1st)
Absent: #81 Nascarman (2nd)
Stage 1 Top-10: 5, 60, 10, 4, 89, 42, 29, 99, 01, 24.
Stage 2 Top-10: 60, 5, 10, 4, 89, 24, 3, 29, 97, 22.
Pole Winner: #99 Michfan (6)
2018 Clash Eligible Players:
Daytona - #04 ADP04
Atlanta - #81 Nascarman
Las Vegas - #3 Beef
Phoenix - #99 Michfan
Auto Club - #99 Michfan (2)
Martinsville - #8 Drew823
Texas - #8 Drew823 (2)
Bristol - #1 The Long Shot
Richmond - #99 Michfan (3)
Talladega - #94 Bob
Kansas - #99 Michfan (4)
Charlotte - #60 Nascarnana
Dover - #60 Nascarnana (2)
Pocono - #1 The Long Shot (2)
Michigan - #24 24over48
Sonoma - #83 BiffFan
Daytona - #60 Nascarnana (3)
Kentucky - #3 Beef (2)
New Hampshire - #83 BiffFan (2)
Indianapolis - #76 Jolly Mean Giant
Pocono - #99 Michfan (5)
Watkins Glen - #9 Diesel101
Michigan - #11 MJM
Bristol - #70 Hitman Racin
Darlington - #99 Michfan (6)
2018 All-Star Eligible Players:
Daytona - #16 Victree8
Atlanta - #16 Victree8 (2)
Las Vegas - #22 Fordracing7
Phoenix - #88 Blaze88
Auto Club - #60 Nascarnana
Martinsville - #74 Quinn996
Texas - #70 Hitman Racin
Bristol - #9 Diesel101
Richmond - #21 Mile501
Talladega - #94 Bob
Kansas - #3 Beef
Charlotte - #94 Bob (2)
Dover - #90 ToyYoda
Pocono - #18 Oldschoolracing519
Michigan - #70 Hitman Racin (2)
Sonoma - #16 Victree8 (3)
Daytona - #96 JillNY
Kentucky - #5 Joey2448
New Hampshire - #7 DanicaFreak
Indianapolis - #37 JSPorts
Pocono - #18 Oldschoolracing519 (2)
Watkins Glen - #76 Jolly Mean Giant
Michigan - #34 LandonFandon34
Bristol - #22 Fordracing7 (2)
Darlington - #2 Minnowfur
-----------------------------------------------------------------------------------
Regular Season Points
-----------------------------------------------------------------------------------
