Bucky Badger
Go Kyle Go
1 15 Paul Menard Chevrolet Vertis / Menards 185.916 48.409 Leader
2 8 Mark Martin Chevrolet U.S. Army 185.870 48.421 -0.012
3 88 Dale Earnhardt Jr. Chevrolet Nat'l Guard Defending Freedom (ACU) / AMP Energy 185.437 48.534 -0.125
4 78 Joe Nemechek Chevrolet Furniture Row Racing 185.288 48.573 -0.164
5 70 Johnny Sauter Chevrolet Haas Automation 185.250 48.583 -0.174
6 6 David Ragan Ford AAA 185.246 48.584 -0.175
7 160 Boris Said Ford No Fear / Advance Auto Parts 185.181 48.601 -0.192
8 01 Regan Smith* Chevrolet DEI / Principal Financial Group 184.976 48.655 -0.246
9 18 Kyle Busch Toyota Interstate Batteries 184.828 48.694 -0.285
10 10 Patrick Carpentier* Dodge Auto Value / Bumper to Bumper 184.676 48.734 -0.325
11 28 Travis Kvapil Ford Ford. Drive one. 184.672 48.735 -0.326
12 22 Dave Blaney Toyota Caterpillar 184.653 48.740 -0.331
13 84 A.J. Allmendinger Toyota Red Bull 184.638 48.744 -0.335
14 29 Kevin Harvick Chevrolet Reese's 184.532 48.772 -0.363
15 11 Denny Hamlin Toyota FedEx Office 184.528 48.773 -0.364
16 5 Casey Mears Chevrolet CARQUEST / Kellogg's 184.487 48.784 -0.375
17 20 Tony Stewart Toyota The Home Depot 184.472 48.788 -0.379
18 109 Sterling Marlin Chevrolet Miccosukee Resort & Gaming 184.460 48.791 -0.382
19 17 Matt Kenseth Ford R+L Carriers 184.430 48.799 -0.390
20 43 Bobby Labonte Dodge Pillsbury Cinnabon / Cheerios 184.388 48.810 -0.401
21 00 Michael McDowell* Toyota Champion Mortgage 184.362 48.817 -0.408
22 21 Jon Wood Ford U.S. Air Force 184.362 48.817 -0.408
23 31 Jeff Burton Chevrolet AT&T Mobility 184.211 48.857 -0.448
24 99 Carl Edwards Ford Aflac 184.170 48.868 -0.459
25 07 Clint Bowyer Chevrolet Jack Daniel's 184.166 48.869 -0.460
26 24 Jeff Gordon Chevrolet DuPont 184.090 48.889 -0.480
27 38 David Gilliland Ford FreeCreditRep
ort.com 184.083 48.891 -0.482
28 83 Brian Vickers Toyota Red Bull 184.049 48.900 -0.491
29 55 Michael Waltrip Toyota NAPA AUTO PARTS 183.970 48.921 -0.512
30 48 Jimmie Johnson Chevrolet Lowe's 183.820 48.961 -0.552
31 42 Juan Montoya Dodge Juicy Fruit Slim Pack 183.809 48.964 -0.555
32 12 Ryan Newman Dodge Samsung HDTV / Alltel 183.760 48.977 -0.568
33 16 Greg Biffle Ford 3M 183.737 48.983 -0.574
34 44 David Reutimann Toyota UPS 183.625 49.013 -0.604
35 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Swing Vote 183.587 49.023 -0.614
36 2 Kurt Busch Dodge Miller Lite 183.542 49.035 -0.626
37 7 Robby Gordon Dodge Robby Gordon Motorsports 183.441 49.062 -0.653
38 19 Elliott Sadler Dodge Best Buy / Garmin 183.355 49.085 -0.676
39 41 Reed Sorenson Dodge Polaroid / TUMS 183.307 49.098 -0.689
40 26 Jamie McMurray Ford IRWIN Marathon with WeldTec 183.258 49.111 -0.702
41 9 Kasey Kahne+ Dodge Budweiser 182.671 49.269 -0.860
42 77 Sam Hornish Jr.+* Dodge Penske Truck Rental 181.734 49.523 -1.114
43 45 Terry Labonte Dodge Richard Petty Driving Experience Champion's Provisional
2 8 Mark Martin Chevrolet U.S. Army 185.870 48.421 -0.012
3 88 Dale Earnhardt Jr. Chevrolet Nat'l Guard Defending Freedom (ACU) / AMP Energy 185.437 48.534 -0.125
4 78 Joe Nemechek Chevrolet Furniture Row Racing 185.288 48.573 -0.164
5 70 Johnny Sauter Chevrolet Haas Automation 185.250 48.583 -0.174
6 6 David Ragan Ford AAA 185.246 48.584 -0.175
7 160 Boris Said Ford No Fear / Advance Auto Parts 185.181 48.601 -0.192
8 01 Regan Smith* Chevrolet DEI / Principal Financial Group 184.976 48.655 -0.246
9 18 Kyle Busch Toyota Interstate Batteries 184.828 48.694 -0.285
10 10 Patrick Carpentier* Dodge Auto Value / Bumper to Bumper 184.676 48.734 -0.325
11 28 Travis Kvapil Ford Ford. Drive one. 184.672 48.735 -0.326
12 22 Dave Blaney Toyota Caterpillar 184.653 48.740 -0.331
13 84 A.J. Allmendinger Toyota Red Bull 184.638 48.744 -0.335
14 29 Kevin Harvick Chevrolet Reese's 184.532 48.772 -0.363
15 11 Denny Hamlin Toyota FedEx Office 184.528 48.773 -0.364
16 5 Casey Mears Chevrolet CARQUEST / Kellogg's 184.487 48.784 -0.375
17 20 Tony Stewart Toyota The Home Depot 184.472 48.788 -0.379
18 109 Sterling Marlin Chevrolet Miccosukee Resort & Gaming 184.460 48.791 -0.382
19 17 Matt Kenseth Ford R+L Carriers 184.430 48.799 -0.390
20 43 Bobby Labonte Dodge Pillsbury Cinnabon / Cheerios 184.388 48.810 -0.401
21 00 Michael McDowell* Toyota Champion Mortgage 184.362 48.817 -0.408
22 21 Jon Wood Ford U.S. Air Force 184.362 48.817 -0.408
23 31 Jeff Burton Chevrolet AT&T Mobility 184.211 48.857 -0.448
24 99 Carl Edwards Ford Aflac 184.170 48.868 -0.459
25 07 Clint Bowyer Chevrolet Jack Daniel's 184.166 48.869 -0.460
26 24 Jeff Gordon Chevrolet DuPont 184.090 48.889 -0.480
27 38 David Gilliland Ford FreeCreditRep
ort.com 184.083 48.891 -0.482
28 83 Brian Vickers Toyota Red Bull 184.049 48.900 -0.491
29 55 Michael Waltrip Toyota NAPA AUTO PARTS 183.970 48.921 -0.512
30 48 Jimmie Johnson Chevrolet Lowe's 183.820 48.961 -0.552
31 42 Juan Montoya Dodge Juicy Fruit Slim Pack 183.809 48.964 -0.555
32 12 Ryan Newman Dodge Samsung HDTV / Alltel 183.760 48.977 -0.568
33 16 Greg Biffle Ford 3M 183.737 48.983 -0.574
34 44 David Reutimann Toyota UPS 183.625 49.013 -0.604
35 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Swing Vote 183.587 49.023 -0.614
36 2 Kurt Busch Dodge Miller Lite 183.542 49.035 -0.626
37 7 Robby Gordon Dodge Robby Gordon Motorsports 183.441 49.062 -0.653
38 19 Elliott Sadler Dodge Best Buy / Garmin 183.355 49.085 -0.676
39 41 Reed Sorenson Dodge Polaroid / TUMS 183.307 49.098 -0.689
40 26 Jamie McMurray Ford IRWIN Marathon with WeldTec 183.258 49.111 -0.702
41 9 Kasey Kahne+ Dodge Budweiser 182.671 49.269 -0.860
42 77 Sam Hornish Jr.+* Dodge Penske Truck Rental 181.734 49.523 -1.114
43 45 Terry Labonte Dodge Richard Petty Driving Experience Champion's Provisional