Pos. Car Driver Make Sponsor Speed Time Behind
1 #25 Brian Vickers* Chevrolet GMAC Financial Services 187.417 38.417 Leader
2 #19 Jeremy Mayfield Dodge Dodge Dealers/UAW 186.364 38.634 -0.217
3 #98 Bill Elliott Dodge McDonald's 186.307 38.646 -0.229
4 #97 Kurt Busch Ford Sharpie/IRWIN Industrial Tools 185.955 38.719 -0.302
5 #9 Kasey Kahne* Dodge Dodge Dealers/UAW 185.816 38.748 -0.331
6 #41 Casey Mears Dodge Target House 185.802 38.751 -0.334
7 #16 Greg Biffle Ford National Guard 185.773 38.757 -0.340
8 #24 Jeff Gordon Chevrolet DuPont 185.658 38.781 -0.364
9 #10 Scott Riggs* Chevrolet Valvoline 185.557 38.802 -0.385
10 #01 Joe Nemechek Chevrolet U.S. Army 185.553 38.803 -0.386
11 #6 Mark Martin Ford Viagra 185.529 38.808 -0.391
12 #8 Dale Earnhardt Jr. Chevrolet Budweiser 185.266 38.863 -0.446
13 #43 Jeff Green Dodge Cheerios/Betty Crocker 185.261 38.864 -0.447
14 #12 Ryan Newman Dodge ALLTEL/Sony Handycam 185.180 38.881 -0.464
15 #5 Terry Labonte Chevrolet Kellogg's 184.810 38.959 -0.542
16 #48 Jimmie Johnson Chevrolet Lowe's 184.772 38.967 -0.550
17 #38 Elliott Sadler Ford M&M's 184.431 39.039 -0.622
18 #84 Kyle Busch Chevrolet CARQUEST 184.374 39.051 -0.634
19 #99 Carl Edwards Ford Shop Rat 184.360 39.054 -0.637
20 #21 Ricky Rudd Ford Motorcraft/U.S. Air Force 184.195 39.089 -0.672
21 #15 Michael Waltrip Chevrolet NAPA Auto Parts 184.153 39.098 -0.681
22 #77 Brendan Gaughan* Dodge Kodak/Jasper Engines 184.106 39.108 -0.691
23 #42 Jamie McMurray Dodge Texaco/Havoline 184.091 39.111 -0.694
24 #32 Bobby Hamilton Jr. Chevrolet Tide 184.073 39.115 -0.698
25 #88 Dale Jarrett Ford UPS 183.932 39.145 -0.728
26 #2 Rusty Wallace Dodge Miller Lite 183.899 39.152 -0.735
27 #29 Kevin Harvick Chevrolet GM Goodwrench 183.734 39.187 -0.770
28 #45 Kyle Petty Dodge Georgia-Pacific/Brawny 183.673 39.200 -0.783
29 #23 Shane Hmiel Dodge Bill Davis Racing 183.613 39.213 -0.796
30 #17 Matt Kenseth Ford DeWalt Power Tools 183.589 39.218 -0.801
31 #40 Sterling Marlin Dodge Coors Light 183.486 39.240 -0.823
32 #11 J.J. Yeley Chevrolet Vigoro/The Home Depot 183.243 39.292 -0.875
33 #20 Tony Stewart Chevrolet The Home Depot 183.206 39.300 -0.883
34 #30 Jeff Burton Chevrolet America Online 182.987 39.347 -0.930
35 #31 Robby Gordon Chevrolet Cingular Wireless 182.788 39.390 -0.973
36 #136 Boris Said Chevrolet Centrix Financial 182.778 39.392 -0.975
37 #18 Bobby Labonte Chevrolet Wellbutrin XL 182.741 39.400 -0.983
38 #22 Scott Wimmer* Dodge Caterpillar 182.551 39.441 -1.024
Provisional
39 #0 Ward Burton Chevrolet Fear Factor/NetZero 182.131 39.532 -1.115
40 #49 Ken Schrader Dodge Schwan's Home Service 181.369 39.698 -1.281
41 #4 Jimmy Spencer Chevrolet Morgan-McClure 182.209 39.515 -1.098
42 #50 Jeff Fuller Dodge Arnold Development Companies 180.991 39.781 -1.364
43 #96 Derrike Cope Ford Mach One Inc. - - -
Did not Qualify
44 #89 Morgan Shepherd Dodge Racing With Jesus/Red Line Oil 178.191 40.406 -1.989
45 #172 Kirk Shelmerdine Ford Freddie B's 176.592 40.772 -2.355
46 #02 Hermie Sadler Chevrolet SCORE Motorsports 179.730 40.060 -1.643
47 #137 Kevin Lepage Dodge Carter's Royal Dispos-all 180.591 39.869 -1.452
48 #135 Mike Wallace Chevrolet Gary Keller Racing 179.368 40.141 -1.724
* Denotes Rookie
1 #25 Brian Vickers* Chevrolet GMAC Financial Services 187.417 38.417 Leader
2 #19 Jeremy Mayfield Dodge Dodge Dealers/UAW 186.364 38.634 -0.217
3 #98 Bill Elliott Dodge McDonald's 186.307 38.646 -0.229
4 #97 Kurt Busch Ford Sharpie/IRWIN Industrial Tools 185.955 38.719 -0.302
5 #9 Kasey Kahne* Dodge Dodge Dealers/UAW 185.816 38.748 -0.331
6 #41 Casey Mears Dodge Target House 185.802 38.751 -0.334
7 #16 Greg Biffle Ford National Guard 185.773 38.757 -0.340
8 #24 Jeff Gordon Chevrolet DuPont 185.658 38.781 -0.364
9 #10 Scott Riggs* Chevrolet Valvoline 185.557 38.802 -0.385
10 #01 Joe Nemechek Chevrolet U.S. Army 185.553 38.803 -0.386
11 #6 Mark Martin Ford Viagra 185.529 38.808 -0.391
12 #8 Dale Earnhardt Jr. Chevrolet Budweiser 185.266 38.863 -0.446
13 #43 Jeff Green Dodge Cheerios/Betty Crocker 185.261 38.864 -0.447
14 #12 Ryan Newman Dodge ALLTEL/Sony Handycam 185.180 38.881 -0.464
15 #5 Terry Labonte Chevrolet Kellogg's 184.810 38.959 -0.542
16 #48 Jimmie Johnson Chevrolet Lowe's 184.772 38.967 -0.550
17 #38 Elliott Sadler Ford M&M's 184.431 39.039 -0.622
18 #84 Kyle Busch Chevrolet CARQUEST 184.374 39.051 -0.634
19 #99 Carl Edwards Ford Shop Rat 184.360 39.054 -0.637
20 #21 Ricky Rudd Ford Motorcraft/U.S. Air Force 184.195 39.089 -0.672
21 #15 Michael Waltrip Chevrolet NAPA Auto Parts 184.153 39.098 -0.681
22 #77 Brendan Gaughan* Dodge Kodak/Jasper Engines 184.106 39.108 -0.691
23 #42 Jamie McMurray Dodge Texaco/Havoline 184.091 39.111 -0.694
24 #32 Bobby Hamilton Jr. Chevrolet Tide 184.073 39.115 -0.698
25 #88 Dale Jarrett Ford UPS 183.932 39.145 -0.728
26 #2 Rusty Wallace Dodge Miller Lite 183.899 39.152 -0.735
27 #29 Kevin Harvick Chevrolet GM Goodwrench 183.734 39.187 -0.770
28 #45 Kyle Petty Dodge Georgia-Pacific/Brawny 183.673 39.200 -0.783
29 #23 Shane Hmiel Dodge Bill Davis Racing 183.613 39.213 -0.796
30 #17 Matt Kenseth Ford DeWalt Power Tools 183.589 39.218 -0.801
31 #40 Sterling Marlin Dodge Coors Light 183.486 39.240 -0.823
32 #11 J.J. Yeley Chevrolet Vigoro/The Home Depot 183.243 39.292 -0.875
33 #20 Tony Stewart Chevrolet The Home Depot 183.206 39.300 -0.883
34 #30 Jeff Burton Chevrolet America Online 182.987 39.347 -0.930
35 #31 Robby Gordon Chevrolet Cingular Wireless 182.788 39.390 -0.973
36 #136 Boris Said Chevrolet Centrix Financial 182.778 39.392 -0.975
37 #18 Bobby Labonte Chevrolet Wellbutrin XL 182.741 39.400 -0.983
38 #22 Scott Wimmer* Dodge Caterpillar 182.551 39.441 -1.024
Provisional
39 #0 Ward Burton Chevrolet Fear Factor/NetZero 182.131 39.532 -1.115
40 #49 Ken Schrader Dodge Schwan's Home Service 181.369 39.698 -1.281
41 #4 Jimmy Spencer Chevrolet Morgan-McClure 182.209 39.515 -1.098
42 #50 Jeff Fuller Dodge Arnold Development Companies 180.991 39.781 -1.364
43 #96 Derrike Cope Ford Mach One Inc. - - -
Did not Qualify
44 #89 Morgan Shepherd Dodge Racing With Jesus/Red Line Oil 178.191 40.406 -1.989
45 #172 Kirk Shelmerdine Ford Freddie B's 176.592 40.772 -2.355
46 #02 Hermie Sadler Chevrolet SCORE Motorsports 179.730 40.060 -1.643
47 #137 Kevin Lepage Dodge Carter's Royal Dispos-all 180.591 39.869 -1.452
48 #135 Mike Wallace Chevrolet Gary Keller Racing 179.368 40.141 -1.724
* Denotes Rookie