D
Digger
Guest
Pos.No.Driver Make Time Speed
1 28 Travis Kvapil Ford 51.109 187.364
2 5 Casey Mears Chevrolet 51.128 187.295
3 8 Aric Almirola Chevrolet 51.136 187.265
4 01 Regan Smith# Chevrolet 51.159 187.181
5 15 Paul Menard Chevrolet 51.170 187.141
6 33 Mike Wallace Chevrolet 51.213 186.984
7 78 Joe Nemechek Chevrolet 51.217 186.969
8 70 Tony Raines Chevrolet 51.280 186.739
9 83 Brian Vickers Toyota 51.289 186.707
10 1 Martin Truex, Jr. Chevrolet 51.298 186.674
11 66 Scott Riggs Chevrolet 51.306 186.645
12 99 Carl Edwards Ford 51.344 186.507
13 42 Juan Pablo Montoya Dodge 51.365 186.430
14 00 Kenny Wallace Toyota 51.365 186.430
15 88 Dale Earnhardt, Jr. Chevrolet 51.367 186.423
16 6 David Ragan Ford 51.387 186.351
17 31 Jeff Burton Chevrolet 51.396 186.318
18 09 Sterling Marlin Chevrolet 51.410 186.267
19 44 David Reutimann Toyota 51.420 186.231
20 48 Jimmie Johnson Chevrolet 51.422 186.224
21 84 Mike Skinner Toyota 51.466 186.065
22 16 Greg Biffle Ford 51.467 186.061
23 45 Terry Labonte Dodge 51.468 186.057
24 12 Ryan Newman Dodge 51.499 185.945
25 55 Michael Waltrip Toyota 51.538 185.805
26 24 Jeff Gordon Chevrolet 51.544 185.783
27 21 Jon Wood Ford 51.544 185.783
28 26 Jamie McMurray Ford 51.547 185.772
29 22 Dave Blaney Toyota 51.556 185.740
30 41 Reed Sorenson Dodge 51.561 185.722
31 17 Matt Kenseth Ford 51.570 185.689
32 43 Bobby Labonte Dodge 51.583 185.643
33 2 Kurt Busch Dodge 51.613 185.535
34 20 Tony Stewart Toyota 51.628 185.481
35 07 Clint Bowyer Chevrolet 51.644 185.423
36 11 Denny Hamlin Toyota 51.658 185.373
37 18 Kyle Busch Toyota 51.705 185.205
38 9 Kasey Kahne Dodge 51.758 185.015
39 29 Kevin Harvick Chevrolet 51.760 185.008
40 19 Elliott Sadler Dodge Owner Points
41 38 David Gilliland Ford Owner Points
42 7 Robby Gordon Dodge Owner Points
43 96 Ken Schrader Toyota 51.557 185.736
Did Not Qualify:
77 Sam Hornish, Jr.#
10 Patrick Carpentier#
# Denotes Rookie
1 28 Travis Kvapil Ford 51.109 187.364
2 5 Casey Mears Chevrolet 51.128 187.295
3 8 Aric Almirola Chevrolet 51.136 187.265
4 01 Regan Smith# Chevrolet 51.159 187.181
5 15 Paul Menard Chevrolet 51.170 187.141
6 33 Mike Wallace Chevrolet 51.213 186.984
7 78 Joe Nemechek Chevrolet 51.217 186.969
8 70 Tony Raines Chevrolet 51.280 186.739
9 83 Brian Vickers Toyota 51.289 186.707
10 1 Martin Truex, Jr. Chevrolet 51.298 186.674
11 66 Scott Riggs Chevrolet 51.306 186.645
12 99 Carl Edwards Ford 51.344 186.507
13 42 Juan Pablo Montoya Dodge 51.365 186.430
14 00 Kenny Wallace Toyota 51.365 186.430
15 88 Dale Earnhardt, Jr. Chevrolet 51.367 186.423
16 6 David Ragan Ford 51.387 186.351
17 31 Jeff Burton Chevrolet 51.396 186.318
18 09 Sterling Marlin Chevrolet 51.410 186.267
19 44 David Reutimann Toyota 51.420 186.231
20 48 Jimmie Johnson Chevrolet 51.422 186.224
21 84 Mike Skinner Toyota 51.466 186.065
22 16 Greg Biffle Ford 51.467 186.061
23 45 Terry Labonte Dodge 51.468 186.057
24 12 Ryan Newman Dodge 51.499 185.945
25 55 Michael Waltrip Toyota 51.538 185.805
26 24 Jeff Gordon Chevrolet 51.544 185.783
27 21 Jon Wood Ford 51.544 185.783
28 26 Jamie McMurray Ford 51.547 185.772
29 22 Dave Blaney Toyota 51.556 185.740
30 41 Reed Sorenson Dodge 51.561 185.722
31 17 Matt Kenseth Ford 51.570 185.689
32 43 Bobby Labonte Dodge 51.583 185.643
33 2 Kurt Busch Dodge 51.613 185.535
34 20 Tony Stewart Toyota 51.628 185.481
35 07 Clint Bowyer Chevrolet 51.644 185.423
36 11 Denny Hamlin Toyota 51.658 185.373
37 18 Kyle Busch Toyota 51.705 185.205
38 9 Kasey Kahne Dodge 51.758 185.015
39 29 Kevin Harvick Chevrolet 51.760 185.008
40 19 Elliott Sadler Dodge Owner Points
41 38 David Gilliland Ford Owner Points
42 7 Robby Gordon Dodge Owner Points
43 96 Ken Schrader Toyota 51.557 185.736
Did Not Qualify:
77 Sam Hornish, Jr.#
10 Patrick Carpentier#
# Denotes Rookie