P
Parkfan
Guest
Pos Driver Car Make Speed/Qual.Status
1 Gil de Ferran 6 D/T/F 222.864 miles per hour
2 Scott Dixon 9 G/T/F 222.856 mph
3 Tomas Scheckter 10 G/T/F 221.960 mph
4 Felipe Giaffone 21 G/T/F 221.954 mph
5 Helio Castroneves 3 D/T/F 221.881 mph
6 Vitor Meira 2 D/C/F 221.860 mph
7 Kenny Brack 15 D/H/F 221.487 mph
8 Bryan Herta 27 D/H/F 221.080 mph
9 Tony Kanaan 11 D/H/F 220.839 mph
10 Robbie Buhl 24 D/C/F 220.785 mph
11 Tora Takagi 12 G/T/F 220.488 mph
12 Sam Hornish Jr. 4 D/C/F 220.443 mph
13 Greg Ray 13 G/H/F 219.962 mph
14 Alex Barron 52 G/T/F 219.677 mph
15 Roger Yasukawa 55 D/H/F 219.581 mph
16 Dan Wheldon 26 D/H/F 219.465 mph
17 Al Unser Jr. 31 D/T/F 218.526 mph
18 Richie Hearn 2 D/C/F 218.467 mph
19 A.J Foyt IV 14 D/T/F 217.541 mph
20 Scott Sharp 8 D/T/F 217.529 mph
21 Sarah Fisher 23 D/C/F 216.917 mph
22 Ed Carpenter 18 D/C/F 213.823 mph
You will be missed Gil. A true class act.
Sorry for the misspelling in the topic description. Didn't notice till it was to late.
1 Gil de Ferran 6 D/T/F 222.864 miles per hour
2 Scott Dixon 9 G/T/F 222.856 mph
3 Tomas Scheckter 10 G/T/F 221.960 mph
4 Felipe Giaffone 21 G/T/F 221.954 mph
5 Helio Castroneves 3 D/T/F 221.881 mph
6 Vitor Meira 2 D/C/F 221.860 mph
7 Kenny Brack 15 D/H/F 221.487 mph
8 Bryan Herta 27 D/H/F 221.080 mph
9 Tony Kanaan 11 D/H/F 220.839 mph
10 Robbie Buhl 24 D/C/F 220.785 mph
11 Tora Takagi 12 G/T/F 220.488 mph
12 Sam Hornish Jr. 4 D/C/F 220.443 mph
13 Greg Ray 13 G/H/F 219.962 mph
14 Alex Barron 52 G/T/F 219.677 mph
15 Roger Yasukawa 55 D/H/F 219.581 mph
16 Dan Wheldon 26 D/H/F 219.465 mph
17 Al Unser Jr. 31 D/T/F 218.526 mph
18 Richie Hearn 2 D/C/F 218.467 mph
19 A.J Foyt IV 14 D/T/F 217.541 mph
20 Scott Sharp 8 D/T/F 217.529 mph
21 Sarah Fisher 23 D/C/F 216.917 mph
22 Ed Carpenter 18 D/C/F 213.823 mph
You will be missed Gil. A true class act.
Sorry for the misspelling in the topic description. Didn't notice till it was to late.