Pos. Car Driver Make Sponsor Speed Time Behind
1 #99 Carl Edwards Ford Superchips 152.892 23.546 Leader
2 #16 Jack Sprague Chevrolet Chevy Trucks 152.691 23.577 -0.031
3 #62 Steve Park Dodge Orleans Racing 152.362 23.628 -0.082
4 #14 Rick Crawford Ford Sears 152.239 23.647 -0.101
5 #23 Dave Blaney Toyota Toyota Tundra 152.162 23.659 -0.113
6 #42 Mike Skinner Toyota Toyota Tundra 152.098 23.669 -0.123
7 #4 Bobby Hamilton Dodge Square D 151.963 23.690 -0.144
8 #17 David Reutimann* Toyota NTN Bearings 151.796 23.716 -0.170
9 #18 Chad Chaffin Dodge Dickies 151.688 23.733 -0.187
10 #1 Ted Musgrave Dodge Mopar 151.553 23.754 -0.208
11 #24 Travis Kvapil Toyota nutzz.com 151.273 23.798 -0.252
12 #15 Shane Hmiel Chevrolet Billy Ballew Motorsports 151.095 23.826 -0.280
13 #21 Hank Parker Jr. Toyota Toyota Tundra 150.994 23.842 -0.296
14 #10 Terry Cook Ford Power Stroke Diesel 150.988 23.843 -0.297
15 #46 Dennis Setzer Chevrolet Chevrolet Silverado 150.792 23.874 -0.328
16 #52 Ken Schrader Chevrolet Federated Auto Parts 150.672 23.893 -0.347
17 #6 Matt Crafton Chevrolet GM Goodwrench 150.401 23.936 -0.390
18 #138 Brandon Whitt* Ford Cure Autism Now/McMillin Homes 150.301 23.952 -0.406
19 #22 Bill Lester Toyota Toyota Tundra 150.282 23.955 -0.409
20 #88 Tracy Hines* Chevrolet Menards 150.238 23.962 -0.416
21 #12 Robert Huffman* Toyota Toyota Tundra 150.106 23.983 -0.437
22 #75 David Starr Chevrolet Spears Manufacturing 150.025 23.996 -0.450
23 #50 Jon Wood Ford Roush Racing 149.576 24.068 -0.522
24 #29 Brad Keselowski* Ford K Automotive 148.766 24.199 -0.653
25 #13 Lance Hooper Chevrolet Vassarette/Microtel 148.637 24.220 -0.674
26 #2 Andy Houston Dodge ASE/CARQUEST 148.020 24.321 -0.775
27 #07 Shane Sieg* Chevrolet Auto Air Colors 147.029 24.485 -0.939
28 #8 Chase Montgomery* Dodge Big Daddy's Cycle World 146.885 24.509 -0.963
29 #59 Mark McFarland* Dodge Harris Trucking 145.926 24.670 -1.124
30 #67 Kevin Love* Ford Fiddleback Racing 145.361 24.766 -1.220
31 #102 Kelly Sutton* Chevrolet Team Copaxone 141.343 25.470 -1.924
32 #106 Derrick Kelley Chevrolet Adessa Impact 139.562 25.795 -2.249
33 #08 Ken Weaver* Chevrolet 1-800-4-A-Phone - - -
34 #72 Jerry Hill Chevrolet MacDonald Motorsports - - -
35 #25 Phil Bonifield Chevrolet Red Line Oil at Advance Auto Parts - - -
* Denotes Rookie
1 #99 Carl Edwards Ford Superchips 152.892 23.546 Leader
2 #16 Jack Sprague Chevrolet Chevy Trucks 152.691 23.577 -0.031
3 #62 Steve Park Dodge Orleans Racing 152.362 23.628 -0.082
4 #14 Rick Crawford Ford Sears 152.239 23.647 -0.101
5 #23 Dave Blaney Toyota Toyota Tundra 152.162 23.659 -0.113
6 #42 Mike Skinner Toyota Toyota Tundra 152.098 23.669 -0.123
7 #4 Bobby Hamilton Dodge Square D 151.963 23.690 -0.144
8 #17 David Reutimann* Toyota NTN Bearings 151.796 23.716 -0.170
9 #18 Chad Chaffin Dodge Dickies 151.688 23.733 -0.187
10 #1 Ted Musgrave Dodge Mopar 151.553 23.754 -0.208
11 #24 Travis Kvapil Toyota nutzz.com 151.273 23.798 -0.252
12 #15 Shane Hmiel Chevrolet Billy Ballew Motorsports 151.095 23.826 -0.280
13 #21 Hank Parker Jr. Toyota Toyota Tundra 150.994 23.842 -0.296
14 #10 Terry Cook Ford Power Stroke Diesel 150.988 23.843 -0.297
15 #46 Dennis Setzer Chevrolet Chevrolet Silverado 150.792 23.874 -0.328
16 #52 Ken Schrader Chevrolet Federated Auto Parts 150.672 23.893 -0.347
17 #6 Matt Crafton Chevrolet GM Goodwrench 150.401 23.936 -0.390
18 #138 Brandon Whitt* Ford Cure Autism Now/McMillin Homes 150.301 23.952 -0.406
19 #22 Bill Lester Toyota Toyota Tundra 150.282 23.955 -0.409
20 #88 Tracy Hines* Chevrolet Menards 150.238 23.962 -0.416
21 #12 Robert Huffman* Toyota Toyota Tundra 150.106 23.983 -0.437
22 #75 David Starr Chevrolet Spears Manufacturing 150.025 23.996 -0.450
23 #50 Jon Wood Ford Roush Racing 149.576 24.068 -0.522
24 #29 Brad Keselowski* Ford K Automotive 148.766 24.199 -0.653
25 #13 Lance Hooper Chevrolet Vassarette/Microtel 148.637 24.220 -0.674
26 #2 Andy Houston Dodge ASE/CARQUEST 148.020 24.321 -0.775
27 #07 Shane Sieg* Chevrolet Auto Air Colors 147.029 24.485 -0.939
28 #8 Chase Montgomery* Dodge Big Daddy's Cycle World 146.885 24.509 -0.963
29 #59 Mark McFarland* Dodge Harris Trucking 145.926 24.670 -1.124
30 #67 Kevin Love* Ford Fiddleback Racing 145.361 24.766 -1.220
31 #102 Kelly Sutton* Chevrolet Team Copaxone 141.343 25.470 -1.924
32 #106 Derrick Kelley Chevrolet Adessa Impact 139.562 25.795 -2.249
33 #08 Ken Weaver* Chevrolet 1-800-4-A-Phone - - -
34 #72 Jerry Hill Chevrolet MacDonald Motorsports - - -
35 #25 Phil Bonifield Chevrolet Red Line Oil at Advance Auto Parts - - -
* Denotes Rookie