T
TonyB
Guest
Unofficial results from Friday's qualifying for the Ford 400, the final Winston Cup race of the season, on Sunday at Homestead Miami Speedway, with position, car number, driver, car make and speed:
1. (42) Jamie McMurray, Dodge, 181.111 mph.
2. (18) Bobby Labonte, Chevrolet, 180.729.
3. (25) Brian Vickers, Chevrolet, 180.729.
4. (12) Ryan Newman, Dodge, 180.717.
5. (24) Jeff Gordon, Chevrolet, 180.210.
6. (29) Kevin Harvick, Chevrolet, 180.126.
7. (97) Kurt Busch, Ford, 179.641.
8. (01) Joe Nemechek, Chevrolet, 179.354.
9. (19) Jeremy Mayfield, Dodge, 179.319.
10. (48) Jimmie Johnson, Chevrolet, 179.158.
11. (2) Rusty Wallace, Dodge, 179.021.
12. (14) Larry Foyt, Dodge, 178.885.
13. (20) Tony Stewart, Chevrolet, 178.855.
14. (5) Terry Labonte, Chevrolet, 178.648.
15. (41) Casey Mears, Dodge, 178.400.
16. (7) Jimmy Spencer, Dodge, 178.300.
17. (00) Mike Skinner, Chevrolet, 178.042.
18. (77) Dave Blaney, Ford, 178.030.
19. (74) Tony Raines, Chevrolet, 177.983.
20. (9) Bill Elliott, Dodge, 177.877.
21. (10) Johnny Benson, Pontiac, 177.854.
22. (1) John Andretti, Chevrolet, 177.842.
23. (15) Michael Waltrip, Chevrolet, 177.684.
24. (0) Ward Burton, Pontiac, 177.591.
25. (16) Greg Biffle, Ford, 177.503.
26. (43) Jeff Green, Dodge, 177.398.
27. (22) Scott Wimmer, Dodge, 177.305.
28. (90) Ron Hornaday, Chevrolet, 177.078.
29. (38) Elliott Sadler, Ford, 177.020.
30. (21) Ricky Rudd, Ford, 176.962.
31. (4) Kevin Lepage, Chevrolet, 176.904.
32. (88) Dale Jarrett, Ford, 176.846.
33. (02) Hermie Sadler, Chevrolet, 176.725.
34. (54) Todd Bodine, Ford, 176.615.
35. (30) Steve Park, Chevrolet, 176.350.
36. (99) Jeff Burton, Ford, 176.188.
37. (17) Matt Kenseth, Ford, provisional.
38. (8) Dale Earnhardt Jr., Chevrolet, provisional.
39. (31) Robby Gordon, Chevrolet, provisional.
40. (6) Mark Martin, Ford, provisional.
41. (40) Sterling Marlin, Dodge, provisional.
42. (32) Ricky Craven, Pontiac, provisional.
43. (23) Kenny Wallace, Dodge, provisional.
Goin' Home: Kyle Petty, Ken Schrader, Rick Bickle, Mike Wallace, Derrike Cope.
1. (42) Jamie McMurray, Dodge, 181.111 mph.
2. (18) Bobby Labonte, Chevrolet, 180.729.
3. (25) Brian Vickers, Chevrolet, 180.729.
4. (12) Ryan Newman, Dodge, 180.717.
5. (24) Jeff Gordon, Chevrolet, 180.210.
6. (29) Kevin Harvick, Chevrolet, 180.126.
7. (97) Kurt Busch, Ford, 179.641.
8. (01) Joe Nemechek, Chevrolet, 179.354.
9. (19) Jeremy Mayfield, Dodge, 179.319.
10. (48) Jimmie Johnson, Chevrolet, 179.158.
11. (2) Rusty Wallace, Dodge, 179.021.
12. (14) Larry Foyt, Dodge, 178.885.
13. (20) Tony Stewart, Chevrolet, 178.855.
14. (5) Terry Labonte, Chevrolet, 178.648.
15. (41) Casey Mears, Dodge, 178.400.
16. (7) Jimmy Spencer, Dodge, 178.300.
17. (00) Mike Skinner, Chevrolet, 178.042.
18. (77) Dave Blaney, Ford, 178.030.
19. (74) Tony Raines, Chevrolet, 177.983.
20. (9) Bill Elliott, Dodge, 177.877.
21. (10) Johnny Benson, Pontiac, 177.854.
22. (1) John Andretti, Chevrolet, 177.842.
23. (15) Michael Waltrip, Chevrolet, 177.684.
24. (0) Ward Burton, Pontiac, 177.591.
25. (16) Greg Biffle, Ford, 177.503.
26. (43) Jeff Green, Dodge, 177.398.
27. (22) Scott Wimmer, Dodge, 177.305.
28. (90) Ron Hornaday, Chevrolet, 177.078.
29. (38) Elliott Sadler, Ford, 177.020.
30. (21) Ricky Rudd, Ford, 176.962.
31. (4) Kevin Lepage, Chevrolet, 176.904.
32. (88) Dale Jarrett, Ford, 176.846.
33. (02) Hermie Sadler, Chevrolet, 176.725.
34. (54) Todd Bodine, Ford, 176.615.
35. (30) Steve Park, Chevrolet, 176.350.
36. (99) Jeff Burton, Ford, 176.188.
37. (17) Matt Kenseth, Ford, provisional.
38. (8) Dale Earnhardt Jr., Chevrolet, provisional.
39. (31) Robby Gordon, Chevrolet, provisional.
40. (6) Mark Martin, Ford, provisional.
41. (40) Sterling Marlin, Dodge, provisional.
42. (32) Ricky Craven, Pontiac, provisional.
43. (23) Kenny Wallace, Dodge, provisional.
Goin' Home: Kyle Petty, Ken Schrader, Rick Bickle, Mike Wallace, Derrike Cope.