Talladega Cup Qualifying

BobbyFord

Secret Agent Man
Contributor
Joined
Apr 6, 2005
Messages
73,353
Points
1,033
Location
Southern California.
Somebody better check those Tyoti's for Super Rocket Fuel.
This POS (COT) is almost 3 mph slower than the COY.
Somethings really going on here...





1 24 24 55 Michael Waltrip Toyota 189.070 50.648 188.827 22 0.243 44-IN
2 25 25 22 Dave Blaney Toyota 188.839 50.710 188.226 25 0.613 36-IN
3 19 19 83 Brian Vickers Toyota 188.779 50.726 187.956 28 0.823 38-IN
4 39 39 78 Joe Nemechek Chevy 188.471 50.809 187.068 34 1.403 42-IN
5 41 41 00 David Reutimann # Toyota 188.459 50.812 188.134 26 0.325 39-IN
6 21 21 27 Jacques Villeneuve Toyota 188.215 50.878 188.478 24 -0.263 70-IN
7 10 10 49 John Andretti Dodge 187.798 50.991 187.291 31 0.507 47-IN
8 1 1 44 Dale Jarrett Toyota 187.658 51.029 188.123 27 -0.465 41-IN
9 33 33 84 AJ Allmendinger # Toyota 187.596 51.046 188.608 23 -1.012 48-DNQ
10 50 50 60 Boris Said Ford 187.423 51.093 186.242 38 1.181 50-DNQ
11 26 26 10 Scott Riggs Dodge 187.324 51.120 187.857 29 -0.533 37-DNQ
12 13 13 43 Bobby Labonte Dodge 187.284 51.131 187.108 33 0.176 19
13 17 17 06 Sam Hornish Jr. Dodge 187.262 51.137 187.313 30 -0.051 57-DNQ
14 27 27 9 Kasey Kahne Dodge 187.258 51.138 192.339 14 -5.081 23
15 6 6 36 Jeremy Mayfield Toyota 187.130 51.173 186.169 39 0.961 45-DNQ
16 47 47 19 Elliott Sadler Dodge 187.119 51.176 193.412 11 -6.293 25
17 15 15 20 Tony Stewart Chevy 187.057 51.193 194.054 1 -6.997 4
18 31 31 45 Kyle Petty Dodge 186.827 51.256 186.659 35 0.168 34
19 49 49 1 Martin Truex Jr. Chevy 186.816 51.259 193.634 6 -6.818 8
20 34 34 96 Tony Raines Chevy 186.761 51.274 193.494 9 -6.733 27
21 32 32 09 Sterling Marlin Chevy 186.696 51.292 186.532 36 0.164 56-DNQ
22 18 18 88 Mike Wallace Ford 186.692 51.293 192.146 18 -5.454 32
23 44 44 12 Ryan Newman Dodge 186.663 51.301 182.008 49 4.655 17
24 9 9 18 J.J. Yeley Chevy 186.467 51.355 186.380 37 0.087 20
25 22 22 2 Kurt Busch Dodge 186.416 51.369 193.701 4 -7.285 9
26 40 40 11 Denny Hamlin Chevy 186.202 51.428 0 51 x 12
27 35 35 48 Jimmie Johnson Chevy 186.113 51.453 185.906 42 0.207 1
28 7 7 16 Greg Biffle Ford 186.014 51.480 192.200 15 -6.186 15
29 3 3 4 Ward Burton Chevy 185.963 51.494 185.758 43 0.205 43-DNQ
30 48 48 31 Jeff Burton Chevy 185.956 51.496 193.580 7 -7.624 10
31 11 11 42 Juan Pablo Montoya # Dodge 185.938 51.501 185.733 44 0.205 21
32 29 29 07 Clint Bowyer Chevy 185.826 51.532 186.047 40 -0.221 3
33 38 38 7 Robby Gordon Ford 185.797 51.540 185.610 45 0.187 26
34 5 5 17 Matt Kenseth Ford 185.783 51.444 192.154 16 -6.371 11
35 12 12 8 Dale Earnhardt Jr. Chevy 185.783 51.544 193.240 13 -7.457 13
36 14 14 37 Kevin Lepage Dodge 185.765 51.549 187.243 32 -1.478 49-DNQ
37 45 45 41 Reed Sorenson Dodge 185.725 51.560 185.913 41 -0.188 24
38 20 20 38 David Gilliland Ford 185.725 51.560 192.135 20 -6.410 31
39 37 37 25 Casey Mears Chevy 185.542 51.611 184.744 48 0.798 16
40 28 28 15 Paul Menard # Chevy 185.463 51.633 193.878 2 -8.415 29
41 46 46 99 Carl Edwards Ford 185.323 51.672 192.146 17 -6.823 7
42 42 42 6 David Ragan # Ford 185.255 51.691 192.146 19 -6.891 22
43 43 43 66 Jeff Green Chevy 185.212 51.703 193.560 8 -8.348 30
44 8 8 40 David Stremme Dodge 185.061 51.745 190.639 21 -5.578 28
45 51 51 24 Jeff Gordon Chevy 185.051 51.748 0 50 x 2
46 16 16 26 Jamie McMurray Ford 184.918 51.785 193.678 5 -8.760 18
47 2 2 5 Kyle Busch Chevy 184.890 51.793 193.854 3 -8.964 6
48 30 30 29 Kevin Harvick Chevy 184.726 51.839 193.388 12 -8.662 5
49 36 36 01 Aric Almirola Chevy 184.580 51.880 185.326 46 -0.746 14
50 4 4 70 Johnny Sauter Chevy 184.580 51.880 193.462 10 -8.882 33
51 23 23 21 Ken Schrader Ford 184.193 51.989 185.165 47 -0.972 35
 
yep this ought to be interesting, wonder how many of them toyota's is gonna last 500 miles, you know dam good and well they did every trick possible to make the show.
 
Talladega Cup Lineup

POS CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 55 Michael Waltrip Toyota NAPA Auto Parts 189.070 50.648 Leader
2 22 Dave Blaney Toyota Caterpillar 188.839 50.710 -0.062
3 83 Brian Vickers Toyota Red Bull 188.779 50.726 -0.078
4 78 Joe Nemechek Chevrolet Furniture Row Racing 188.471 50.809 -0.161
5 00 David Reutimann* Toyota Burger King 188.459 50.812 -0.164
6 127 Jacques Villeneuve Toyota UNICEF 188.215 50.878 -0.230
7 49 John Andretti Dodge Paralyzed Veterans of America 187.798 50.991 -0.343
8 43 Bobby Labonte Dodge Pillsbury Food Service / Cheerios 187.284 51.131 -0.483
9 9 Kasey Kahne Dodge Dodge Dealers / UAW 187.258 51.138 -0.490
10 19 Elliott Sadler Dodge Dodge Dealers / UAW 187.119 51.176 -0.528
11 20 Tony Stewart Chevrolet The Home Depot 187.057 51.193 -0.545
12 45 Kyle Petty Dodge Marathon American Spirit Motor Oil 186.827 51.256 -0.608
13 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 186.816 51.259 -0.611
14 96 Tony Raines Chevrolet DLP HDTV 186.761 51.274 -0.626
15 88 Mike Wallace Ford M&M's Halloween 186.692 51.293 -0.645
16 12 Ryan Newman Dodge ALLTEL 186.663 51.301 -0.653
17 18 J.J. Yeley Chevrolet Interstate Batteries 186.467 51.355 -0.707
18 11 Denny Hamlin Chevrolet FedEx Ground 186.202 51.428 -0.780
19 48 Jimmie Johnson Chevrolet Lowe's 186.133 51.447 -0.799
20 16 Greg Biffle Ford Starz / Dish Network 186.014 51.480 -0.832
21 31 Jeff Burton Chevrolet AT&T Mobility 185.956 51.496 -0.848
22 42 Juan Montoya* Dodge Texaco / Havoline 185.938 51.501 -0.853
23 07 Clint Bowyer Chevrolet Jack Daniel's 185.826 51.532 -0.884
24 7 Robby Gordon Ford Camping World
/ RVs.com 185.797 51.540 -0.892
25 17 Matt Kenseth Ford DEWALT 185.783 51.544 -0.896
26 8 Dale Earnhardt Jr. Chevrolet Budweiser 185.783 51.544 -0.896
27 38 David Gilliland Ford M&M's 185.725 51.560 -0.912
28 41 Reed Sorenson Dodge Target 185.625 51.588 -0.940
29 25 Casey Mears Chevrolet National Guard / GMAC 185.542 51.611 -0.963
30 15 Paul Menard* Chevrolet PEAK / Menards 185.463 51.633 -0.985
31 99 Carl Edwards Ford Office Depot 185.323 51.672 -1.024
32 66 Jeff Green Chevrolet Garmin / Best Buy 185.212 51.703 -1.055
33 40 David Stremme Dodge Coors Light 185.061 51.745 -1.097
34 24 Jeff Gordon+ Chevrolet Pepsi / DuPont 185.051 51.748 -1.100
35 26 Jamie McMurray+ Ford IRWIN Vise-Grip GrooveLocks 184.918 51.785 -1.137
36 5 Kyle Busch+ Chevrolet Kellogg's / CARQUEST 184.890 51.793 -1.145
37 29 Kevin Harvick+ Chevrolet Shell / Pennzoil 184.726 51.839 -1.191
38 01 Aric Almirola+ Chevrolet U.S. Army 184.626 51.867 -1.219
39 70 Johnny Sauter+ Chevrolet Radioactive Energy Drink 184.580 51.880 -1.232
40 21 Ken Schrader+ Ford Motorcraft 184.193 51.989 -1.341
41 2 Kurt Busch+ Dodge Miller Lite 186.416 51.369 -0.721
42 6 David Ragan+* Ford AAA Travel 185.255 51.691 -1.043
43 44 Dale Jarrett Toyota UPS 187.658 51.029 -0.381

Did Not Qualify
44 84 A.J. Allmendinger* Toyota Red Bull 187.596 51.046 -0.398
45 160 Boris Said Ford SOBE - No Fear 187.423 51.093 -0.445
46 10 Scott Riggs Dodge Valvoline / Stanley Tools 187.328 51.119 -0.471
47 06 Sam Hornish Jr. Dodge Mobil 1 187.262 51.137 -0.489
48 36 Jeremy Mayfield Toyota 360 OTC 187.130 51.173 -0.525
49 109 Sterling Marlin Chevrolet Miccosukee Resort & Gaming 186.696 51.292 -0.644
50 4 Ward Burton Chevrolet State Water Heaters / Miccosukee Resort 185.963 51.494 -0.846
51 37 Kevin Lepage Dodge Taco Bell 185.765 51.549 -0.901

+ Set by Owner Points
* Denotes Rookie
 
this top 35 rule has too change, all of your go and go-homers qualified in the top 25 some in the top 12 but still had to go home, what BS. What happend to DJ? I thought he qual. 8th
 
I'm already predicting a victory for the #20.
The rest of the chase guys are mired in the back and I believe will have trouble getting out of harms way when this glob pack of COT's collect.
COT is not a good plate car. You'll be able to throw a blanket over the whole pack.
 
Lest we forget, this is an impound race. The Chase drivers were undoubtedly in race trim while the high qualifying cars were in qualifying trim out of necessity.
 
Lest we forget, this is an impound race. The Chase drivers were undoubtedly in race trim while the high qualifying cars were in qualifying trim out of necessity.
 
I'm already predicting a victory for the #20.
The rest of the chase guys are mired in the back and I believe will have trouble getting out of harms way when this glob pack of COT's collect.
COT is not a good plate car. You'll be able to throw a blanket over the whole pack.

Or is Tony too close to the wreckers when it happens?
 
Thanks for that info TRL. But that still doesn't explain why DJ qualified in 8th and is shown to be starting 43rd.
 
6 127 Jacques Villeneuve Toyota UNICEF 188.215 50.878 -0.230

a second WAY TO GO :bounce: :bounce: :bounce: for Villeneuve! I watched him race since he started in whatever CART/IndyCar's "indy lights" series was then. His second place at the 500 as a rookie was impressive! He won the race the next year (along with the race in Miami...maybe '95?) I think he'll surprise everyone and do well in NASCAR much quicker than Montoya. (watch, I'll have to eat my words as he puts some Chaser in the wall tomorrow! :rolleyes:)
 
just notice something. Villeneuve's name doesnt have a rookie astrisk. That mean he wont have a yellow bumper????
 
Not that it matters at Talladega but what kind of crappy rule says the last one that gets in on speed must start tail end charlie????? The man qualifies 8th and has to start 43rd?
 
I'm just happy for Mikey. Man what a turnaround after failing to make sooo many races this year. I don't think anyone saw this comming. The pole for Sunday is just like a race victory for that team. Three Toyota's in the front of the field, this may indeed be interesting like others have said...
 
How did Jamie McMurray, Kyle Busch and Kevin Harvick end up behind Jeff? I'm confused!
 
How did Jamie McMurray, Kyle Busch and Kevin Harvick end up behind Jeff? I'm confused!

They are set by owner points. Jeff's car is higher in owner points.

STANDINGS
2007 Owner Driver Standings
2 #24 Rick Hendrick
5 #29 Richard Childress
6 #5 Rick Hendrick
18 #26 Geoff Smith
 
it goes by owner points.

did DJ make unapporved changes or a motor change to be starting tailback?
 
it goes by owner points.

did DJ make unapporved changes or a motor change to be starting tailback?


#44-Jarrett qualified 8th but will start 43rd as the top 7 non-top 35 start where they qualified and 8th starts 43rd unless an eligible past champ needs the spot.
 
That rule has to be one of the most ignorant ones in the book. Not quite sure why a team that qualifies 8th has to start 43rd.
 
I agree. NASCAR needs to fix their qualifying procedure. If they want to lock in certain spots, then lock in the top 20 or 25. But to send home guys that would have been 8th, 10th, or 12th because 8 other drivers not guaranteed qualified ahead of them is ridiculous.

Saturday's qualifying had to be the most bizarre day of qualifying I have seen. The top 7 (really top 10 in time) were all not guaranteed drivers. All the Chase guys were something like 15th on back with many of them starting in the back. It should be one wild race.
 
I know it's been a year or so, but you guys seem to forget why this rule was put in place in the first place. Money! Just remember, it's all about the money and the sponsors who put up that money. When Scott Riggs missed a race in a car sponsored by Valvoline, a high dollar sponsor who had sponsored cars in NASCAR for years, failed to make the race, and another car that I can't remember now also missed the cut, NASCAR decided that rather than having a bunch of field fillers beating out the regular ones, they would make sure that the top 35 made the race. At that time, I don't think that there were any more than 35 full time cars that competed in each and every race. Now, there are more than 43 teams that try to compete in every race and all of them have full time sponsors. Then another tactic was tried with a new team putting Terry Labonte in the seat so they could make the make each race until they were entrenched firmly in the top 35. MWR tried to do the same by putting another former champ into one of his new cars, but before the season started, NASCAR changed the rule. However, the seat that DJ was filling was his and only his, not on a temporary basis as was Labonte when he drove the #96.

Y'all know the rules and we're now stuck with it. It won't change until another big name driver fails to make a race.
 
buckaroo, I understand why the rule was put in place. I really had no problem with it until this year. It's time to change it back to the way it was or come up with something different.
 
buckaroo, I understand why the rule was put in place. I really had no problem with it until this year. It's time to change it back to the way it was or come up with something different.

Yeah, and it's time to go back to the old car with the old point system...
 
Back
Top Bottom