T
TonyB
Guest
Speeds from Friday's Nextel Cup practice at Talladega Superspeedway, Talladega, Ala.:
1. (01) Joe Nemechek, Chevrolet, 190.363 mph
2. (10) Scott Riggs, Chevrolet, 190.049
3. (97) Kurt Busch, Ford, 189.970
4. (24) Jeff Gordon, Chevrolet, 189.597
5. (38) Elliott Sadler, Ford, 189.530
6. (15) Michael Waltrip, Chevrolet, 189.504
7. (88) Dale Jarrett, Ford, 189.462
8. (19) Jeremy Mayfield, Dodge, 189.219
9. (02) Hermie Sadler, Ford, 188.857
10. (12) Ryan Newman, Dodge, 188.738
11. (8) Dale Earnhardt Jr., Chevrolet, 188.612
12. (17) Matt Kenseth, Ford, 188.600
13. (25) Brian Vickers, Chevrolet, 188.526
14. (45) Kyle Petty, Dodge, 188.504
15. (33) Kerry Earnhardt, Chevrolet, 188.482
16. (22) Scott Wimmer, Dodge, 188.374
17. (21) Ricky Rudd, Ford, 188.333
18. (77) Brendan Gaughan, Dodge, 188.326
19. (16) Greg Biffle, Ford, 188.315
20. (20) Tony Stewart, Chevrolet, 188.200
21. (9) Kasey Kahne, Dodge, 188.156
22. (0) Ward Burton, Chevrolet, 188.152
23. (43) Jeff Green, Dodge, 188.119
24. (48) Jimmie Johnson, Chevrolet, 188.063
25. (42) Jamie McMurray, Dodge, 188.030
26. (18) Bobby Labonte, Chevrolet, 188.008
27. (2) Rusty Wallace, Dodge, 188.004
28. (29) Kevin Harvick, Chevrolet, 187.805
29. (1) Kenny Wallace, Chevrolet, 187.798
30. (11) Ricky Craven, Chevrolet, 187.721
31. (4) Jimmy Spencer, Chevrolet, 187.614
32. (5) Terry Labonte, Chevrolet, 187.518
33. (99) Dave Blaney, Ford, 187.423
34. (09) Mike Wallace, Dodge, 187.324
35. (40) Sterling Marlin, Dodge, 187.229
36. (41) Casey Mears, Dodge, 187.126
37. (31) Robby Gordon, Chevrolet, 186.911
38. (06) Chad Blount, Dodge, 186.885
39. (49) Ken Schrader, Dodge, 186.834
40. (30) Jeff Burton, Chevrolet, 186.812
41. (6) Mark Martin, Ford, 186.278
42. (32) Bobby Hamilton Jr., Chevrolet, 185.808
43. (37) Kevin Lepage, Dodge, 185.326
44. (98) Larry Gunselman, Ford, 184.189
45. (72) Kirk Shelmerdine, Ford, 182.902
46. (80) Carl Long, Ford, 176.809
47. (89) Morgan Shepherd, Dodge, No time
The order for Nextel Cup series qualifying for the EA Sports 500 at Talladega Superspeedway, Talladega, Ala.:
1. (43) Jeff Green, Dodge
2. (99) Dave Blaney, Ford
3. (38) Elliott Sadler, Ford
4. (48) Jimmie Johnson, Chevrolet
5. (11) Ricky Craven, Chevrolet
6. (6) Mark Martin, Ford
7. (8) Dale Earnhardt Jr., Chevrolet
8. (02) Hermie Sadler, Ford
9. (77) Brendan Gaughan, Dodge
10. (17) Matt Kenseth, Ford
11. (06) Chad Blount, Dodge
12. (45) Kyle Petty, Dodge
13. (33) Kerry Earnhardt, Chevrolet
14. (21) Ricky Rudd, Ford
15. (12) Ryan Newman, Dodge
16. (9) Kasey Kahne, Dodge
17. (16) Greg Biffle, Ford
18. (88) Dale Jarrett, Ford
19. (40) Sterling Marlin, Dodge
20. (31) Robby Gordon, Chevrolet
21. (10) Scott Riggs, Chevrolet
22. (18) Bobby Labonte, Chevrolet
23. (29) Kevin Harvick, Chevrolet
24. (49) Ken Schrader, Dodge
25. (25) Brian Vickers, Chevrolet
26. (42) Jamie McMurray, Dodge
27. (2) Rusty Wallace, Dodge
28. (37) Kevin Lepage, Dodge
29. (01) Joe Nemechek, Chevrolet
30. (98) Larry Gunselman, Ford
31. (22) Scott Wimmer, Dodge
32. (30) Jeff Burton, Chevrolet
33. (5) Terry Labonte, Chevrolet
34. (24) Jeff Gordon, Chevrolet
35. (89) Morgan Shepherd, Dodge
36. (80) Carl Long, Ford
37. (97) Kurt Busch, Ford
38. (0) Ward Burton, Chevrolet
39. (4) Jimmy Spencer, Chevrolet
40. (15) Michael Waltrip, Chevrolet
41. (72) Kirk Shelmerdine, Ford
42. (1) Kenny Wallace, Chevrolet
43. (09) Mike Wallace, Dodge
44. (19) Jeremy Mayfield, Dodge
45. (20) Tony Stewart, Chevrolet
46. (32) Bobby Hamilton Jr., Chevrolet
47. (41) Casey Mears, Dodge
1. (01) Joe Nemechek, Chevrolet, 190.363 mph
2. (10) Scott Riggs, Chevrolet, 190.049
3. (97) Kurt Busch, Ford, 189.970
4. (24) Jeff Gordon, Chevrolet, 189.597
5. (38) Elliott Sadler, Ford, 189.530
6. (15) Michael Waltrip, Chevrolet, 189.504
7. (88) Dale Jarrett, Ford, 189.462
8. (19) Jeremy Mayfield, Dodge, 189.219
9. (02) Hermie Sadler, Ford, 188.857
10. (12) Ryan Newman, Dodge, 188.738
11. (8) Dale Earnhardt Jr., Chevrolet, 188.612
12. (17) Matt Kenseth, Ford, 188.600
13. (25) Brian Vickers, Chevrolet, 188.526
14. (45) Kyle Petty, Dodge, 188.504
15. (33) Kerry Earnhardt, Chevrolet, 188.482
16. (22) Scott Wimmer, Dodge, 188.374
17. (21) Ricky Rudd, Ford, 188.333
18. (77) Brendan Gaughan, Dodge, 188.326
19. (16) Greg Biffle, Ford, 188.315
20. (20) Tony Stewart, Chevrolet, 188.200
21. (9) Kasey Kahne, Dodge, 188.156
22. (0) Ward Burton, Chevrolet, 188.152
23. (43) Jeff Green, Dodge, 188.119
24. (48) Jimmie Johnson, Chevrolet, 188.063
25. (42) Jamie McMurray, Dodge, 188.030
26. (18) Bobby Labonte, Chevrolet, 188.008
27. (2) Rusty Wallace, Dodge, 188.004
28. (29) Kevin Harvick, Chevrolet, 187.805
29. (1) Kenny Wallace, Chevrolet, 187.798
30. (11) Ricky Craven, Chevrolet, 187.721
31. (4) Jimmy Spencer, Chevrolet, 187.614
32. (5) Terry Labonte, Chevrolet, 187.518
33. (99) Dave Blaney, Ford, 187.423
34. (09) Mike Wallace, Dodge, 187.324
35. (40) Sterling Marlin, Dodge, 187.229
36. (41) Casey Mears, Dodge, 187.126
37. (31) Robby Gordon, Chevrolet, 186.911
38. (06) Chad Blount, Dodge, 186.885
39. (49) Ken Schrader, Dodge, 186.834
40. (30) Jeff Burton, Chevrolet, 186.812
41. (6) Mark Martin, Ford, 186.278
42. (32) Bobby Hamilton Jr., Chevrolet, 185.808
43. (37) Kevin Lepage, Dodge, 185.326
44. (98) Larry Gunselman, Ford, 184.189
45. (72) Kirk Shelmerdine, Ford, 182.902
46. (80) Carl Long, Ford, 176.809
47. (89) Morgan Shepherd, Dodge, No time
The order for Nextel Cup series qualifying for the EA Sports 500 at Talladega Superspeedway, Talladega, Ala.:
1. (43) Jeff Green, Dodge
2. (99) Dave Blaney, Ford
3. (38) Elliott Sadler, Ford
4. (48) Jimmie Johnson, Chevrolet
5. (11) Ricky Craven, Chevrolet
6. (6) Mark Martin, Ford
7. (8) Dale Earnhardt Jr., Chevrolet
8. (02) Hermie Sadler, Ford
9. (77) Brendan Gaughan, Dodge
10. (17) Matt Kenseth, Ford
11. (06) Chad Blount, Dodge
12. (45) Kyle Petty, Dodge
13. (33) Kerry Earnhardt, Chevrolet
14. (21) Ricky Rudd, Ford
15. (12) Ryan Newman, Dodge
16. (9) Kasey Kahne, Dodge
17. (16) Greg Biffle, Ford
18. (88) Dale Jarrett, Ford
19. (40) Sterling Marlin, Dodge
20. (31) Robby Gordon, Chevrolet
21. (10) Scott Riggs, Chevrolet
22. (18) Bobby Labonte, Chevrolet
23. (29) Kevin Harvick, Chevrolet
24. (49) Ken Schrader, Dodge
25. (25) Brian Vickers, Chevrolet
26. (42) Jamie McMurray, Dodge
27. (2) Rusty Wallace, Dodge
28. (37) Kevin Lepage, Dodge
29. (01) Joe Nemechek, Chevrolet
30. (98) Larry Gunselman, Ford
31. (22) Scott Wimmer, Dodge
32. (30) Jeff Burton, Chevrolet
33. (5) Terry Labonte, Chevrolet
34. (24) Jeff Gordon, Chevrolet
35. (89) Morgan Shepherd, Dodge
36. (80) Carl Long, Ford
37. (97) Kurt Busch, Ford
38. (0) Ward Burton, Chevrolet
39. (4) Jimmy Spencer, Chevrolet
40. (15) Michael Waltrip, Chevrolet
41. (72) Kirk Shelmerdine, Ford
42. (1) Kenny Wallace, Chevrolet
43. (09) Mike Wallace, Dodge
44. (19) Jeremy Mayfield, Dodge
45. (20) Tony Stewart, Chevrolet
46. (32) Bobby Hamilton Jr., Chevrolet
47. (41) Casey Mears, Dodge