Tazewell Results 6-23

kelloggs5TLfan

Team Owner
Joined
Jun 12, 2002
Messages
5,788
Points
408
Location
North East, TN
Super Late Models - Feature

Thanks Rick for the results.
--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 3 201 Billy Ogle, Jr. Knoxville , Tn 400
2 1 44 Rick Rogers Knoxville , Tn 380
3 7 25 Rodney Kiker Greeneville , Tn 370
4 9 52 Troy Eads Tazewell , Tn 360
5 8 05 Gary Blanken Whitesburg , Tn 350
6 2 91 Jason Trammell Lake City, Tn 340
7 12 05X Josh Chesney Maynardville , Tn 330
8 5 3 Steve Smith Powell , Tn 320
9 10 83 Terry Owens Morristown , Tn 310
10 4 144 Stephen Rogers Knoxville , Tn 300
11 6 47 Brad Hall Knoxville , Tn 150-DNS
12 11 18 Michael Rutherford Duff , Tn 150-DNS



Limited Late Models - Feature

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 2 90J Jason Trammell Lake City, Tn 400
2 1 T0 Travis Fultz Harrogate , Tn 380
3 4 00 Kip Pearson Rogersville , Tn 370
4 7 2 James England Tazewell , Tn 360
5 6 8 Mike Reece Tazewell , Tn 350
6 9 11 Brian Dobbs New Tazewell, Tn 340
7 5 0 Freddie Brock Bledsoe , Ky 330
8 12 5 Mike Bright Knoxville , Tn 320
9 10 24 Andy Wilder Lilly , Ky 310
10 11 X Josh Chesney Maynardville , Tn 300
11 3 N30 Eric Creech Harlan , Ky 290
12 8 29 Robbie Buchanan Tazewell , Tn 280
13 13 20 Earl Brimm Middlesboro , Ky 270
14 14 97 Keith Chapman Powell , Tn 150-DNS



Modified Street - Feature

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 6 17 Leonard Bray New Tazewell, Tn 400
2 1 92 Shannon Emery Morristown , Tn 380
3 3 26 Anthony Morgan Morristown , Tn 370
4 4 88 Brad Davis Tazewell , Tn 360
5 10 45 Tim Mason Whitesburg , Ky 350
6 5 8 Andrew Loving Harlan , Ky 340
7 12 3 Tim Hatfield Tazewell , Tn 330
8 15 54 Larry Burke Tazewell , Tn 320
9 14 21 Dustin McMurray Tazewell , Tn 310
10 19 6 Scott Gambrel Barbourville , Ky 300
11 13 77 Chris Collinsworth New Tazewell, Tn 290
12 7 56 Tony Horton Sneedville , Tn 280
13 20 20 Scottie Atkins Luttrell , Tn 270
14 9 2X Steve Smith Brians Store, Ky 260
15 18 2 Brian Carptenter Barbourville , Ky 250
16 16 34 C.J. Bolden Tazewell , Tn 240
17 2 2H Mike Hodges Morristown, Tn 230
18 8 24 Allen Holt Tazewell , Tn 220
19 11 4 Clyde Overholt Tazewell , Tn 210
20 22 7 Dixon Greenwood Tazewell , Tn 200
21 21 62 Scott Marlow New Tazewell, Tn 190
22 17 38 Jessie Adkins Mooresburg , Tn 150-DNS



Pure Street - Feature

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 1 50 Jonathan Miracle Tazewell , Tn 400
2 3 94 Dustin Eldridge Tazewell , Tn 380
3 4 15 Dustin Harville Tazewell , Tn 370
4 5 10 Bubba Long Morristown , Tn 360
5 8 12 Michael Daniels Tazewell , Tn 350
6 7 12X Jerry Green New Tazewell, Tn 340
7 11 55 Jack England Harlan , Ky 330
8 9 01 Luke Sharp Sharps Chapel, Tn 320
9 19 12H Travis Helton Harlan , Ky 310
10 12 39 Johnny Miller Barbourville , Ky 300
11 13 17 Robert Armes Knoxville , Tn 290
12 14 8 Junior Eads Tazewell , Tn 280
13 21 18 Junior Cody Harrogate , Tn 270
14 10 27 Gary Harville Thorn Hill, Tn 260
15 2 M35 Matt Tharp Lutrell , Tn 250
16 6 71 Larry Kidwell Gibson Station, Va 240
17 20 29 Travis Cody Middlesboro , Ky 230
18 15 01 Jonathan Poore Tazewell , Tn 220
19 17 17 Tim Stevens Harlan , Ky 210
20 18 58 Kevin Smith Barbourville , Tn 200
21 16 3 Michael Boyd Russellville , Tn 150-DNS



Four-Cylinders - Feature

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 7 7UP Kurt Owens Newport , Tn 400
2 5 9 Justin Duncan New Tazewell, Tn 380
3 8 19 Brad Pressley Corrington , Tn 370
4 4 A27 Allen Holloway Knoxville , Tn 360
5 3 11 Josh Fields New Tazewell, Tn 350
6 1 4 Curtis Jones Lafollette , Tn 340
7 2 7 Bubby Braden Luttrell , Tn 330
8 6 1 Wayne Woodward Knoxville , Tn 320
 
Hey Kelloggs, Rod is a bringing home the bacon for ol' peg ain't he.
 
Back
Top Bottom