Tazewell Speedway Results 4-21

kelloggs5TLfan

Team Owner
Joined
Jun 12, 2002
Messages
5,788
Points
408
Location
North East, TN
Super Late Models - Feature

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 4 25 Rodney Kiker Greeneville , Tn 400
2 7 201 Billy Ogle, Jr. Knoxville , Tn 380
3 11 7 Brian Smith Gray , Ky 370
4 10 83 Terry Owens Morristown , Tn 360
5 9 G7 Billy Gordon Middlesboro , Ky 350
6 2 47 Brad Hall Knoxville , Tn 340
7 3 04J Troy Eads Tazewell , Tn 330
8 5 202 Glenn Vanover Harriman , Tn 320
9 8 91 Jason Trammell Lake City, Tn 310
10 1 3 Steve Smith Powell , Tn 300
11 6 7C Marty Calloway Maynardville , Tn 290



Four-Cylinders - Feature

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 6 7UP Kurt Owens Newport , Tn 400
2 7 9 Justin Duncan New Tazewell, Tn 380
3 8 A27 Allen Holloway Knoxville , Tn 370
4 1 11 Josh Fields New Tazewell, Tn 360
5 3 7 Bubby Braden Luttrell , Tn 350
6 10 K9 Cheyenne Kite Newport, Tn 340
7 2 4 Curtis Jones Lafollette , Tn 330
8 5 50 Phillip Gerding New Tazewell, Tn 320
9 9 45 Tim Mason Thornton , Ky 310
10 4 19 Brad Pressley Corrington , Tn 75



Modified Street - Feature

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 1 17 Leonard Bray New Tazewell, Tn 400
2 2 88 Brad Davis Tazewell , Tn 380
3 4 56 Tony Horton Sneedville , Tn 370
4 3 8 Andrew Loving Harlan , Ky 360
5 5 19 Johnny Lane Morristown , Tn 350
6 6 24 Allen Holt Tazewell , Tn 340
7 7 54 Larry Burke Tazewell , Tn 330
8 11 20 Scottie Atkins Luttrell , Tn 320
9 13 5 Larry Mozingo Lafollette , Tn 310
10 14 74 Steve Wilder Baxter , Ky 300
11 9 92 Mike Jarnigan Morristown , Tn 290
12 15 21 Dustin Mcmurray Tazewell , Tn 280
13 10 4 Clyde Overholt Tazewell , Tn 270
14 8 77 Chris Collinsworth New Tazewell, Tn 75
15 12 56J Jody Horton Sneedville , Tn 75
16 16 42 Robbie Comer Barbourville, Ky 75



Limited Late Models - Feature

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 2 3 Rex Coffey Morristown , Tn 400
2 3 T0 Travis Fultz Harrogate , Tn 380
3 1 N30 Eric Creech Harlan , Ky 370
4 7 90 Jason Trammell Lake City, Tn 360
5 5 97 Keith Chapman Powell , Tn 350
6 14 29 Robbie Buchanan Tazewell, TN 340
7 13 11 Brian Dobbs New Tazewell, Tn 330
8 15 G7 Billy Gordon Middlesboro , Ky 320
9 19 X Josh Chesney Maynardville , Tn 310
10 18 8 Mike Reece Tazewell , Tn 300
11 11 19 Steve Rouse Tazewell , Tn 290
12 12 91 Randle Self Morristown , Tn 280
13 10 33 Paul Lampkin, Jr. Corryton , Tn 270
14 16 24 Andy Wilder Lilly , Ky 260
15 9 2 Danny Yoder Knoxville , Tn 250
16 20 5 Mike Bright Knoxville , Tn 240
17 6 32 Greg Huskey Knoxville , Tn 230
18 4 00 Kip Pearson Rogersville , Tn 220
19 21 20V Billy Ogle, Jr. Knoxville , Tn 210
20 8 0 Freddie Brock Bledsoe , Ky 75
21 17 77C Jimmy Calloway Maynardville , Tn 75
22 22 H1 Tony Horton Sneedville , Tn 75



Pure Street - Feature

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 6 50 Jonathan Miracle Tazewell , Tn 400
2 5 10 Bubba Long Morristown , Tn 380
3 8 94 Dustin Eldridge Tazewell , Tn 370
4 13 12 Michael Daniels Tazewell , Tn 360
5 10 71 Larry Kidwell Gibson Station, Va 350
6 3 33.3 Michael Brantley Sharps Chapel, Tn 340
7 9 27 Gary Harville Thorn Hill, Tn 330
8 17 18 Junior Cody Harrogate , Tn 320
9 2 52 Jason Fleeman Tazewell , Tn 310
10 16 01 Jonathan Poore Tazewell , Tn 300
11 19 M35 Matt Tharp Lutrell , Tn 290
12 4 04 Roy Bailey Powder Springs, Tn 280
13 1 01 Luke Sharp Sharps Chapel, Tn 270
14 12 05 Chris Hickman Maynardville , Tn 260
15 11 17 Robert Armes Knoxville , Tn 250
16 14 8 Junior Eads Tazewell , Tn 75
17 15 55 Jack England Harlan , Ky 75
18 20 17 Tim Stevens Harlan , Ky 75
19 21 97 Bo Hall Tn 75
20 18 N30 Dwight Creech Cumberland , Ky 0
21 7 29 Travis Cody Middlesboro , Ky 0
 
Back
Top Bottom