Testing Round Two

H

Highboy90

Guest
From NA$CAR.com

After a brief break, Winston Cup drivers grab the track at Daytona for three days of testing, starting Tuesday. Among those expected to take their first laps of 2003 are Jeff Gordon, Sterling Marlin, Dale Earnhardt Jr., and Mark Martin.

More info
 
Should be interesting to see where their times stack up against the cars that tested in the first session.
 
DAYTONA BEACH, Fla. -- Results of Tuesday morning's Winston Cup testing at Daytona International Speedway:

1. No. 12, Ryan Newman, Dodge, 49.071, 183.408

2. No. 33, Christian Fittipaldi, Chevrolet, 49.265, 182.685

3. No. 88, Dale Jarrett, Ford, 49.269, 182.671

4. No. 45, Kyle Petty, Dodge, 49.310, 182.519

5. No. 30, Jeff Green, Chevrolet, 49.316, 182.497

6. No. 29, Kevin Harvick, Chevrolet, 49.342, 182.400

7. No. 6, Mark Martin, Ford, 49.374, 182.282

8. No. 40, Sterling Marlin, Dodge, 49.434, 182.061

9. No. 23, Kenny Wallace, Dodge, 49.442, 182.031

10. No. 8, Dale Earnhardt Jr., Chevrolet, 49.465, 181.947

11. No. 31, Robby Gordon, Chevrolet, 49.500, 181.818

12. No. 32, Ricky Craven, Pontiac, 49.516, 181.759

13. No. 7, Jimmy Spencer, Dodge, 49.537, 181.682

14. No. 22, Ward Burton, Dodge, 49.645, 181.287

15. No. 24, Jeff Gordon, Chevrolet, 49.651, 181.265

16. No. 21, Ricky Rudd, Ford, 49.667, 181.207

17. No. 19, Jeremy Mayfield, Dodge, 49.686, 181.138

18. No. 25, Joe Nemechek, Chevrolet, 49.694, 181.108

19. No. 14, Larry Foyt, Dodge, 49.768, 180.839

20. No. 9, Bill Elliott, Dodge, 49.825, 180.632

21. No. 16, Greg Biffle, Ford, 49.871, 180.466

22. No. 60, David Green, Chevrolet, 50.057, 179.795

23. No. 57, Jeff Fultz, Ford, 50.071, 179.745

24. No. 54, Geoffrey Bodine, Ford, 50.263, 179.058

25. No. 0, Jack Sprague, Pontiac, 50.414, 178.522

26. No. 11, Brett Bodine, Ford, 50.770, 177.270

27. No. 84, Norm Benning, Chevrolet, NS, NT
 
Thery're ones who did not practice last week. ;) There may be others.
 
I heard the fords were hollering SANDBAGGING. Anyone else heard this?
 
PM Practice

1. (33X) Christian Fittipaldi, Chevrolet, 183.561

2. (12b) Ryan Newman, Dodge, 183.408

3. (88A) Dale Jarrett, Ford, 183.083

4. (12A) Ryan Newman, Dodge, 183.035

5. (29) Kevin Harvick, Chevrolet, 183.035

6. (6A) Mark Martin, Ford, 183.027

7. (45A) Kyle Petty, Dodge, 182.622

8. (23B) Kenny Wallace, Dodge, 182.515

9. (8B) Dale Earnhardt Jr., Chevrolet, 182.515

10. (30) Jeff Green, Chevrolet, 182.508

11. (40A) Sterling Marlin, Dodge, 182.312

12. (40) Sterling Marlin, Dodge, 182.065

13. (88B) Dale Jarrett, Ford, 182.002

14. (25B) Joe Nemechek, Chevrolet, 181.917

15. (32B) Ricky Craven, Pontiac, 181.906

16. (21M) Ricky Rudd, Ford, 181.848

17. (9B) Bill Elliott, Dodge, 181.778

18. (7) Jimmy Spencer, Dodge, 181.752

19. (45B) Kyle Petty, Dodge, 181.657

20. (22A) Ward Burton, Dodge, 181.587

21. (8) Dale Earnhardt Jr., Chevrolet, 181.565

22. (19A) Jeremy Mayfield, Dodge, 181.528

23. (14) Larry Foyt, Dodge, 181.459

24. (0B) Jack Sprague, Pontiac, 181.291

25. (24B) Jeff Gordon, Chevrolet, 181.258

26. (31) Robby Gordon, Chevrolet, 181.207

27. (23A) Kenny Wallace, Dodge, 181.138

28. (9A) Bill Elliott, Dodge, 180.926

29. (31X) Robby Gordon, Chevrolet, 180.861

30. (24A) Jeff Gordon, Chevrolet, 180.828

31. (25a) Joe Nemechek, Chevrolet, 180.730

32. (22B) Ward Burton, Dodge, 180.614

33. (7A) Jimmy Spencer, Dodge, 180.556

34. (19B) Jeremy Mayfield, Dodge, 180.357

35. (6B) Mark Martin, Ford, 180.274

36. (60) David Green, Chevrolet, 180.144

37. (32A) Ricky Craven, Pontiac, 180.097

38. (21) Ricky Rudd, Ford, 180.014

39. (29A) Kevin Harvick, Chevrolet, 179.924

40. (57) Jeff Fultz, Ford, 179.695

41. (16A) Greg Biffle, Ford, 179.655

42. (54A) Geoffrey Bodine, Ford, 179.512

43. (0A) Jack Sprague, Pontiac, 179.512

44. (54) Geoffrey Bodine, Ford, 179.119

45. (11) Brett Bodine, Ford, 179.065

46. (33) Christian Fittipaldi, Chevrolet, 178.990

47. (16B) Greg Biffle, Ford, 178.813

48. (57a) Jeff Fultz, Ford, 177.235
 
Back
Top Bottom