PM Practice
1. (33X) Christian Fittipaldi, Chevrolet, 183.561
2. (12b) Ryan Newman, Dodge, 183.408
3. (88A) Dale Jarrett, Ford, 183.083
4. (12A) Ryan Newman, Dodge, 183.035
5. (29) Kevin Harvick, Chevrolet, 183.035
6. (6A) Mark Martin, Ford, 183.027
7. (45A) Kyle Petty, Dodge, 182.622
8. (23
Kenny Wallace, Dodge, 182.515
9. (8
Dale Earnhardt Jr., Chevrolet, 182.515
10. (30) Jeff Green, Chevrolet, 182.508
11. (40A) Sterling Marlin, Dodge, 182.312
12. (40) Sterling Marlin, Dodge, 182.065
13. (88
Dale Jarrett, Ford, 182.002
14. (25
Joe Nemechek, Chevrolet, 181.917
15. (32
Ricky Craven, Pontiac, 181.906
16. (21M) Ricky Rudd, Ford, 181.848
17. (9
Bill Elliott, Dodge, 181.778
18. (7) Jimmy Spencer, Dodge, 181.752
19. (45
Kyle Petty, Dodge, 181.657
20. (22A) Ward Burton, Dodge, 181.587
21. (8) Dale Earnhardt Jr., Chevrolet, 181.565
22. (19A) Jeremy Mayfield, Dodge, 181.528
23. (14) Larry Foyt, Dodge, 181.459
24. (0
Jack Sprague, Pontiac, 181.291
25. (24
Jeff Gordon, Chevrolet, 181.258
26. (31) Robby Gordon, Chevrolet, 181.207
27. (23A) Kenny Wallace, Dodge, 181.138
28. (9A) Bill Elliott, Dodge, 180.926
29. (31X) Robby Gordon, Chevrolet, 180.861
30. (24A) Jeff Gordon, Chevrolet, 180.828
31. (25a) Joe Nemechek, Chevrolet, 180.730
32. (22
Ward Burton, Dodge, 180.614
33. (7A) Jimmy Spencer, Dodge, 180.556
34. (19
Jeremy Mayfield, Dodge, 180.357
35. (6
Mark Martin, Ford, 180.274
36. (60) David Green, Chevrolet, 180.144
37. (32A) Ricky Craven, Pontiac, 180.097
38. (21) Ricky Rudd, Ford, 180.014
39. (29A) Kevin Harvick, Chevrolet, 179.924
40. (57) Jeff Fultz, Ford, 179.695
41. (16A) Greg Biffle, Ford, 179.655
42. (54A) Geoffrey Bodine, Ford, 179.512
43. (0A) Jack Sprague, Pontiac, 179.512
44. (54) Geoffrey Bodine, Ford, 179.119
45. (11) Brett Bodine, Ford, 179.065
46. (33) Christian Fittipaldi, Chevrolet, 178.990
47. (16
Greg Biffle, Ford, 178.813
48. (57a) Jeff Fultz, Ford, 177.235