1 9 Kasey Kahne Dodge Dodge Dealers/UAW 190.315 28.374 Leader
2 18 J.J. Yeley* Chevrolet Interstate Batteries 189.374 28.515 -0.141
3 6 Mark Martin Ford AAA 189.029 28.567 -0.193
4 66 Jeff Green Chevrolet SanDisk/Best Buy 189.016 28.569 -0.195
5 16 Greg Biffle Ford National Guard 188.976 28.575 -0.201
6 17 Matt Kenseth Ford Carhartt 188.910 28.585 -0.211
7 2 Kurt Busch Dodge Miller Lite 188.897 28.587 -0.213
8 11 Denny Hamlin* Chevrolet FedEx Express 188.772 28.606 -0.232
9 1 Martin Truex Jr.* Chevrolet Bass Pro Shops/Tracker 188.640 28.626 -0.252
10 43 Bobby Labonte Dodge Cheerios/Betty Crocker 188.594 28.633 -0.259
11 24 Jeff Gordon Chevrolet DuPont 188.337 28.672 -0.298
12 07 Clint Bowyer* Chevrolet Jack Daniel's Texas Pride 188.304 28.677 -0.303
13 41 Reed Sorenson* Dodge Target 188.219 28.690 -0.316
14 12 Ryan Newman Dodge ALLTEL 188.068 28.713 -0.339
15 8 Dale Earnhardt Jr. Chevrolet Budweiser 188.048 28.716 -0.342
16 48 Jimmie Johnson Chevrolet Lowe's 187.977 28.727 -0.353
17 01 Joe Nemechek Chevrolet U.S. Army 187.918 28.736 -0.362
18 14 Sterling Marlin Chevrolet CENTRIX Financial 187.780 28.757 -0.383
19 45 Kyle Petty Dodge Schwan's Home Service 187.754 28.761 -0.387
20 42 Casey Mears Dodge Texaco/Havoline 187.748 28.762 -0.388
21 31 Jeff Burton Chevrolet Cingular Wireless 187.598 28.785 -0.411
22 10 Scott Riggs Dodge Stanley Tools/Valvoline 187.422 28.812 -0.438
23 151 Mike Garvey Chevrolet Marathon American Spirit Motor Oil 187.389 28.817 -0.443
24 29 Kevin Harvick Chevrolet Reese's Caramel Cup 187.272 28.835 -0.461
25 38 Elliott Sadler Ford M&M's 187.007 28.876 -0.502
26 5 Kyle Busch Chevrolet Kellogg's/Delphi 186.948 28.885 -0.511
27 88 Dale Jarrett Ford UPS 186.903 28.892 -0.518
28 40 David Stremme* Dodge Coors Light 186.832 28.903 -0.529
29 7 Robby Gordon Chevrolet Jim Beam Black 186.748 28.916 -0.542
30 44 Terry Labonte Chevrolet Kellogg's 186.741 28.917 -0.543
31 22 Dave Blaney Dodge Caterpillar 186.696 28.924 -0.550
32 21 Ken Schrader Ford Motorcraft Genuine Parts 186.696 28.924 -0.550
33 25 Brian Vickers Chevrolet GMAC 186.580 28.942 -0.568
34 19 Jeremy Mayfield Dodge Dodge Dealers/UAW 186.574 28.943 -0.569
35 61 Kevin Lepage Ford Peak Fitness 186.124 29.013 -0.639
36 96 Tony Raines Chevrolet DLP HDTV 186.066 29.022 -0.648
37 99 Carl Edwards Ford Office Depot 185.822 29.060 -0.686
38 74 Derrike Cope Dodge myguardian911.com 185.624 29.091 -0.717
39 32 Travis Kvapil Chevrolet Tide-Downy 185.567 29.100 -0.726
40 20 Tony Stewart Chevrolet The Home Depot 185.382 29.129 -0.755
41 26 Jamie McMurray Ford Crown Royal 184.818 29.218 -0.844
42 55 Michael Waltrip+ Dodge NAPA Auto Parts 184.641 29.246 -0.872
43 4 Scott Wimmer Chevrolet AERO Exhaust 184.862 29.211 -0.837
Did not Qualify
44 49 Brent Sherman* Dodge Serta 184.388 29.286 -0.912
45 92 Chad Blount Chevrolet Oak Glove Co. 183.761 29.386 -1.012
46 178 Kenny Wallace Chevrolet Furniture Row Racing 183.299 29.460 -1.086
47 34 Chad Chaffin Chevrolet Fox Collision Centers 183.200 29.476 -1.102
48 95 Stanton Barrett Chevrolet hairofdog.com 181.464 29.758 -1.384
2 18 J.J. Yeley* Chevrolet Interstate Batteries 189.374 28.515 -0.141
3 6 Mark Martin Ford AAA 189.029 28.567 -0.193
4 66 Jeff Green Chevrolet SanDisk/Best Buy 189.016 28.569 -0.195
5 16 Greg Biffle Ford National Guard 188.976 28.575 -0.201
6 17 Matt Kenseth Ford Carhartt 188.910 28.585 -0.211
7 2 Kurt Busch Dodge Miller Lite 188.897 28.587 -0.213
8 11 Denny Hamlin* Chevrolet FedEx Express 188.772 28.606 -0.232
9 1 Martin Truex Jr.* Chevrolet Bass Pro Shops/Tracker 188.640 28.626 -0.252
10 43 Bobby Labonte Dodge Cheerios/Betty Crocker 188.594 28.633 -0.259
11 24 Jeff Gordon Chevrolet DuPont 188.337 28.672 -0.298
12 07 Clint Bowyer* Chevrolet Jack Daniel's Texas Pride 188.304 28.677 -0.303
13 41 Reed Sorenson* Dodge Target 188.219 28.690 -0.316
14 12 Ryan Newman Dodge ALLTEL 188.068 28.713 -0.339
15 8 Dale Earnhardt Jr. Chevrolet Budweiser 188.048 28.716 -0.342
16 48 Jimmie Johnson Chevrolet Lowe's 187.977 28.727 -0.353
17 01 Joe Nemechek Chevrolet U.S. Army 187.918 28.736 -0.362
18 14 Sterling Marlin Chevrolet CENTRIX Financial 187.780 28.757 -0.383
19 45 Kyle Petty Dodge Schwan's Home Service 187.754 28.761 -0.387
20 42 Casey Mears Dodge Texaco/Havoline 187.748 28.762 -0.388
21 31 Jeff Burton Chevrolet Cingular Wireless 187.598 28.785 -0.411
22 10 Scott Riggs Dodge Stanley Tools/Valvoline 187.422 28.812 -0.438
23 151 Mike Garvey Chevrolet Marathon American Spirit Motor Oil 187.389 28.817 -0.443
24 29 Kevin Harvick Chevrolet Reese's Caramel Cup 187.272 28.835 -0.461
25 38 Elliott Sadler Ford M&M's 187.007 28.876 -0.502
26 5 Kyle Busch Chevrolet Kellogg's/Delphi 186.948 28.885 -0.511
27 88 Dale Jarrett Ford UPS 186.903 28.892 -0.518
28 40 David Stremme* Dodge Coors Light 186.832 28.903 -0.529
29 7 Robby Gordon Chevrolet Jim Beam Black 186.748 28.916 -0.542
30 44 Terry Labonte Chevrolet Kellogg's 186.741 28.917 -0.543
31 22 Dave Blaney Dodge Caterpillar 186.696 28.924 -0.550
32 21 Ken Schrader Ford Motorcraft Genuine Parts 186.696 28.924 -0.550
33 25 Brian Vickers Chevrolet GMAC 186.580 28.942 -0.568
34 19 Jeremy Mayfield Dodge Dodge Dealers/UAW 186.574 28.943 -0.569
35 61 Kevin Lepage Ford Peak Fitness 186.124 29.013 -0.639
36 96 Tony Raines Chevrolet DLP HDTV 186.066 29.022 -0.648
37 99 Carl Edwards Ford Office Depot 185.822 29.060 -0.686
38 74 Derrike Cope Dodge myguardian911.com 185.624 29.091 -0.717
39 32 Travis Kvapil Chevrolet Tide-Downy 185.567 29.100 -0.726
40 20 Tony Stewart Chevrolet The Home Depot 185.382 29.129 -0.755
41 26 Jamie McMurray Ford Crown Royal 184.818 29.218 -0.844
42 55 Michael Waltrip+ Dodge NAPA Auto Parts 184.641 29.246 -0.872
43 4 Scott Wimmer Chevrolet AERO Exhaust 184.862 29.211 -0.837
Did not Qualify
44 49 Brent Sherman* Dodge Serta 184.388 29.286 -0.912
45 92 Chad Blount Chevrolet Oak Glove Co. 183.761 29.386 -1.012
46 178 Kenny Wallace Chevrolet Furniture Row Racing 183.299 29.460 -1.086
47 34 Chad Chaffin Chevrolet Fox Collision Centers 183.200 29.476 -1.102
48 95 Stanton Barrett Chevrolet hairofdog.com 181.464 29.758 -1.384