1 -- Matt Kenseth 935 Leader 6 1 4 5 $995,730
2 +4 Kurt Busch 797 -138 6 1 4 4 $1,584,080
3 -1 Tony Stewart 788 -147 6 0 2 4 $944,199
4 -1 Michael Waltrip 786 -149 6 1 3 3 $1,896,860
5 -1 Dale Earnhardt Jr. 749 -186 6 0 2 3 $1,116,570
6 +2 Jimmie Johnson 743 -192 6 0 1 3 $1,134,730
7 -2 Ricky Craven 735 -200 6 1 2 2 $736,924
8 +6 Bobby Labonte 732 -203 6 1 3 3 $892,684
9 +8 Ricky Rudd 695 -240 6 0 1 1 $660,850
10 +5 Jeff Gordon 694 -241 6 0 1 2 $897,613
11 +7 Kevin Harvick 684 -251 6 0 1 2 $1,083,280
12 -3 Joe Nemechek 683 -252 6 0 0 2 $491,850
13 -2 Johnny Benson 681 -254 6 0 0 0 $648,005
14 -4 Elliott Sadler 675 -260 6 0 0 3 $685,361
15 -3 Ryan Newman 668 -267 6 0 0 2 $728,173
16 -9 Dave Blaney 652 -283 6 0 1 3 $589,071
17 +3 Rusty Wallace 650 -285 6 0 0 1 $696,337
18 +4 Jeff Burton 637 -298 6 0 0 1 $702,832
19 +2 Robby Gordon 628 -307 6 0 0 1 $770,837
20 -7 Dale Jarrett 623 -312 6 1 1 2 $855,723
21 +2 Jimmy Spencer 622 -313 6 0 0 1 $531,939
22 +2 Sterling Marlin 619 -316 6 0 0 2 $745,920
23 -7 Mark Martin 618 -317 6 0 2 3 $951,318
24 +3 Greg Biffle* 603 -332 5 0 1 1 $396,720
25 -6 Steve Park 601 -334 6 0 0 1 $607,382
26 +2 Jamie McMurray* 574 -361 6 0 1 1 $443,735
27 +5 Kenny Wallace 550 -385 6 0 0 1 $502,299
28 +1 Bill Elliott 548 -387 6 0 0 1 $714,339
29 -3 Jeremy Mayfield 546 -389 6 0 0 1 $563,011
30 -5 Terry Labonte 510 -425 6 0 0 0 $650,246
31 -1 Casey Mears* 500 -435 6 0 0 0 $536,165
32 -1 Ward Burton 495 -440 6 0 0 0 $692,511
33 +2 Jeff Green 495 -440 6 0 0 0 $521,220
34 +2 Jerry Nadeau 468 -467 6 0 0 0 $472,563
35 -1 Kyle Petty 464 -471 6 0 0 0 $496,346
36 -3 Mike Skinner 453 -482 6 0 0 0 $458,155
37 +2 Jack Sprague* 420 -515 6 0 0 0 $439,726
38 -1 Ken Schrader 420 -515 6 0 0 0 $467,786
39 +1 John Andretti 416 -519 6 0 0 0 $658,904
40 -2 Todd Bodine 410 -525 6 0 0 0 $522,010
41 -- Tony Raines* 375 -560 6 0 0 0 $428,546
42 -- Larry Foyt* 214 -721 4 0 0 0 $216,789
43 +1 Derrike Cope 144 -791 3 0 0 0 $183,245
44 -1 Mike Wallace 138 -797 1 0 0 1 $220,051
45 +2 Brett Bodine 131 -804 3 0 0 0 $172,840
46 -1 Hideo Fukuyama* 64 -871 1 0 0 0 $60,400
47 -1 Christian Fittipaldi 58 -877 1 0 0 0 $177,856
* Denotes Rookie
[B]since i was late getin' this out you have tell sunday's green flag to get in picks
2 +4 Kurt Busch 797 -138 6 1 4 4 $1,584,080
3 -1 Tony Stewart 788 -147 6 0 2 4 $944,199
4 -1 Michael Waltrip 786 -149 6 1 3 3 $1,896,860
5 -1 Dale Earnhardt Jr. 749 -186 6 0 2 3 $1,116,570
6 +2 Jimmie Johnson 743 -192 6 0 1 3 $1,134,730
7 -2 Ricky Craven 735 -200 6 1 2 2 $736,924
8 +6 Bobby Labonte 732 -203 6 1 3 3 $892,684
9 +8 Ricky Rudd 695 -240 6 0 1 1 $660,850
10 +5 Jeff Gordon 694 -241 6 0 1 2 $897,613
11 +7 Kevin Harvick 684 -251 6 0 1 2 $1,083,280
12 -3 Joe Nemechek 683 -252 6 0 0 2 $491,850
13 -2 Johnny Benson 681 -254 6 0 0 0 $648,005
14 -4 Elliott Sadler 675 -260 6 0 0 3 $685,361
15 -3 Ryan Newman 668 -267 6 0 0 2 $728,173
16 -9 Dave Blaney 652 -283 6 0 1 3 $589,071
17 +3 Rusty Wallace 650 -285 6 0 0 1 $696,337
18 +4 Jeff Burton 637 -298 6 0 0 1 $702,832
19 +2 Robby Gordon 628 -307 6 0 0 1 $770,837
20 -7 Dale Jarrett 623 -312 6 1 1 2 $855,723
21 +2 Jimmy Spencer 622 -313 6 0 0 1 $531,939
22 +2 Sterling Marlin 619 -316 6 0 0 2 $745,920
23 -7 Mark Martin 618 -317 6 0 2 3 $951,318
24 +3 Greg Biffle* 603 -332 5 0 1 1 $396,720
25 -6 Steve Park 601 -334 6 0 0 1 $607,382
26 +2 Jamie McMurray* 574 -361 6 0 1 1 $443,735
27 +5 Kenny Wallace 550 -385 6 0 0 1 $502,299
28 +1 Bill Elliott 548 -387 6 0 0 1 $714,339
29 -3 Jeremy Mayfield 546 -389 6 0 0 1 $563,011
30 -5 Terry Labonte 510 -425 6 0 0 0 $650,246
31 -1 Casey Mears* 500 -435 6 0 0 0 $536,165
32 -1 Ward Burton 495 -440 6 0 0 0 $692,511
33 +2 Jeff Green 495 -440 6 0 0 0 $521,220
34 +2 Jerry Nadeau 468 -467 6 0 0 0 $472,563
35 -1 Kyle Petty 464 -471 6 0 0 0 $496,346
36 -3 Mike Skinner 453 -482 6 0 0 0 $458,155
37 +2 Jack Sprague* 420 -515 6 0 0 0 $439,726
38 -1 Ken Schrader 420 -515 6 0 0 0 $467,786
39 +1 John Andretti 416 -519 6 0 0 0 $658,904
40 -2 Todd Bodine 410 -525 6 0 0 0 $522,010
41 -- Tony Raines* 375 -560 6 0 0 0 $428,546
42 -- Larry Foyt* 214 -721 4 0 0 0 $216,789
43 +1 Derrike Cope 144 -791 3 0 0 0 $183,245
44 -1 Mike Wallace 138 -797 1 0 0 1 $220,051
45 +2 Brett Bodine 131 -804 3 0 0 0 $172,840
46 -1 Hideo Fukuyama* 64 -871 1 0 0 0 $60,400
47 -1 Christian Fittipaldi 58 -877 1 0 0 0 $177,856
* Denotes Rookie
[B]since i was late getin' this out you have tell sunday's green flag to get in picks