Truck Darlington Pre-Qualifying Practice

T

TonyB

Guest
Pos , Truck , Driver , Time , Speed

1 , 4 , Bobby Hamilton , 29.585 , 166.219

2 , 15 , Shane Hmiel , 29.622 , 166.012

3 , 1 , Ted Musgrave , 29.790 , 165.076

4 , 18 , Chad Chaffin , 29.800 , 165.020

5 , 10 , Terry Cook , 29.832 , 164.843

6 , 12 , Robert Huffman # , 29.837 , 164.815

7 , 30 , Todd Bodine , 29.846 , 164.766

8 , 59 , Bobby Hamilton Jr. , 29.857 , 164.705

9 , 99 , Carl Edwards , 29.880 , 164.578

10 , 6 , Matt Crafton , 29.904 , 164.446

11 , 75 , David Starr , 29.977 , 164.046

12 , 14 , Rick Crawford , 29.992 , 163.964

13 , 2 , Kasey Kahne , 30.004 , 163.898

14 , 21 , Hank Parker Jr. , 30.022 , 163.800

15 , 47 , Jason Leffler , 30.023 , 163.794

16 , 46 , Dennis Setzer , 30.042 , 163.691

17 , 24 , Travis Kvapil , 30.046 , 163.669

18 , 5 , Mike Skinner , 30.080 , 163.484

19 , 22 , Bill Lester , 30.089 , 163.435

20 , 23 , Johnny Benson , 30.145 , 163.132

21 , 52 , Ken Schrader , 30.160 , 163.050

22 , 7 , Andy Houston , 30.166 , 163.018

23 , 50 , Jon Wood , 30.209 , 162.786

24 , 16 , Jack Sprague , 30.224 , 162.705

25 , 17 , David Reutimann # , 30.297 , 162.313

26 , 38 , Brandon Whitt # , 30.332 , 162.126

27 , 62 , Steve Park , 30.378 , 161.880

28 , 6 , Jay Sauter , 30.501 , 161.228

29 , 8 , Chase Montgomery # , 30.544 , 161.001

30 , 67 , J.R. Patton , 30.571 , 160.858

31 , 88 , Tracy Hines # , 30.662 , 160.381

32 , 29 , Deborah Renshaw , 31.191 , 157.661

33 , 2 , Kelly Sutton # , 31.273 , 157.247

34 , 13 , Jason Small , 31.380 , 156.711

35 , 43 , Josh Richeson , 31.389 , 156.666

36 , 8 , Sean Murphy , 31.561 , 155.813

37 , 41 , Danny Bagwell , 31.788 , 154.700
 
Back
Top Bottom