Truck Qualifing

E

Eagle1

Guest
The old track record was 149.813

Live Link

1 4 Bobby Hamilton Square D Dodge 31.905 169.252 2
2 2 Andy Houston Team ASE/Carquest Dodge 31.976 168.877 -0.071 -0.071
3 16 Travis Kvapil IWX Motor Freight Chevrolet 32.055 168.460 -0.150 -0.079
4 29 Terry Cook Power Stroke Diesel/Oil Mate Ford 32.107 168.188 -0.202 -0.052
5 50 Jon Wood Roush Racing Ford 32.222 167.587 -0.317 -0.115
6 80 Brian Reffner Emerson Chevrolet 32.686 165.208 -0.781 -0.464
7 52 Ken Schrader Federated Auto Parts Chevrolet 32.743 164.921 -0.781 -0.057
8 7 Tyler Walker Mopar Performance Dodge 33.139 162.950 -1.234 -0.396
9 08 Jody Lavender # Hartsville Bank Chevrolet 33.161 162.842 -1.256 -0.022
10 15 Rich Bickle Vokal Clothing/Fasscore Ford 33.603 160.700 -1.698 -0.442
11 72 Randy MacDonald Greenfield Truck Center Chevrolet 34.329 157.301 -2.424 -0.726
 
4 Bobby Hamilton Square D Dodge 31.905 169.252 2
2 2 Andy Houston Team ASE/Carquest Dodge 31.976 168.877 -0.071 -0.071
3 16 Travis Kvapil IWX Motor Freight Chevrolet 32.055 168.460 -0.150 -0.079
4 29 Terry Cook Power Stroke Diesel/Oil Mate Ford 32.107 168.188 -0.202 -0.052
5 38 Brandon Whitt Cure Autism Now Chevrolet 32.154 167.942 -0.249 -0.047
6 14 Rick Crawford Circle Bar Motel & RV Park Ford 32.160 167.910 -0.255 -0.006
7 8 Bill Lester Strauss Auto Parts/Club Dodge 32.193 167.738 -0.255 -0.033
8 50 Jon Wood Roush Racing Ford 32.222 167.587 -0.317 -0.029
9 46 Dennis Setzer ACXIOM/Computer Assoc Chevrolet 32.347 166.940 -0.442 -0.125
10 80 Brian Reffner Emerson Chevrolet 32.686 165.208 -0.781 -0.339
11 52 Ken Schrader Federated Auto Parts Chevrolet 32.743 164.921 -0.838 -0.057
12 61 Scott Lynch Orleans Hotel/Dodge Dodge 32.931 163.979 -1.026 -0.188
13 7 Tyler Walker Mopar Performance Dodge 33.139 162.950 -1.234 -0.208
14 02 Kelly Sutton Team Copaxone Chevrolet 33.152 162.886 -1.247 -0.013
15 08 Jody Lavender # Hartsville Bank Chevrolet 33.161 162.842 -1.256 -0.009
16 03 Eric Jones Team EJP Chevrolet 33.216 162.572 -1.311 -0.055
17 15 Rich Bickle Vokal Clothing/Fasscore Ford 33.603 160.700 -1.698 -0.387
18 95 Wayne Edwards NRG/Hi-Tech Engines Ford 33.729 160.100 -1.824 -0.126
19 72 Randy MacDonald Greenfield Truck Center Chevrolet 34.329 157.301 -2.424 -0.600
20 81 Danny Bagwell Torber Trucking/Five Bros Ford DNS
 
1 4 Bobby Hamilton Square D Dodge 31.905 169.252 2
2 2 Andy Houston Team ASE/Carquest Dodge 31.976 168.877 -0.071 -0.071
3 16 Travis Kvapil IWX Motor Freight Chevrolet 32.055 168.460 -0.150 -0.079
4 29 Terry Cook Power Stroke Diesel/Oil Mate Ford 32.107 168.188 -0.202 -0.052
5 38 Brandon Whitt Cure Autism Now Chevrolet 32.154 167.942 -0.249 -0.047
6 14 Rick Crawford Circle Bar Motel & RV Park Ford 32.160 167.910 -0.255 -0.006
7 8 Bill Lester Strauss Auto Parts/Club Dodge 32.193 167.738 -0.255 -0.033
8 50 Jon Wood Roush Racing Ford 32.222 167.587 -0.317 -0.029
9 46 Dennis Setzer ACXIOM/Computer Assoc Chevrolet 32.347 166.940 -0.442 -0.125
10 75 David Starr Spears Manufacturing Chevrolet 32.395 166.692 -0.490 -0.048
11 62 Brendan Gaughan Orleans Hotel/Dodge Dodge 32.485 166.231 -0.580 -0.090
12 59 Robert Pressley Harris Trucking Dodge 32.553 165.883 -0.648 -0.068
13 80 Brian Reffner Emerson Chevrolet 32.686 165.208 -0.781 -0.133
14 98 Matt Crafton Menards/Enzyme Magic Chevrolet 32.714 165.067 -0.809 -0.028
15 52 Ken Schrader Federated Auto Parts Chevrolet 32.743 164.921 -0.838 -0.029
16 07 Shane Sieg Green Light Racing Chevrolet 32.753 164.870 -0.848 -0.010
17 11 Jack Sprague IWX Motor Freight Chevrolet 32.758 164.845 -0.853 -0.005
18 31 Mike Wallace Microtel Inns & Suites Dodge 32.786 164.704 -0.881 -0.028
19 99 Carl Edwards # Superchips Ford 32.825 164.509 -0.920 -0.039
20 69 Frank Kimmel Advance Auto Parts/Pork Ford 32.925 164.009 -1.020 -0.100
21 61 Scott Lynch Orleans Hotel/Dodge Dodge 32.931 163.979 -1.026 -0.006
22 7 Tyler Walker Mopar Performance Dodge 33.139 162.950 -1.234 -0.208
23 02 Kelly Sutton Team Copaxone Chevrolet 33.152 162.886 -1.247 -0.013
24 08 Jody Lavender # Hartsville Bank Chevrolet 33.161 162.842 -1.256 -0.009
25 03 Eric Jones Team EJP Chevrolet 33.216 162.572 -1.311 -0.055
26 9 Johnny Sauter Apple Bottoms/Vokal Ford 33.367 161.837 -1.462 -0.151
27 15 Rich Bickle Vokal Clothing/Fasscore Ford 33.603 160.700 -1.698 -0.236
28 95 Wayne Edwards NRG/Hi-Tech Engines Ford 33.729 160.100 -1.824 -0.126
29 72 Randy MacDonald Greenfield Truck Center Chevrolet 34.329 157.301 -2.424 -0.600
30 81 Danny Bagwell Torber Trucking/Five Bros Ford DNS
 
BHR front row?

1 4 Bobby Hamilton Square D Dodge 31.905 169.252 2
2 18 Chad Chaffin Dickies Dodge 31.912 169.215 -0.007 -0.007
3 2 Andy Houston Team ASE/Carquest Dodge 31.976 168.877 -0.071 -0.064
4 16 Travis Kvapil IWX Motor Freight Chevrolet 32.055 168.460 -0.150 -0.079
5 29 Terry Cook Power Stroke Diesel/Oil Mate Ford 32.107 168.188 -0.202 -0.052
6 38 Brandon Whitt Cure Autism Now Chevrolet 32.154 167.942 -0.249 -0.047
7 14 Rick Crawford Circle Bar Motel & RV Park Ford 32.160 167.910 -0.249 -0.006
8 8 Bill Lester Strauss Auto Parts/Club Dodge 32.193 167.738 -0.288 -0.033
9 50 Jon Wood Roush Racing Ford 32.222 167.587 -0.317 -0.029
10 1 Ted Musgrave Mopar Performance Dodge 32.309 167.136 -0.404 -0.087
11 46 Dennis Setzer ACXIOM/Computer Assoc Chevrolet 32.347 166.940 -0.442 -0.038
12 75 David Starr Spears Manufacturing Chevrolet 32.395 166.692 -0.490 -0.048
13 62 Brendan Gaughan Orleans Hotel/Dodge Dodge 32.485 166.231 -0.580 -0.090
14 27 P.J. Jones Ultra Wheel Dodge 32.535 165.975 -0.630 -0.050
15 59 Robert Pressley Harris Trucking Dodge 32.553 165.883 -0.648 -0.018
16 80 Brian Reffner Emerson Chevrolet 32.686 165.208 -0.781 -0.133
17 98 Matt Crafton Menards/Enzyme Magic Chevrolet 32.714 165.067 -0.809 -0.028
18 10 Marty Houston Team ASE Racing/Carquest Dodge 32.731 164.981 -0.826 -0.017
19 52 Ken Schrader Federated Auto Parts Chevrolet 32.743 164.921 -0.838 -0.012
20 07 Shane Sieg Green Light Racing Chevrolet 32.753 164.870 -0.848 -0.010
21 11 Jack Sprague IWX Motor Freight Chevrolet 32.758 164.845 -0.853 -0.005
22 31 Mike Wallace Microtel Inns & Suites Dodge 32.786 164.704 -0.881 -0.028
23 99 Carl Edwards # Superchips Ford 32.825 164.509 -0.920 -0.039
24 69 Frank Kimmel Advance Auto Parts/Pork Ford 32.925 164.009 -1.020 -0.100
25 61 Scott Lynch Orleans Hotel/Dodge Dodge 32.931 163.979 -1.026 -0.006
26 7 Tyler Walker Mopar Performance Dodge 33.139 162.950 -1.234 -0.208
27 02 Kelly Sutton Team Copaxone Chevrolet 33.152 162.886 -1.247 -0.013
28 08 Jody Lavender # Hartsville Bank Chevrolet 33.161 162.842 -1.256 -0.009
29 03 Eric Jones Team EJP Chevrolet 33.216 162.572 -1.311 -0.055
30 9 Johnny Sauter Apple Bottoms/Vokal Ford 33.367 161.837 -1.462 -0.151
31 21 Morgan Shepherd Racing With Jesus/Red Line Ford 33.433 161.517 -1.528 -0.066
32 93 Derrick Cope Troxell/MacDonald Racing Chevrolet 33.477 161.305 -1.572 -0.044
33 15 Rich Bickle Vokal Clothing/Fasscore Ford 33.603 160.700 -1.698 -0.126
34 95 Wayne Edwards NRG/Hi-Tech Engines Ford 33.729 160.100 -1.824 -0.126
35 51 Jason Hedlesky EPH Tools Dodge 33.930 159.151 -2.025 -0.201
36 86 Phil Bonifield Lane Auto/Motor State Chevrolet 34.262 157.609 -2.357 -0.332
37 72 Randy MacDonald Greenfield Truck Center Chevrolet 34.329 157.301 -2.424 -0.067
38 25 Dana White Red Line Synthetic Oil Chevrolet 34.632 155.925 -2.727 -0.303
39 23 Jamie Aube Red Line Synthetic Oil Chevrolet 34.771 155.302 -2.866 -0.139
40 81 Danny Bagwell Torber Trucking/Five Bros Ford DNS
 
Unofficial Final

1 4 Bobby Hamilton Square D Dodge 31.905 169.252 2
2 18 Chad Chaffin Dickies Dodge 31.912 169.215 -0.007 -0.007
3 2 Andy Houston Team ASE/Carquest Dodge 31.976 168.877 -0.071 -0.064
4 16 Travis Kvapil IWX Motor Freight Chevrolet 32.055 168.460 -0.150 -0.079
5 29 Terry Cook Power Stroke Diesel/Oil Mate Ford 32.107 168.188 -0.202 -0.052
6 38 Brandon Whitt Cure Autism Now Chevrolet 32.154 167.942 -0.249 -0.047
7 14 Rick Crawford Circle Bar Motel & RV Park Ford 32.160 167.910 -0.249 -0.006
8 8 Bill Lester Strauss Auto Parts/Club Dodge 32.193 167.738 -0.288 -0.033
9 50 Jon Wood Roush Racing Ford 32.222 167.587 -0.317 -0.029
10 1 Ted Musgrave Mopar Performance Dodge 32.309 167.136 -0.404 -0.087
11 46 Dennis Setzer ACXIOM/Computer Assoc Chevrolet 32.347 166.940 -0.442 -0.038
12 75 David Starr Spears Manufacturing Chevrolet 32.395 166.692 -0.490 -0.048
13 62 Brendan Gaughan Orleans Hotel/Dodge Dodge 32.485 166.231 -0.580 -0.090
14 27 P.J. Jones Ultra Wheel Dodge 32.535 165.975 -0.630 -0.050
15 59 Robert Pressley Harris Trucking Dodge 32.553 165.883 -0.648 -0.018
16 80 Brian Reffner Emerson Chevrolet 32.686 165.208 -0.781 -0.133
17 98 Matt Crafton Menards/Enzyme Magic Chevrolet 32.714 165.067 -0.809 -0.028
18 10 Marty Houston Team ASE Racing/Carquest Dodge 32.731 164.981 -0.826 -0.017
19 52 Ken Schrader Federated Auto Parts Chevrolet 32.743 164.921 -0.838 -0.012
20 07 Shane Sieg Green Light Racing Chevrolet 32.753 164.870 -0.848 -0.010
21 11 Jack Sprague IWX Motor Freight Chevrolet 32.758 164.845 -0.853 -0.005
22 31 Mike Wallace Microtel Inns & Suites Dodge 32.786 164.704 -0.881 -0.028
23 99 Carl Edwards # Superchips Ford 32.825 164.509 -0.920 -0.039
24 69 Frank Kimmel Advance Auto Parts/Pork Ford 32.925 164.009 -1.020 -0.100
25 61 Scott Lynch Orleans Hotel/Dodge Dodge 32.931 163.979 -1.026 -0.006
26 7 Tyler Walker Mopar Performance Dodge 33.139 162.950 -1.234 -0.208
27 02 Kelly Sutton Team Copaxone Chevrolet 33.152 162.886 -1.247 -0.013
28 08 Jody Lavender # Hartsville Bank Chevrolet 33.161 162.842 -1.256 -0.009
29 03 Eric Jones Team EJP Chevrolet 33.216 162.572 -1.311 -0.055
30 55 Mark McFarland Dean Motorsports Dodge 33.348 161.929 -1.443 -0.132
31 9 Johnny Sauter Apple Bottoms/Vokal Ford 33.367 161.837 -1.462 -0.019
32 21 Morgan Shepherd Racing With Jesus/Red Line Ford 33.433 161.517 -1.528 -0.066
33 15 Rich Bickle Vokal Clothing/Fasscore Ford 33.603 160.700 -1.698 -0.126
34 86 Phil Bonifield Lane Auto/Motor State Chevrolet 34.262 157.609 -2.357 -0.332
35 72 Randy MacDonald Greenfield Truck Center Chevrolet 34.329 157.301 -2.424 -0.067
36 88 Buddy Rice Menards/Enzyme Magic Chevrolet 35.161 153.579 -3.256 -0.390
 
Where the championship contenders start:


4 16 Travis Kvapil IWX Motor Freight Chevrolet 32.055 168.460 -0.150 -0.079

10 1 Ted Musgrave Mopar Performance Dodge 32.309 167.136 -0.404 -0.087

11 46 Dennis Setzer ACXIOM/Computer Assoc Chevrolet 32.347 166.940 -0.442 -0.038

13 62 Brendan Gaughan Orleans Hotel/Dodge Dodge 32.485 166.231 -0.580 -0.090
 
Also looking forward to the race tomorrow, should be GOOD.
 
Back
Top Bottom