uh oh pole?

  • Thread starter Thread starter eeff
  • Start date Start date
Really, he qualified already?! This stupid live qualifying site is stuck on Bobby Labonte. Made me wonder if he wrecked or something. Dang. :(
 
I saw that. And he was mid-pack in practice. Guess he didn't run any bonzai runs during the practice. I bet someone knocks him off though. But at least he'll start in the top ten. Or he should anyway.:)
 
Woohoo, Johnny Benson! :thumbsup:

1 12 Ryan Newman Ford 21.474 125.733 -0.000 -0.000
2 10 Johnny Benson Pontiac 21.506 124.546 -0.032 -1.187
3 24 Jeff Gordon Chevrolet 21.507 125.541 -0.033 -0.192
4 31 Robby Gordon Chevrolet 21.510 125.523 -0.036 -0.210
5 22 Ward Burton Dodge 21.517 125.482 -0.043 -0.251
6 36 Ken Schrader Pontiac 21.547 125.307 -0.073 -0.426
7 18 Bobby Labonte Pontiac 21.571 124.168 -0.097 -1.565
8 32 Ricky Craven Ford 21.577 125.133 -0.103 -0.600
9 19 Jeremy Mayfield Dodge 21.611 124.936 -0.137 -0.797
10 97 Kurt Busch Ford 21.622 124.873 -0.148 -0.860
11 8 Dale Earnhardt Jr. Chevrolet 21.657 124.671 -0.183 -1.062
12 17 Matt Kenseth Ford 21.677 124.556 -0.203 -1.177
13 15 Michael Waltrip Chevrolet 21.685 124.510 -0.211 -1.223
14 41 Jimmy Spencer Dodge 21.707 124.384 -0.233 -1.349
15 43 John Andretti Dodge 21.708 124.378 -0.234 -1.355
16 40 Sterling Marlin Dodge 21.709 124.372 -0.235 -1.361
17 23 Kenny Wallace Dodge 21.716 124.332 -0.242 -1.401
18 7 Casey Atwood Dodge 21.723 124.292 -0.249 -1.441
19 45 Kyle Petty Dodge 21.739 124.201 -0.265 -1.532
20 09 Geoffrey Bodine Ford 21.748 124.149 -0.274 -1.584
21 55 Bobby Hamilton Chevrolet 21.761 124.075 -0.287 -1.658
22 14 Mike Wallace Pontiac 21.865 123.485 -0.391 -2.248
23 29 Kevin Harvick Chevrolet 21.905 124.504 -0.431 -1.229
24 71 Tim Sauter Chevrolet 22.028 122.571 -0.554 -3.162
25 02 Hermie Sadler Chevrolet 22.283 121.169 -0.809 -4.564
 
10 99 Jeff Burton Ford 21.538 125.360 -0.134 -0.785
1 48 Jimmie Johnson Chevrolet 21.404 126.145 -0.000 -0.000
2 12 Ryan Newman Ford 21.474 125.733 -0.070 -0.412
3 6 Mark Martin Ford 21.476 125.722 -0.072 -0.423
4 5 Terry Labonte Chevrolet 21.479 125.704 -0.075 -0.441
5 10 Johnny Benson Pontiac 21.506 124.546 -0.102 -1.599
6 24 Jeff Gordon Chevrolet 21.507 125.541 -0.103 -0.604
7 31 Robby Gordon Chevrolet 21.510 125.523 -0.106 -0.622
8 88 Dale Jarrett Ford 21.514 125.500 -0.110 -0.645
9 22 Ward Burton Dodge 21.517 125.482 -0.113 -0.663
11 36 Ken Schrader Pontiac 21.547 125.307 -0.143 -0.838
12 18 Bobby Labonte Pontiac 21.571 124.168 -0.167 -1.977
13 9 Bill Elliott Dodge 21.577 125.133 -0.173 -1.012
14 32 Ricky Craven Ford 21.577 125.133 -0.173 -1.012
15 19 Jeremy Mayfield Dodge 21.611 124.936 -0.207 -1.209
16 97 Kurt Busch Ford 21.622 124.873 -0.218 -1.272
17 8 Dale Earnhardt Jr. Chevrolet 21.657 124.671 -0.253 -1.474
18 17 Matt Kenseth Ford 21.677 124.556 -0.273 -1.589
19 15 Michael Waltrip Chevrolet 21.685 124.510 -0.281 -1.635
20 25 Joe Nemechek Chevrolet 21.690 124.481 -0.286 -1.664
21 30 Jeff Green Chevrolet 21.698 124.435 -0.294 -1.710
22 41 Jimmy Spencer Dodge 21.707 124.384 -0.303 -1.761
23 43 John Andretti Dodge 21.708 124.378 -0.304 -1.767
24 40 Sterling Marlin Dodge 21.709 124.372 -0.305 -1.773
25 23 Kenny Wallace Dodge 21.716 124.332 -0.312 -1.813
26 7 Casey Atwood Dodge 21.723 124.292 -0.319 -1.853
27 45 Kyle Petty Dodge 21.739 124.201 -0.335 -1.944
28 11 Brett Bodine Ford 21.740 124.195 -0.336 -1.950
29 09 Geoffrey Bodine Ford 21.748 124.149 -0.344 -1.996
30 55 Bobby Hamilton Chevrolet 21.761 124.075 -0.357 -2.070
31 51 Carl Long Dodge 21.836 123.649 -0.432 -2.496
32 14 Mike Wallace Pontiac 21.865 123.485 -0.461 -2.660
33 29 Kevin Harvick Chevrolet 21.905 124.504 -0.501 -1.641
34 71 Tim Sauter Chevrolet 22.028 122.571 -0.624 -3.574
35 02 Hermie Sadler Chevrolet 22.283 121.169 -0.879 -4.976
 
Looks like we got an all rookie front row with big Jimmie taking his fourth pole of the year. Gotta admitt, those guys have been impressive this year.
 
Results:
1 Jimmie Johnson
2 Ryan Newman
3 Dave Blaney
4 Mark Martin
5 Terry Labonte
6 Ricky Rudd
7 Todd Bodine
8 Mike Skinner
9 Johnny Benson
10 Jeff Gordon
11 WATCH OUT!!!! Robb-y Gordon

14 Tony Stewart
23 Rusty Wallace
32 Sterling Martin
40 Carl Long

:rolleyes:
 
OOPS! Carl Long didn't qualify in 40th. He had the 40th fastest time, but got bit by the provisional bug I guess.

Provisionals:
Greg Biffle
Steve Park
Mike Wallace
Brett Bodine
Geoffrey Bodine
Tim Sauter
Hermie Sadler
 
Back
Top Bottom