Unofficial Busch Standings After Atlanta

kat2220

Super Moderator
Staff member
Joined
Jun 11, 2002
Messages
16,886
Points
0
Location
Marietta, GA
2007 Unofficial Driver Standings: Nicorette 300
Nicorette 300 | Atlanta Motor Speedway | Race 5 of 35

RANK +/- DRIVER POINTS BEHIND STARTS POLES WINS TOP 5 TOP 10
1 -- Carl Edwards 810 Leader 5 0 0 4 5
2 +2 Kevin Harvick 666 -144 4 1 1 2 4
3 -- Dave Blaney 641 -169 5 1 0 1 2
4 +6 Kyle Busch 587 -223 4 1 0 3 3
5 -3 Denny Hamlin 582 -228 4 0 0 1 3
6 +2 Tony Stewart 581 -229 4 0 0 1 3
7 -2 Marcos Ambrose* 563 -247 5 0 0 0 2
8 +1 Mike Wallace 547 -263 5 0 0 0 0
9 +14 Jeff Burton 531 -279 3 0 2 2 3
10 +5 Juan Montoya* 529 -281 5 0 1 1 2
11 +1 David Reutimann 518 -292 5 0 0 0 0
12 +5 Matt Kenseth 513 -297 4 0 1 1 2
13 -7 Jon Wood 507 -303 5 0 0 0 1
14 -1 Shane Huffman 499 -311 5 0 0 0 1
15 -4 Bobby Hamilton Jr. 491 -319 5 0 0 0 0
16 -9 Greg Biffle 489 -321 5 0 0 1 2
17 -1 Regan Smith 476 -334 5 0 0 0 1
18 +2 David Ragan* 458 -352 5 0 0 0 0
19 -5 Steve Wallace 449 -361 5 0 0 0 0
20 -1 Brent Sherman 446 -364 5 0 0 0 0
21 -3 Stephen Leicht 439 -371 5 0 0 0 0
22 +3 David Stremme 412 -398 3 0 0 1 1
23 -2 Jason Leffler 393 -417 5 0 0 0 1
24 -2 Kyle Krisiloff* 392 -418 5 0 0 0 0
25 +8 Casey Mears 362 -448 3 0 0 2 2
26 +4 Jamie McMurray 357 -453 4 0 0 0 0
27 +7 Clint Bowyer 355 -455 3 0 0 1 2
28 -2 J.J. Yeley 354 -456 4 0 0 0 0
29 -- Ward Burton 346 -464 4 0 0 0 0
30 +2 Paul Menard 328 -482 4 0 0 0 0
31 -3 Todd Kluever 315 -495 3 0 0 0 0
32 -8 Joe Nemechek 300 -510 3 0 0 0 0
33 -2 David Gilliland 295 -515 4 0 0 0 0
34 -7 Bobby Labonte 288 -522 3 0 0 0 1
35 +17 Kasey Kahne 275 -535 3 0 0 0 1
36 +14 Robby Gordon 257 -553 2 0 0 0 0
37 +5 Brad Keselowski* 250 -560 4 0 0 0 0
38 -1 Eric McClure 238 -572 4 0 0 0 0
39 -- Reed Sorenson 223 -587 4 0 0 0 0
40 -5 Jeff Green 200 -610 2 0 0 0 0
41 -5 Scott Wimmer 197 -613 2 0 0 0 0
42 +14 Aric Almirola 188 -622 2 1 0 0 0
43 -5 Jay Sauter 179 -631 2 0 0 0 0
44 -4 Boris Said 165 -645 1 0 0 1 1
45 -4 Kurt Busch 165 -645 1 0 0 1 1
46 -3 Scott Pruett 160 -650 1 1 0 1 1
47 -3 Mark Martin 155 -655 1 0 0 1 1
48 -3 Martin Truex Jr. 155 -655 1 0 0 0 1
49 -3 Dale Earnhardt Jr. 151 -659 1 0 0 0 1
50 -3 Jorge Goeters 151 -659 1 0 0 0 1
51 -3 Kertus Davis 143 -667 2 0 0 0 0
52 -3 Adrian Fernandez 138 -672 1 0 0 0 1
53 -- Sam Hornish Jr.* 118 -692 1 0 0 0 0
54 -1 Scott Riggs 115 -695 1 0 0 0 0
55 -1 Timothy Peters 112 -698 1 0 0 0 0
56 -1 Brad Coleman* 107 -703 2 0 0 0 0
57 -- Brian Simo 97 -713 1 0 0 0 0
58 -- Justin Diercks* 97 -713 1 0 0 0 0
59 -- Todd Souza 94 -716 1 0 0 0 0
60 -- P.J. Jones 91 -719 1 0 0 0 0
61 -- Steve Grissom 88 -722 1 0 0 0 0
62 -- Michel Jourdain Jr. 88 -722 1 0 0 0 0
63 -- Kenny Wallace 85 -725 1 0 0 0 0
64 -- German Quiroga Jr. 84 -726 1 0 0 0 0
65 -- Robert Richardson, II* 79 -731 1 0 0 0 0
66 -- Rogelio Lopez 76 -734 1 0 0 0 0
67 -- Johnny Sauter 73 -737 1 0 0 0 0
68 -1 Ron Fellows 67 -743 1 0 0 0 0
69 -- Ron Young 67 -743 1 0 0 0 0
70 -1 Carlos Contreras 63 -747 1 0 0 0 0
71 -- Tony Raines 61 -749 1 0 0 0 0
72 -2 Alex Garcia* 61 -749 1 0 0 0 0
73 -2 John Andretti 46 -764 1 0 0 0 0
74 -2 John Young 46 -764 1 0 0 0 0
75 -2 Stanton Barrett 43 -767 1 0 0 0 0
76 -- Michael Waltrip 34 -776 1 0 0 0 0
77 -2 Ruben Pardo 0 -810 1 0 0 0 0
78 -4 Morgan Shepherd 0 -810 1 0 0 0 0
79 -3 Antonio Perez 0 -810 1 0 0 0 0
80 -3 Brett Rowe 0 -810 1 0 0 0 0

* Denotes Rookie
 
Back
Top Bottom