Unofficial Cup Standings After The Glen

BobbyFord

Secret Agent Man
Contributor
Joined
Apr 6, 2005
Messages
73,474
Points
1,033
Location
Southern California.
2008 Unofficial Driver Standings: Centurion Boats at The Glen
Centurion Boats at The Glen | Watkins Glen International | Race 22 of 36

RANK +/- DRIVER POINTS BEHIND STARTS POLES WINS TOP 5 TOP 10
1 -- Kyle Busch 3254 Leader 22 2 8 13 14
2 +1 Carl Edwards 3008 -246 22 0 4 9 16
3 +1 Jimmie Johnson 3006 -248 22 3 2 7 12
4 -2 Dale Earnhardt Jr. 2985 -269 22 1 1 7 12
5 -- Jeff Burton 2945 -309 22 0 1 4 11
6 -- Jeff Gordon 2766 -488 22 2 0 8 10
7 +2 Tony Stewart 2744 -510 22 0 0 8 11
8 -1 Kasey Kahne 2713 -541 22 2 2 3 11
9 +1 Denny Hamlin 2693 -561 22 1 1 6 11
10 -2 Greg Biffle 2689 -565 22 2 0 6 9
11 -- Kevin Harvick 2670 -584 22 0 0 4 8
12 +1 Matt Kenseth 2628 -626 22 0 0 4 12

13 -1 Clint Bowyer 2606 -648 22 0 1 4 10
14 -- David Ragan 2536 -718 22 0 0 4 7
15 +2 Martin Truex Jr. 2419 -835 22 0 0 3 7
16 -1 Ryan Newman 2418 -836 22 1 1 2 7
17 -1 Brian Vickers 2418 -836 22 0 0 3 5
18 -- Kurt Busch 2265 -989 22 0 1 3 4
19 -- Jamie McMurray 2231 -1023 22 0 0 0 5
20 +1 Elliott Sadler 2159 -1095 22 0 0 2 5
21 -1 Bobby Labonte 2121 -1133 22 0 0 0 1
22 +3 Juan Montoya 2117 -1137 22 0 0 2 3
23 -1 Travis Kvapil 2071 -1183 22 0 0 0 3
24 -- Casey Mears 2070 -1184 22 0 0 1 4
25 +1 David Gilliland 1979 -1275 22 0 0 1 2
26 -3 Mark Martin 1965 -1289 16 0 0 2 7
27 -- David Reutimann 1927 -1327 22 0 0 0 1
28 -- Paul Menard 1880 -1374 22 1 0 0 0
29 +1 Robby Gordon 1770 -1484 22 0 0 0 2
30 -1 Dave Blaney 1736 -1518 21 0 0 0 2
31 -- Reed Sorenson 1733 -1521 21 0 0 1 2
32 -- Michael Waltrip 1682 -1572 22 0 0 1 1
33 -- Sam Hornish Jr.* 1680 -1574 22 0 0 0 0
34 -- Regan Smith* 1584 -1670 20 0 0 0 0
35 -- Scott Riggs 1549 -1705 20 0 0 0 0
36 +1 Patrick Carpentier* 1333 -1921 18 1 0 0 0
37 +1 Joe Nemechek 1272 -1982 19 1 0 0 0
38 -2 J.J. Yeley 1263 -1991 17 0 0 1 1
39 +1 A.J. Allmendinger 1234 -2020 14 0 0 0 2
40 -1 Michael McDowell* 1197 -2057 17 0 0 0 0
41 -- Bill Elliott 705 -2549 10 0 0 0 0
42 -- Terry Labonte 632 -2622 8 0 0 0 0
43 -- Dario Franchitti* 606 -2648 10 0 0 0 0
44 -- Jeremy Mayfield 578 -2676 8 0 0 0 0
45 -- Kyle Petty 540 -2714 9 0 0 0 0
46 +1 Aric Almirola 474 -2780 6 0 0 0 1
47 -1 Mike Skinner 423 -2831 6 0 0 0 0
48 -- Dale Jarrett 367 -2887 5 0 0 0 0
49 +6 Marcos Ambrose 299 -2955 3 0 0 1 1
50 -1 Ken Schrader 298 -2956 5 0 0 0 0
51 -1 Sterling Marlin 268 -2986 5 0 0 0 0
52 +8 Ron Fellows 200 -3054 2 0 0 0 0
53 +5 Boris Said 194 -3060 3 0 0 0 0
54 -3 Jason Leffler 192 -3062 3 0 0 0 0
55 -3 Johnny Sauter 155 -3099 5 0 0 0 0
56 -3 Tony Raines 152 -3102 2 0 0 0 0
57 -3 John Andretti 149 -3105 3 0 0 0 0
58 -2 Jon Wood 119 -3135 2 0 0 0 0
59 -2 Chad McCumbee 112 -3142 1 0 0 0 0
60 +1 Max Papis 92 -3162 2 0 0 0 0
61 -2 David Stremme 84 -3170 1 0 0 0 0
62 -- P.J. Jones 52 -3202 1 0 0 0 0
63 -1 Scott Pruett 49 -3205 1 0 0 0 0
64 -- Brian Simo 34 -3220 1 0 0 0 0
65 -2 Kenny Wallace 34 -3220 1 0 0 0 0
66 -1 Jeff Green 0 -3254 0 0 0 0 0
67 -1 Chad Chaffin 0 -3254 0 0 0 0 0
68 -1 Stanton Barrett 0 -3254 0 0 0 0 0
69 -1 Scott Wimmer 0 -3254 0 0 0 0 0
70 -- Johnny Benson 0 -3254 0 0 0 0 0
71 -2 Burney Lamar 0 -3254 0 0 0 0 0
72 -1 Brandon Ash 0 -3254 0 0 0 0 0
73 -1 Eric McClure 0 -3254 0 0 0 0 0
74 -1 Jacques Villeneuve 0 -3254 0 0 0 0 0
75 -1 Carl Long 0 -3254 0 0 0 0 0

* Denotes Rookie
 
can somebody edit the top 12 listing as if the chase started now, including WT's 80 point advantage?
 
Kyle Busch’s eight victories have clinched the Chase’s “top seeding” because of the 80 bonus points those wins provide. Of course, to be top seed, he must first make the Chase – a virtual certainty if there ever was one. This weekend, Busch can become the first driver to clinch a Chase berth, by finishing 10th or better on Sunday at Michigan.(NASCAR)(8-12-2008)
 
Back
Top Bottom