Rank +/- Driver Points Behind Starts Poles Wins Top 5 Top 10
1 -- Kurt Busch 6506 Leader 36 1 3 10 21
2 -- Jimmie Johnson 6498 -8 36 1 8 20 23
3 -- Jeff Gordon 6490 -16 36 6 5 16 25
4 +1 Mark Martin 6399 -107 36 0 1 10 15
5 -1 Dale Earnhardt Jr. 6368 -138 36 0 6 16 21
6 -- Tony Stewart 6326 -180 36 0 2 10 19
7 -- Ryan Newman 6180 -326 36 9 2 11 14
8 -- Matt Kenseth 6069 -437 36 0 2 8 16
9 -- Elliott Sadler 6024 -482 36 0 2 8 14
10 -- Jeremy Mayfield 6000 -506 36 2 1 5 13
11 -- Jamie McMurray 4597 -1909 36 0 0 9 23
12 +1 Bobby Labonte 4277 -2229 36 1 0 5 11
13 -1 Kasey Kahne* 4274 -2232 36 4 0 13 14
14 +1 Kevin Harvick 4228 -2278 36 0 0 5 14
15 -1 Dale Jarrett 4214 -2292 36 0 0 6 14
16 +1 Rusty Wallace 3960 -2546 36 0 1 3 11
17 +4 Greg Biffle 3902 -2604 36 1 2 4 8
18 -2 Jeff Burton 3902 -2604 36 0 0 2 6
19 -1 Joe Nemechek 3878 -2628 36 2 1 3 9
20 -1 Michael Waltrip 3878 -2628 36 0 0 2 9
21 -1 Sterling Marlin 3857 -2649 36 0 0 3 7
22 -- Casey Mears 3690 -2816 36 2 0 1 9
23 -- Robby Gordon 3646 -2860 36 0 0 2 6
24 -- Ricky Rudd 3615 -2891 36 1 0 1 3
25 +1 Brian Vickers* 3521 -2985 36 2 0 0 4
26 -1 Terry Labonte 3519 -2987 36 0 0 0 6
27 -- Scott Wimmer* 3198 -3308 35 0 0 1 2
28 -- Brendan Gaughan* 3165 -3341 36 0 0 1 4
29 +1 Scott Riggs* 3090 -3416 35 0 0 1 2
30 -1 Jeff Green 3054 -3452 36 0 0 0 1
31 -- Ken Schrader 3032 -3474 36 0 0 0 1
32 -- Ward Burton 2929 -3577 34 0 0 0 3
33 -- Kyle Petty 2811 -3695 35 0 0 0 0
34 -- Ricky Craven 2086 -4420 26 0 0 0 0
35 -- Jimmy Spencer 1969 -4537 26 0 0 0 0
36 -- Johnny Sauter* 1430 -5076 16 0 0 0 0
37 +1 Carl Edwards 1424 -5082 13 0 0 1 5
38 -1 Dave Blaney 1347 -5159 16 0 0 0 0
39 -- Bobby Hamilton Jr. 1271 -5235 17 0 0 0 0
40 -- Derrike Cope 1058 -5448 18 0 0 0 0
41 -- Todd Bodine 986 -5520 21 0 0 0 0
42 -- Morgan Shepherd 925 -5581 19 0 0 0 0
43 -- Kevin Lepage 915 -5591 17 0 0 0 0
44 +2 John Andretti 818 -5688 9 0 0 0 0
45 -1 Hermie Sadler 818 -5688 15 0 0 0 0
46 +1 Mike Wallace 764 -5742 10 0 0 0 1
47 -2 Kirk Shelmerdine 723 -5783 18 0 0 0 0
48 -- Bill Elliott 595 -5911 6 0 0 0 1
49 -- Mike Bliss 407 -6099 4 0 0 1 2
50 +6 Kenny Wallace 365 -6141 5 0 0 0 0
51 +2 Shane Hmiel 349 -6157 5 0 0 0 0
52 -2 Kyle Busch 345 -6161 6 0 0 0 0
53 -2 Tony Raines 318 -6188 6 0 0 0 0
54 -2 PJ Jones 316 -6190 5 0 0 0 0
55 +7 Boris Said 302 -6204 3 0 0 0 1
56 -2 Geoffrey Bodine 278 -6228 5 0 0 0 0
57 -2 Johnny Benson 271 -6235 4 0 0 0 0
58 -1 Carl Long 267 -6239 6 0 0 0 0
59 -1 Larry Gunselman 248 -6258 5 0 0 0 0
60 -1 Joe Ruttman 247 -6259 7 0 0 0 0
61 -1 Kerry Earnhardt 228 -6278 3 0 0 0 0
62 -1 Stanton Barrett 224 -6282 5 0 0 0 0
63 +4 Travis Kvapil 213 -6293 3 0 0 0 0
64 -1 Scott Pruett 207 -6299 2 0 0 1 1
65 -1 Andy Hillenburg 206 -6300 5 0 0 0 0
66 -1 Larry Foyt 194 -6312 3 0 0 0 0
67 -1 Ron Fellows 170 -6336 1 0 0 1 1
68 -- Randy LaJoie 126 -6380 3 0 0 0 0
69 -- J.J. Yeley 122 -6384 2 0 0 0 0
70 +13 Martin Truex Jr. 119 -6387 2 0 0 0 0
71 +8 Greg Sacks 114 -6392 3 0 0 0 0
72 -2 Klaus Graf 112 -6394 1 0 0 0 0
73 -2 Tom Hubert 110 -6396 2 0 0 0 0
74 -2 Jim Inglebright 106 -6400 1 0 0 0 0
75 -2 Jeff Fuller 105 -6401 3 0 0 0 0
76 -2 Andy Belmont 98 -6408 2 0 0 0 0
77 -2 Mike Skinner 97 -6409 1 0 0 0 0
78 -2 Eric McClure 90 -6416 1 0 0 0 0
79 -2 Ted Christopher 89 -6417 2 0 0 0 0
80 -2 Mario Gosselin 80 -6426 2 0 0 0 0
81 -1 Chad Blount 74 -6432 2 0 0 0 0
82 -1 Tony Ave 70 -6436 1 0 0 0 0
83 -1 David Green 70 -6436 1 0 0 0 0
84 -- Austin Cameron 49 -6457 1 0 0 0 0
85 -- Chad Chaffin 46 -6460 1 0 0 0 0
86 -- Jason Jarrett 43 -6463 1 0 0 0 0
87 -- Brandon Ash 40 -6466 1 0 0 0 0
88 -- Jason Leffler 34 -6472 1 0 0 0 0
* Denotes Rookie
1 -- Kurt Busch 6506 Leader 36 1 3 10 21
2 -- Jimmie Johnson 6498 -8 36 1 8 20 23
3 -- Jeff Gordon 6490 -16 36 6 5 16 25
4 +1 Mark Martin 6399 -107 36 0 1 10 15
5 -1 Dale Earnhardt Jr. 6368 -138 36 0 6 16 21
6 -- Tony Stewart 6326 -180 36 0 2 10 19
7 -- Ryan Newman 6180 -326 36 9 2 11 14
8 -- Matt Kenseth 6069 -437 36 0 2 8 16
9 -- Elliott Sadler 6024 -482 36 0 2 8 14
10 -- Jeremy Mayfield 6000 -506 36 2 1 5 13
11 -- Jamie McMurray 4597 -1909 36 0 0 9 23
12 +1 Bobby Labonte 4277 -2229 36 1 0 5 11
13 -1 Kasey Kahne* 4274 -2232 36 4 0 13 14
14 +1 Kevin Harvick 4228 -2278 36 0 0 5 14
15 -1 Dale Jarrett 4214 -2292 36 0 0 6 14
16 +1 Rusty Wallace 3960 -2546 36 0 1 3 11
17 +4 Greg Biffle 3902 -2604 36 1 2 4 8
18 -2 Jeff Burton 3902 -2604 36 0 0 2 6
19 -1 Joe Nemechek 3878 -2628 36 2 1 3 9
20 -1 Michael Waltrip 3878 -2628 36 0 0 2 9
21 -1 Sterling Marlin 3857 -2649 36 0 0 3 7
22 -- Casey Mears 3690 -2816 36 2 0 1 9
23 -- Robby Gordon 3646 -2860 36 0 0 2 6
24 -- Ricky Rudd 3615 -2891 36 1 0 1 3
25 +1 Brian Vickers* 3521 -2985 36 2 0 0 4
26 -1 Terry Labonte 3519 -2987 36 0 0 0 6
27 -- Scott Wimmer* 3198 -3308 35 0 0 1 2
28 -- Brendan Gaughan* 3165 -3341 36 0 0 1 4
29 +1 Scott Riggs* 3090 -3416 35 0 0 1 2
30 -1 Jeff Green 3054 -3452 36 0 0 0 1
31 -- Ken Schrader 3032 -3474 36 0 0 0 1
32 -- Ward Burton 2929 -3577 34 0 0 0 3
33 -- Kyle Petty 2811 -3695 35 0 0 0 0
34 -- Ricky Craven 2086 -4420 26 0 0 0 0
35 -- Jimmy Spencer 1969 -4537 26 0 0 0 0
36 -- Johnny Sauter* 1430 -5076 16 0 0 0 0
37 +1 Carl Edwards 1424 -5082 13 0 0 1 5
38 -1 Dave Blaney 1347 -5159 16 0 0 0 0
39 -- Bobby Hamilton Jr. 1271 -5235 17 0 0 0 0
40 -- Derrike Cope 1058 -5448 18 0 0 0 0
41 -- Todd Bodine 986 -5520 21 0 0 0 0
42 -- Morgan Shepherd 925 -5581 19 0 0 0 0
43 -- Kevin Lepage 915 -5591 17 0 0 0 0
44 +2 John Andretti 818 -5688 9 0 0 0 0
45 -1 Hermie Sadler 818 -5688 15 0 0 0 0
46 +1 Mike Wallace 764 -5742 10 0 0 0 1
47 -2 Kirk Shelmerdine 723 -5783 18 0 0 0 0
48 -- Bill Elliott 595 -5911 6 0 0 0 1
49 -- Mike Bliss 407 -6099 4 0 0 1 2
50 +6 Kenny Wallace 365 -6141 5 0 0 0 0
51 +2 Shane Hmiel 349 -6157 5 0 0 0 0
52 -2 Kyle Busch 345 -6161 6 0 0 0 0
53 -2 Tony Raines 318 -6188 6 0 0 0 0
54 -2 PJ Jones 316 -6190 5 0 0 0 0
55 +7 Boris Said 302 -6204 3 0 0 0 1
56 -2 Geoffrey Bodine 278 -6228 5 0 0 0 0
57 -2 Johnny Benson 271 -6235 4 0 0 0 0
58 -1 Carl Long 267 -6239 6 0 0 0 0
59 -1 Larry Gunselman 248 -6258 5 0 0 0 0
60 -1 Joe Ruttman 247 -6259 7 0 0 0 0
61 -1 Kerry Earnhardt 228 -6278 3 0 0 0 0
62 -1 Stanton Barrett 224 -6282 5 0 0 0 0
63 +4 Travis Kvapil 213 -6293 3 0 0 0 0
64 -1 Scott Pruett 207 -6299 2 0 0 1 1
65 -1 Andy Hillenburg 206 -6300 5 0 0 0 0
66 -1 Larry Foyt 194 -6312 3 0 0 0 0
67 -1 Ron Fellows 170 -6336 1 0 0 1 1
68 -- Randy LaJoie 126 -6380 3 0 0 0 0
69 -- J.J. Yeley 122 -6384 2 0 0 0 0
70 +13 Martin Truex Jr. 119 -6387 2 0 0 0 0
71 +8 Greg Sacks 114 -6392 3 0 0 0 0
72 -2 Klaus Graf 112 -6394 1 0 0 0 0
73 -2 Tom Hubert 110 -6396 2 0 0 0 0
74 -2 Jim Inglebright 106 -6400 1 0 0 0 0
75 -2 Jeff Fuller 105 -6401 3 0 0 0 0
76 -2 Andy Belmont 98 -6408 2 0 0 0 0
77 -2 Mike Skinner 97 -6409 1 0 0 0 0
78 -2 Eric McClure 90 -6416 1 0 0 0 0
79 -2 Ted Christopher 89 -6417 2 0 0 0 0
80 -2 Mario Gosselin 80 -6426 2 0 0 0 0
81 -1 Chad Blount 74 -6432 2 0 0 0 0
82 -1 Tony Ave 70 -6436 1 0 0 0 0
83 -1 David Green 70 -6436 1 0 0 0 0
84 -- Austin Cameron 49 -6457 1 0 0 0 0
85 -- Chad Chaffin 46 -6460 1 0 0 0 0
86 -- Jason Jarrett 43 -6463 1 0 0 0 0
87 -- Brandon Ash 40 -6466 1 0 0 0 0
88 -- Jason Leffler 34 -6472 1 0 0 0 0
* Denotes Rookie