1 -- #48 Jimmie Johnson Chevrolet Lowe's 5878 -- 6 67
2 +2 #31 Jeff Burton Chevrolet AT&T Mobility 5809 -69 1 58
3 -- #16 Greg Biffle Ford 3M 5792 -86 7 16
4 -2 #99 Carl Edwards Ford Aflac 5710 -168 33 0
5 -- #07 Clint Bowyer Chevrolet Jack Daniel's 5693 -185 12 0
6 -- #29 Kevin Harvick Chevrolet Shell/Pennzoi-
l "Driven to the Outdoors" 5671 -207 13 0
7 -- #20 Tony Stewart Toyota The Home Depot 5650 -228 11 42
8 -- #24 Jeff Gordon Chevrolet DuPont 5633 -245 8 47
9 +2 #18 Kyle Busch Toyota M&M's/Sus-
an G Komen for the Cure 5552 -326 4 14
10 -- #88 Dale Earnhardt Jr. Chevrolet AMP Energy/Nation-
al Guard 5524 -354 36 0
11 -2 #17 Matt Kenseth Ford Carhartt 5518 -360 41 1
12 -- #11 Denny Hamlin Toyota FedEx Office 5498 -380 16 0
13 -- #6 David Ragan Ford AAA Insurance 3678 -2200 10 1
14 -- #9 Kasey Kahne Dodge Budweiser 3592 -2286 2 0
15 -- #12 Ryan Newman Dodge Alltel 3286 -2592 21 10
16 -- #83 Brian Vickers Toyota Red Bull 3282 -2596 18 64
17 -- #1 Martin Truex Jr. Chevrolet Bass Pro Shops/Tracker 3277 -2601 14 4
18 -- #2 Kurt Busch Dodge Miller Lite 3176 -2702 3 0
19 +1 #26 Jamie McMurray Ford Crown Royal 3104 -2774 5 0
20 -1 #43 Bobby Labonte Dodge Cheerios Racing/Let's Pink Together 3095 -2783 17 0
21 -- #19 Elliott Sadler Dodge Stanley/Susan G Komen for the Cure 3026 -2852 20 0
22 -- #5 Casey Mears Chevrolet Pop-Tarts/CARQUEST 2932 -2946 29 0
23 -- #42 Juan Montoya Dodge Juicy Fruit Slim Pack 2902 -2976 34 0
24 +1 #44 David Reutimann Toyota UPS 2892 -2986 32 1
25 -1 #28 Travis Kvapil Ford Hitachi Power Tools 2871 -3007 42 0
26 -- #15 Paul Menard Chevrolet Moen/Menards 2744 -3134 26 0
27 -- #38 David Gilliland Ford Ford. Drive one. 2738 -3140 25 0
28 -- #8 Mark Martin Chevrolet U.S. Army 2677 -3201 9 0
29 -- #55 Michael Waltrip Toyota NAPA AUTO PARTS 2506 -3372 24 1
30 -- #41 Reed Sorenson Dodge Target 2499 -3379 15 6
31 -- #22 Dave Blaney Toyota Caterpillar 2438 -3440 27 0
32 -- #7 Robby Gordon Dodge Menards 2402 -3476 30 1
33 -- #66 Scott Riggs Chevrolet State Water Heaters 2400 -3478 19 0
34 -- #01 Regan Smith Chevrolet DEI/Principal Financial Group 2346 -3532 23 0
35 -- #77 Sam Hornish Jr. Dodge Mobil 1 2213 -3665 22 0
36 -- #00 A.J. Allmendinger Toyota Champion Mortgage 1867 -4011 43 1
37 +1 #78 Joe Nemechek Chevrolet Furniture Row
/DenverMattress.com 1814 -4064 37 0
38 -1 #10 Patrick Carpentier Dodge Charter Comm. 1794 -4084 - 0
39 -- #00 Michael McDowell Toyota Champion Mortgage 1466 -4412 - 0
40 -- #96 J.J. Yeley Toyota DLP HDTV 1263 -4615 - 0
41 -- #21 Bill Elliott Ford U.S. Air Force 1091 -4787 28 0
42 -- #8 Aric Almirola Chevrolet U.S. Army 909 -4969 - 0
43 -- #45 Kyle Petty Dodge Wells Fargo 833 -5045 - 0
44 -- #45 Terry Labonte Dodge Marathon American Spirit Motor Oil 811 -5067 - 0
45 -- #96 Ken Schrader Toyota DLP HDTV 748 -5130 38 0
46 -- #84 Mike Skinner Toyota Red Bull 734 -5144 39 0
47 +2 #70 Tony Raines Chevrolet Hunt Brothers Pizza 611 -5267 40 0
48 -1 #40 Dario Franchitti Dodge Ball Park Franks/Target 606 -5272 - 0
49 -1 #40 Jeremy Mayfield Dodge Target 578 -5300 - 0
50 -- #147 Marcos Ambrose Ford Little Debbie 522 -5356 - 0
51 -- #44 Dale Jarrett Toyota UPS 367 -5511 - 0
52 -- #109 Sterling Marlin Chevrolet Miccosukee Resort & Gaming 339 -5539 - 0
53 -- #08 Johnny Sauter Dodge FUBAR All Natural Drink 335 -5543 - 0
54 +5 #45 Chad McCumbee Dodge Marathon American Spirit Motor Oil 207 -5671 35 0
55 -1 #01 Ron Fellows Chevrolet Bass Pro Shops/Red Head 200 -5678 - 0
56 -1 #08 Boris Said Dodge FUBAR All Natural Drink 194 -5684 - 0
57 -1 #70 Jason Leffler Chevrolet Hunt Brothers Pizza 192 -5686 - 0
58 -1 #21 Jon Wood Ford Motorcraft 183 -5695 - 0
59 -1 #00 Kenny Wallace Toyota Champion Mortgage 166 -5712 - 0
60 -- #34 John Andretti Chevrolet Front Row Motorsports 149 -5729 - 0
61 +3 #10 Mike Wallace Dodge Charter Comm. 143 -5735 31 0
62 -1 #96 Joey Logano Toyota DLP HDTV 113 -5765 - 0
63 -1 #70 Max Papis Chevrolet Haas Automation 92 -5786 - 0
64 -1 #40 David Stremme Dodge TUMS Quik Pak 84 -5794 - 0
65 -- #96 P.J. Jones Toyota DLP HDTV 52 -5826 - 0
66 +1 #96 Brad Coleman Toyota DLP HDTV 49 -5829 - 0
67 -1 #41 Scott Pruett Dodge Target 49 -5829 - 0
68 -- #34 Brian Simo Ford No Fear Energy 34 -5844 - 0
69 NA #34 Chad Chaffin Chevrolet Front Row Motorsports - -5878 - 0
70 NA #34 Jeff Green Chevrolet Front Row Motorsports - -5878 - 0
71 NA #146 Carl Long Dodge Romeo Guest Construction - -5878 - 0
72 NA #33 Scott Wimmer Chevrolet Camping World
/RVs.com - -5878 - 0
73 NA #150 Stanton Barrett Chevrolet NOS Energy Drink/SKI/SBM - -5878 - 0
74 NA #08 Burney Lamar Dodge rhino's energy drink - -5878 - 0
75 NA #27 Johnny Benson Toyota Toyota Certified Used Vehicles - -5878 - 0
76 NA #102 Brandon Ash Dodge Sprinter Trucking/Sunn-
y D Manufacturing - -5878 - 0
77 NA #137 Eric McClure Chevrolet Front Row Motorsports - -5878 - 0
78 NA #27 Jacques Villeneuve Toyota Bill Davis Racing - -5878 - 0
* Denotes Rookie
2 +2 #31 Jeff Burton Chevrolet AT&T Mobility 5809 -69 1 58
3 -- #16 Greg Biffle Ford 3M 5792 -86 7 16
4 -2 #99 Carl Edwards Ford Aflac 5710 -168 33 0
5 -- #07 Clint Bowyer Chevrolet Jack Daniel's 5693 -185 12 0
6 -- #29 Kevin Harvick Chevrolet Shell/Pennzoi-
l "Driven to the Outdoors" 5671 -207 13 0
7 -- #20 Tony Stewart Toyota The Home Depot 5650 -228 11 42
8 -- #24 Jeff Gordon Chevrolet DuPont 5633 -245 8 47
9 +2 #18 Kyle Busch Toyota M&M's/Sus-
an G Komen for the Cure 5552 -326 4 14
10 -- #88 Dale Earnhardt Jr. Chevrolet AMP Energy/Nation-
al Guard 5524 -354 36 0
11 -2 #17 Matt Kenseth Ford Carhartt 5518 -360 41 1
12 -- #11 Denny Hamlin Toyota FedEx Office 5498 -380 16 0
13 -- #6 David Ragan Ford AAA Insurance 3678 -2200 10 1
14 -- #9 Kasey Kahne Dodge Budweiser 3592 -2286 2 0
15 -- #12 Ryan Newman Dodge Alltel 3286 -2592 21 10
16 -- #83 Brian Vickers Toyota Red Bull 3282 -2596 18 64
17 -- #1 Martin Truex Jr. Chevrolet Bass Pro Shops/Tracker 3277 -2601 14 4
18 -- #2 Kurt Busch Dodge Miller Lite 3176 -2702 3 0
19 +1 #26 Jamie McMurray Ford Crown Royal 3104 -2774 5 0
20 -1 #43 Bobby Labonte Dodge Cheerios Racing/Let's Pink Together 3095 -2783 17 0
21 -- #19 Elliott Sadler Dodge Stanley/Susan G Komen for the Cure 3026 -2852 20 0
22 -- #5 Casey Mears Chevrolet Pop-Tarts/CARQUEST 2932 -2946 29 0
23 -- #42 Juan Montoya Dodge Juicy Fruit Slim Pack 2902 -2976 34 0
24 +1 #44 David Reutimann Toyota UPS 2892 -2986 32 1
25 -1 #28 Travis Kvapil Ford Hitachi Power Tools 2871 -3007 42 0
26 -- #15 Paul Menard Chevrolet Moen/Menards 2744 -3134 26 0
27 -- #38 David Gilliland Ford Ford. Drive one. 2738 -3140 25 0
28 -- #8 Mark Martin Chevrolet U.S. Army 2677 -3201 9 0
29 -- #55 Michael Waltrip Toyota NAPA AUTO PARTS 2506 -3372 24 1
30 -- #41 Reed Sorenson Dodge Target 2499 -3379 15 6
31 -- #22 Dave Blaney Toyota Caterpillar 2438 -3440 27 0
32 -- #7 Robby Gordon Dodge Menards 2402 -3476 30 1
33 -- #66 Scott Riggs Chevrolet State Water Heaters 2400 -3478 19 0
34 -- #01 Regan Smith Chevrolet DEI/Principal Financial Group 2346 -3532 23 0
35 -- #77 Sam Hornish Jr. Dodge Mobil 1 2213 -3665 22 0
36 -- #00 A.J. Allmendinger Toyota Champion Mortgage 1867 -4011 43 1
37 +1 #78 Joe Nemechek Chevrolet Furniture Row
/DenverMattress.com 1814 -4064 37 0
38 -1 #10 Patrick Carpentier Dodge Charter Comm. 1794 -4084 - 0
39 -- #00 Michael McDowell Toyota Champion Mortgage 1466 -4412 - 0
40 -- #96 J.J. Yeley Toyota DLP HDTV 1263 -4615 - 0
41 -- #21 Bill Elliott Ford U.S. Air Force 1091 -4787 28 0
42 -- #8 Aric Almirola Chevrolet U.S. Army 909 -4969 - 0
43 -- #45 Kyle Petty Dodge Wells Fargo 833 -5045 - 0
44 -- #45 Terry Labonte Dodge Marathon American Spirit Motor Oil 811 -5067 - 0
45 -- #96 Ken Schrader Toyota DLP HDTV 748 -5130 38 0
46 -- #84 Mike Skinner Toyota Red Bull 734 -5144 39 0
47 +2 #70 Tony Raines Chevrolet Hunt Brothers Pizza 611 -5267 40 0
48 -1 #40 Dario Franchitti Dodge Ball Park Franks/Target 606 -5272 - 0
49 -1 #40 Jeremy Mayfield Dodge Target 578 -5300 - 0
50 -- #147 Marcos Ambrose Ford Little Debbie 522 -5356 - 0
51 -- #44 Dale Jarrett Toyota UPS 367 -5511 - 0
52 -- #109 Sterling Marlin Chevrolet Miccosukee Resort & Gaming 339 -5539 - 0
53 -- #08 Johnny Sauter Dodge FUBAR All Natural Drink 335 -5543 - 0
54 +5 #45 Chad McCumbee Dodge Marathon American Spirit Motor Oil 207 -5671 35 0
55 -1 #01 Ron Fellows Chevrolet Bass Pro Shops/Red Head 200 -5678 - 0
56 -1 #08 Boris Said Dodge FUBAR All Natural Drink 194 -5684 - 0
57 -1 #70 Jason Leffler Chevrolet Hunt Brothers Pizza 192 -5686 - 0
58 -1 #21 Jon Wood Ford Motorcraft 183 -5695 - 0
59 -1 #00 Kenny Wallace Toyota Champion Mortgage 166 -5712 - 0
60 -- #34 John Andretti Chevrolet Front Row Motorsports 149 -5729 - 0
61 +3 #10 Mike Wallace Dodge Charter Comm. 143 -5735 31 0
62 -1 #96 Joey Logano Toyota DLP HDTV 113 -5765 - 0
63 -1 #70 Max Papis Chevrolet Haas Automation 92 -5786 - 0
64 -1 #40 David Stremme Dodge TUMS Quik Pak 84 -5794 - 0
65 -- #96 P.J. Jones Toyota DLP HDTV 52 -5826 - 0
66 +1 #96 Brad Coleman Toyota DLP HDTV 49 -5829 - 0
67 -1 #41 Scott Pruett Dodge Target 49 -5829 - 0
68 -- #34 Brian Simo Ford No Fear Energy 34 -5844 - 0
69 NA #34 Chad Chaffin Chevrolet Front Row Motorsports - -5878 - 0
70 NA #34 Jeff Green Chevrolet Front Row Motorsports - -5878 - 0
71 NA #146 Carl Long Dodge Romeo Guest Construction - -5878 - 0
72 NA #33 Scott Wimmer Chevrolet Camping World
/RVs.com - -5878 - 0
73 NA #150 Stanton Barrett Chevrolet NOS Energy Drink/SKI/SBM - -5878 - 0
74 NA #08 Burney Lamar Dodge rhino's energy drink - -5878 - 0
75 NA #27 Johnny Benson Toyota Toyota Certified Used Vehicles - -5878 - 0
76 NA #102 Brandon Ash Dodge Sprinter Trucking/Sunn-
y D Manufacturing - -5878 - 0
77 NA #137 Eric McClure Chevrolet Front Row Motorsports - -5878 - 0
78 NA #27 Jacques Villeneuve Toyota Bill Davis Racing - -5878 - 0
* Denotes Rookie