Unofficial Results At The Glen

kat2220

Super Moderator
Staff member
Joined
Jun 11, 2002
Messages
16,886
Points
0
Location
Marietta, GA
Fin St Car Driver Make Sponsor Pts/Bonus Laps Status
1 7 #29 Kevin Harvick Chevrolet GM Goodwrench 185/5 90 Running
2 8 #20 Tony Stewart Chevrolet The Home Depot 175/5 90 Running
3 24 #26 Jamie McMurray Ford Crown Royal 165/0 90 Running
4 6 #7 Robby Gordon Chevrolet Jim Beam 160/0 90 Running
5 21 #99 Carl Edwards Ford Office Depot 155/0 90 Running
6 15 #61 Boris Said Ford SOBE - No Fear 150/0 90 Running
7 13 #40 Scott Pruett Dodge Lone Star Steakhouse/Saloon 146/0 90 Running
8 12 #38 Elliott Sadler Ford M&M's 142/0 90 Running
9 3 #12 Ryan Newman Dodge ALLTEL Fastap 143/5 90 Running
10 18 #32 Ron Fellows Chevrolet Tide-Downy 134/0 90 Running
11 9 #5 Kyle Busch Chevrolet Kellogg's 130/0 90 Running
12 10 #11 Denny Hamlin * Chevrolet FedEx Express 127/0 90 Running
13 16 #31 Jeff Burton Chevrolet Cingular Wireless 124/0 90 Running
14 40 #41 Reed Sorenson * Dodge Target 126/5 90 Running
15 4 #24 Jeff Gordon Chevrolet DuPont 123/5 90 Running
16 14 #07 Clint Bowyer * Chevrolet Jack Daniel's 115/0 90 Running
17 22 #66 Jeff Green Chevrolet Best Buy Teach 112/0 90 Running
18 19 #25 Brian Vickers Chevrolet GMAC 109/0 90 Running
19 5 #48 Jimmie Johnson Chevrolet Lowe's 111/5 90 Running
20 11 #8 Dale Earnhardt Jr. Chevrolet Budweiser 108/5 90 Running
21 1 #2 Kurt Busch Dodge Miller Lite 105/5 90 Running
22 20 #6 Mark Martin Ford AAA 97/0 90 Running
23 30 #17 Matt Kenseth Ford DEWALT 94/0 90 Running
24 2 #9 Kasey Kahne Dodge Dodge Dealers/UAW/SRT 91/0 90 Running
25 32 #10 Scott Riggs Dodge Valvoline/Stanley Tools 88/0 90 Running
26 36 #43 Bobby Labonte Dodge Cheerios/Betty Crocker 85/0 90 Running
27 28 #4 Scott Wimmer Chevrolet Morgan-McClure 87/5 90 Running
28 39 #88 Dale Jarrett Ford UPS 79/0 90 Running
29 31 #19 Bill Elliott Dodge Dodge Dealers/UAW/SRT 76/0 90 Running
30 35 #1 Martin Truex Jr. * Chevrolet Bass Pro Shops/Tracker 73/0 90 Running
31 34 #15 Paul Menard Chevrolet Menards/Quaker State 70/0 90 Running
32 38 #45 Kyle Petty Dodge Petty Enterprises 72/5 90 Running
33 26 #18 J.J. Yeley * Chevrolet Interstate Batteries 64/0 89 Running
34 23 #21 Ken Schrader Ford Little Debbie 61/0 89 Running
35 17 #42 Casey Mears Dodge Texaco/Havoline 58/0 89 Running
36 33 #55 Michael Waltrip Dodge NAPA Auto Parts 60/5 89 Running
37 29 #96 Terry Labonte Chevrolet DLP HDTV 52/0 81 Running
38 41 #16 Greg Biffle Ford Subway/National Guard 49/0 75 Running
39 42 #14 Sterling Marlin Chevrolet Ginn Clubs & Resorts 46/0 64 Off Track
40 25 #22 Dave Blaney Dodge Caterpillar 43/0 61 Out of Race
41 43 #34 Brian Simo Chevrolet Front Row Motorsports 40/0 61 Out of Race
42 37 #01 Joe Nemechek Chevrolet U.S. Army 37/0 61 Out of Race
43 27 #190 Marc Goossens Ford CitiFinancial 34/0 58 Out of Race


* Denotes Rookie
 
how did jeff finished 15th and kyle 11th? last time i saw them they were racing close...
 
Hey the unofficial results have changed a bit. Ron Fellows and Ryan Newman skipped the inner loop on the last lap and were moved to the last cars on the lead lap. Its also very interesting to see Kyle Busch go from 5 laps down to getting a top 10 finish.

1 7 #29 Kevin Harvick Chevrolet GM Goodwrench 185/5 90 Running
2 8 #20 Tony Stewart Chevrolet The Home Depot 175/5 90 Running
3 24 #26 Jamie McMurray Ford Crown Royal 165/0 90 Running
4 6 #7 Robby Gordon Chevrolet Jim Beam 160/0 90 Running
5 21 #99 Carl Edwards Ford Office Depot 155/0 90 Running
6 15 #61 Boris Said Ford SOBE - No Fear 150/0 90 Running
7 13 #40 Scott Pruett Dodge Lone Star Steakhouse/Saloon 146/0 90 Running
8 12 #38 Elliott Sadler Ford M&M's 142/0 90 Running
9 9 #5 Kyle Busch Chevrolet Kellogg's 138/0 90 Running
10 10 #11 Denny Hamlin * Chevrolet FedEx Express 134/0 90 Running
11 16 #31 Jeff Burton Chevrolet Cingular Wireless 130/0 90 Running
12 40 #41 Reed Sorenson * Dodge Target 132/5 90 Running
13 4 #24 Jeff Gordon Chevrolet DuPont 129/5 90 Running
14 14 #07 Clint Bowyer * Chevrolet Jack Daniel's 121/0 90 Running
15 22 #66 Jeff Green Chevrolet Best Buy Teach 118/0 90 Running
16 19 #25 Brian Vickers Chevrolet GMAC 115/0 90 Running
17 5 #48 Jimmie Johnson Chevrolet Lowe's 117/5 90 Running
18 11 #8 Dale Earnhardt Jr. Chevrolet Budweiser 114/5 90 Running
19 1 #2 Kurt Busch Dodge Miller Lite 111/5 90 Running
20 20 #6 Mark Martin Ford AAA 103/0 90 Running
21 30 #17 Matt Kenseth Ford DEWALT 100/0 90 Running
22 2 #9 Kasey Kahne Dodge Dodge Dealers/UAW/SRT 97/0 90 Running
23 32 #10 Scott Riggs Dodge Valvoline/Stanley Tools 94/0 90 Running
24 36 #43 Bobby Labonte Dodge Cheerios/Betty Crocker 91/0 90 Running
25 28 #4 Scott Wimmer Chevrolet Morgan-McClure 93/5 90 Running
26 39 #88 Dale Jarrett Ford UPS 85/0 90 Running
27 31 #19 Bill Elliott Dodge Dodge Dealers/UAW/SRT 82/0 90 Running
28 35 #1 Martin Truex Jr. * Chevrolet Bass Pro Shops/Tracker 79/0 90 Running
29 34 #15 Paul Menard Chevrolet Menards/Quaker State 76/0 90 Running
30 38 #45 Kyle Petty Dodge Petty Enterprises 78/5 90 Running
31 3 #12 Ryan Newman Dodge ALLTEL Fastap 75/5 90 Running
32 18 #32 Ron Fellows Chevrolet Tide-Downy 67/0 90 Running
33 26 #18 J.J. Yeley * Chevrolet Interstate Batteries 64/0 89 Running
34 23 #21 Ken Schrader Ford Little Debbie 61/0 89 Running
35 17 #42 Casey Mears Dodge Texaco/Havoline 58/0 89 Running
36 33 #55 Michael Waltrip Dodge NAPA Auto Parts 60/5 89 Running
37 29 #96 Terry Labonte Chevrolet DLP HDTV 52/0 81 Running
38 41 #16 Greg Biffle Ford Subway/National Guard 49/0 75 Running
39 42 #14 Sterling Marlin Chevrolet Ginn Clubs & Resorts 46/0 64 Off Track
40 25 #22 Dave Blaney Dodge Caterpillar 43/0 61 Out of Race
41 43 #34 Brian Simo Chevrolet Front Row Motorsports 40/0 61 Out of Race
42 37 #01 Joe Nemechek Chevrolet U.S. Army 37/0 61 Out of Race
43 27 #190 Marc Goossens Ford CitiFinancial 34/0 58 Out of Race


* Denotes Rookie
 
WHAT? why didn't boris get skip to the last car too? he clearly when flying thru there.
good finished for jeff 13th place..but that doesn't matter
 
Great race...and it's always good to see some hard racing the last few laps and that Stewart and Harvick respected the competitiveness of each other without name-calling.
 
The official results for Sunday's race are out and they changed yet again. Boris Said ended up getting moved to the back of the pack and Newman got his top 10 finish back.

Fin St Car Driver Make Sponsor Pts/Bonus Laps Status Winnings
1 7 #29 Kevin Harvick Chevrolet GM Goodwrench 185/5 90 Running $223,161
2 8 #20 Tony Stewart Chevrolet The Home Depot 175/5 90 Running $210,986
3 24 #26 Jamie McMurray Ford Crown Royal 165/0 90 Running $163,225
4 6 #7 Robby Gordon Chevrolet Jim Beam 160/0 90 Running $108,100
5 21 #99 Carl Edwards Ford Office Depot 155/0 90 Running $110,725
6 13 #40 Scott Pruett Dodge Lone Star Steakhouse/Saloon 150/0 90 Running $114,108
7 12 #38 Elliott Sadler Ford M&M's 146/0 90 Running $107,533
8 3 #12 Ryan Newman Dodge ALLTEL Fastap 147/5 90 Running $116,708
9 9 #5 Kyle Busch Chevrolet Kellogg's 138/0 90 Running $88,025
10 10 #11 Denny Hamlin * Chevrolet FedEx Express 134/0 90 Running $78,850
11 16 #31 Jeff Burton Chevrolet Cingular Wireless 130/0 90 Running $97,645
12 40 #41 Reed Sorenson * Dodge Target 132/5 90 Running $83,975
13 4 #24 Jeff Gordon Chevrolet DuPont 129/5 90 Running $113,736
14 14 #07 Clint Bowyer * Chevrolet Jack Daniel's 121/0 90 Running $85,700
15 22 #66 Jeff Green Chevrolet Best Buy Teach 118/0 90 Running $91,233
16 19 #25 Brian Vickers Chevrolet GMAC 115/0 90 Running $73,500
17 5 #48 Jimmie Johnson Chevrolet Lowe's 117/5 90 Running $110,111
18 11 #8 Dale Earnhardt Jr. Chevrolet Budweiser 114/5 90 Running $99,966
19 1 #2 Kurt Busch Dodge Miller Lite 116/10 90 Running $117,333
20 20 #6 Mark Martin Ford AAA 103/0 90 Running $81,700
21 30 #17 Matt Kenseth Ford DEWALT 100/0 90 Running $106,916
22 2 #9 Kasey Kahne Dodge Dodge Dealers/UAW/SRT 97/0 90 Running $103,189
23 32 #10 Scott Riggs Dodge Valvoline/Stanley Tools 94/0 90 Running $64,700
24 36 #43 Bobby Labonte Dodge Cheerios/Betty Crocker 91/0 90 Running $100,411
25 28 #4 Scott Wimmer Chevrolet Morgan-McClure 93/5 90 Running $63,650
26 39 #88 Dale Jarrett Ford UPS 85/0 90 Running $95,075
27 31 #19 Bill Elliott Dodge Dodge Dealers/UAW/SRT 82/0 90 Running $92,666
28 35 #1 Martin Truex Jr. * Chevrolet Bass Pro Shops/Tracker 79/0 90 Running $84,583
29 34 #15 Paul Menard Chevrolet Menards/Quaker State 76/0 90 Running $59,250
30 38 #45 Kyle Petty Dodge Petty Enterprises 78/5 90 Running $82,258
31 15 #61 Boris Said Ford SOBE - No Fear 70/0 90 Running $58,950
32 18 #32 Ron Fellows Chevrolet Tide-Downy 67/0 90 Running $70,797
33 26 #18 J.J. Yeley * Chevrolet Interstate Batteries 64/0 90 Running $94,125
34 23 #21 Ken Schrader Ford Little Debbie 61/0 89 Running $85,689
35 17 #42 Casey Mears Dodge Texaco/Havoline 58/0 89 Running $92,483
36 33 #55 Michael Waltrip Dodge NAPA Auto Parts 60/5 89 Running $58,150
37 29 #96 Tony Raines Chevrolet DLP HDTV 52/0 81 Running $58,025
38 41 #16 Greg Biffle Ford Subway/National Guard 49/0 75 Running $78,075
39 42 #14 Sterling Marlin Chevrolet Ginn Clubs & Resorts 46/0 64 Accident $57,750
40 25 #22 Dave Blaney Dodge Caterpillar 43/0 61 Accident $57,600
41 43 #34 Brian Simo Chevrolet Front Row Motorsports 40/0 61 Accident $57,460
42 37 #01 Joe Nemechek Chevrolet U.S. Army 37/0 61 Accident $83,680
43 27 #190 Marc Goossens Ford CitiFinancial 34/0 58 Accident $57,537

* Denotes Rookie
 
Results Revised NOTE 2 and UPDATED: the unofficial results that were posted originally on NBC and nascar.com [Leaderboard/and unofficial results - but they were corrected later] have been revised by NASCAR Media. #12-Newman was 9th, now is 31st; #32-Fellows was 10th, now 32nd WHY? on the last lap both ran thru the inner-loop, bypassing it without stopping and were penalized 30 seconds, dropping both to the end of the lead lap.
REVISION 2: the last 2 weeks sure are cofusing - another revision...this time:
Position Changes: No. 12 - 31st to 8th; No. 60 - 6th to 31st. -- no reason given.
OFFICIAL results will be released sometime Monday, usually sometime after 12noon/et, so the results/points could change again as is the case each week as NASCAR reviews the scoring loop feeds and video. Official Results are posted.(8-13-2006)
UPDATEs: Both #60-Boris Said and #32-Ron Fellows were denied top 10-finishes in the AMD at the Glen on Sunday after receiving 30-second penalties from NASCAR officials for an incident on the final lap of the 90-lap event. Said, who crossed the finish line in sixth after a demanding day, and Fellows, who was 10th, ended up 31st and 32nd, respectively. Both overshot the Inner Loop and were penalized for not stopping at the exit before blending back into the race. #40-Scott Pruett, who had been seventh, moved up a spot to sixth in the final results as a result of Said's misfortune [as did #38-Sadler, from 8th to 7th].(Elmira Star Gazette)
AND #12-Ryan Newman's broken motor mounts proved to be the least of his problems in a NASCAR post-race that saw him first assessed a penalty then have it lifted. Newman raced in the top three entering the closing laps of the AMD at the Glen NASCAR Nextel Cup race Sunday. With about 15 laps to go, the motor mounts broke in his car. Then he made contact with Boris Said, and both went through the inner loop. After the race, NASCAR first deemed that Newman had not stopped - as required - after the slip, and he was docked a 30-second penalty, dropping him to 31st. The call was later reversed, and the finishing order recalculated with Newman in eighth. Said, meanwhile, dropped from sixth on the initial report to, ironically, 31st in the final rundown [when assessed the penalty]."The motor was just sitting there flopping around, and the throttle was hanging on me wide open," Newman said of the final laps with his Penske Racing South Dodge. "I was using the kill switch to shut it off. That's why I dropped back those last two laps. It was hanging really bad. I had my hands full. Boris got into the back of me. I don't know what I did or what he did. It doesn't matter. I was using up a lot of the race track, and he turned me around. We kept going and finished the race." Said, running under the Front Row Motorsports [#61] banner with his #60 No Fear Racing team, was a little less understanding of the final-lap incident. "I really wanted fifth, and I was disappointed in Ryan Newman," he said. "He was running out of gas on the last lap, and it's OK to block one way, but he blocked me once and moved twice, and I got into him. I couldn't help it. I was already committed to that side, so I was disappointed in that."(SceneDaily.com)
AND II: Boris Said was originally listed sixth but was moved to 31st after a postrace video review showed NASCAR he failed to stop when he bypassed the Inner Loop during a last-lap accident. The same review moved Ryan Newman, listed originally in 31st, into eighth place.(Buffalo News)
AND III and a full Said story at Ford Racing.com......that should cover it.(8-14-2006)
 
hey nascar, see what happens when yoiu leave the loop open? Scatter a couple thou pounds of kitty litter on the cutable area to make them pay if they go too hard...I would say put barriers there like L'Mans does for the 24 hour race in france, but that'd be a bit extreme if not dangerous...maybe a row of tires?
 
^ lol put barriers? they would just plow through there and probably wouldn't get up anytime soon...
 
out at the LeMans international circuit for the 24 Heures du Mans, they have 2 chicanes on the 4 mile backstretch and there are 3 barriers staggered at each cut for the chicanes.
 
Yep there are i can remember a few cars going down that stretch, getting air , and ending up in the trees. I don't understand why Boris was penalized for getting into Newman, when Newman admitted he serious trouble with his car. It would have been one thing if Boris hit Ryan intentionally, but from what i have read it doesn't sound that way. Of course i didn't see a replay of this on NBC, so i can't really judge for sure> :rolleyes: :rolleyes: :(
 
Back
Top Bottom