Rank +/- Driver Points Behind Starts Poles Wins Top 5 Top 10
1 -- Kurt Busch 6052 Leader 33 0 3 9 18
2 +2 Jimmie Johnson 5993 -59 33 1 7 18 20
3 -1 Jeff Gordon 5980 -72 33 6 5 13 22
4 +1 Mark Martin 5971 -81 33 0 1 9 14
5 -2 Dale Earnhardt Jr. 5954 -98 33 0 5 15 20
6 -- Tony Stewart 5907 -145 33 0 2 9 17
7 +2 Ryan Newman 5866 -186 33 8 2 10 13
8 -1 Elliott Sadler 5815 -237 33 0 2 8 14
9 -1 Matt Kenseth 5795 -257 33 0 2 8 16
10 -- Jeremy Mayfield 5736 -316 33 2 1 5 13
11 -- Jamie McMurray 4195 -1857 33 0 0 8 21
12 -- Dale Jarrett 3974 -2078 33 0 0 6 14
13 +2 Kasey Kahne* 3915 -2137 33 4 0 11 12
14 -1 Kevin Harvick 3867 -2185 33 0 0 4 12
15 -1 Bobby Labonte 3864 -2188 33 1 0 5 9
16 +1 Jeff Burton 3593 -2459 33 0 0 2 6
17 -1 Michael Waltrip 3590 -2462 33 0 0 2 9
18 -- Rusty Wallace 3558 -2494 33 0 1 3 9
19 +2 Joe Nemechek 3522 -2530 33 2 1 3 8
20 -1 Sterling Marlin 3522 -2530 33 0 0 3 7
21 -1 Greg Biffle 3492 -2560 33 1 1 3 7
22 -- Casey Mears 3459 -2593 33 2 0 1 9
23 -- Robby Gordon 3389 -2663 33 0 0 2 6
24 -- Terry Labonte 3303 -2749 33 0 0 0 6
25 -- Ricky Rudd 3256 -2796 33 1 0 1 2
26 -- Brian Vickers* 3203 -2849 33 2 0 0 4
27 -- Scott Wimmer* 2892 -3160 32 0 0 1 2
28 -- Ward Burton 2886 -3166 33 0 0 0 3
29 +1 Brendan Gaughan* 2860 -3192 33 0 0 1 3
30 +1 Jeff Green 2787 -3265 33 0 0 0 1
31 +1 Ken Schrader 2768 -3284 33 0 0 0 1
32 -3 Scott Riggs* 2763 -3289 32 0 0 1 2
33 -- Kyle Petty 2674 -3378 33 0 0 0 0
34 -- Ricky Craven 2086 -3966 26 0 0 0 0
35 -- Jimmy Spencer 1969 -4083 26 0 0 0 0
36 -- Dave Blaney 1347 -4705 16 0 0 0 0
37 -- Johnny Sauter* 1308 -4744 14 0 0 0 0
38 +2 Carl Edwards 1105 -4947 10 0 0 1 4
39 -1 Derrike Cope 1058 -4994 18 0 0 0 0
40 -1 Bobby Hamilton Jr. 986 -5066 14 0 0 0 0
41 -- Todd Bodine 906 -5146 19 0 0 0 0
42 -- Morgan Shepherd 851 -5201 17 0 0 0 0
43 -- Kevin Lepage 833 -5219 16 0 0 0 0
44 -- Hermie Sadler 711 -5341 13 0 0 0 0
45 -- Kirk Shelmerdine 686 -5366 17 0 0 0 0
46 +1 John Andretti 645 -5407 7 0 0 0 0
47 +1 Bill Elliott 595 -5457 6 0 0 0 1
48 -2 Mike Wallace 575 -5477 7 0 0 0 1
49 +1 Kyle Busch 345 -5707 6 0 0 0 0
50 +2 Tony Raines 318 -5734 6 0 0 0 0
51 -2 PJ Jones 316 -5736 5 0 0 0 0
52 +10 Shane Hmiel 309 -5743 4 0 0 0 0
53 -2 Geoffrey Bodine 278 -5774 5 0 0 0 0
54 -1 Johnny Benson 271 -5781 4 0 0 0 0
55 -1 Kenny Wallace 268 -5784 4 0 0 0 0
56 -1 Carl Long 267 -5785 6 0 0 0 0
57 -1 Larry Gunselman 248 -5804 5 0 0 0 0
58 -1 Joe Ruttman 247 -5805 7 0 0 0 0
59 -1 Mike Bliss 230 -5822 2 0 0 1 1
60 -1 Kerry Earnhardt 228 -5824 3 0 0 0 0
61 -1 Stanton Barrett 224 -5828 5 0 0 0 0
62 -1 Boris Said 223 -5829 2 0 0 0 1
63 -- Scott Pruett 207 -5845 2 0 0 1 1
64 -- Andy Hillenburg 206 -5846 5 0 0 0 0
65 -- Larry Foyt 194 -5858 3 0 0 0 0
66 -- Ron Fellows 170 -5882 1 0 0 1 1
67 +4 Travis Kvapil 167 -5885 2 0 0 0 0
68 +16 J.J. Yeley 122 -5930 2 0 0 0 0
69 -2 Klaus Graf 112 -5940 1 0 0 0 0
70 -2 Tom Hubert 110 -5942 2 0 0 0 0
71 -2 Jim Inglebright 106 -5946 1 0 0 0 0
72 -2 Jeff Fuller 105 -5947 3 0 0 0 0
73 -1 Andy Belmont 98 -5954 2 0 0 0 0
74 -1 Mike Skinner 97 -5955 1 0 0 0 0
75 -1 Eric McClure 90 -5962 1 0 0 0 0
76 -1 Ted Christopher 89 -5963 2 0 0 0 0
77 -1 Greg Sacks 77 -5975 2 0 0 0 0
78 -1 Chad Blount 74 -5978 2 0 0 0 0
79 -- David Green 70 -5982 1 0 0 0 0
80 -2 Tony Ave 70 -5982 1 0 0 0 0
81 -- Martin Truex Jr. 52 -6000 1 0 0 0 0
82 -2 Austin Cameron 49 -6003 1 0 0 0 0
83 -2 Chad Chaffin 46 -6006 1 0 0 0 0
84 -2 Jason Jarrett 43 -6009 1 0 0 0 0
85 -- Mario Gosselin 40 -6012 1 0 0 0 0
86 -3 Brandon Ash 40 -6012 1 0 0 0 0
87 -- Jason Leffler 34 -6018 1 0 0 0 0
88 -2 Randy LaJoie 34 -6018 1 0 0 0 0
* Denotes Rookie
1 -- Kurt Busch 6052 Leader 33 0 3 9 18
2 +2 Jimmie Johnson 5993 -59 33 1 7 18 20
3 -1 Jeff Gordon 5980 -72 33 6 5 13 22
4 +1 Mark Martin 5971 -81 33 0 1 9 14
5 -2 Dale Earnhardt Jr. 5954 -98 33 0 5 15 20
6 -- Tony Stewart 5907 -145 33 0 2 9 17
7 +2 Ryan Newman 5866 -186 33 8 2 10 13
8 -1 Elliott Sadler 5815 -237 33 0 2 8 14
9 -1 Matt Kenseth 5795 -257 33 0 2 8 16
10 -- Jeremy Mayfield 5736 -316 33 2 1 5 13
11 -- Jamie McMurray 4195 -1857 33 0 0 8 21
12 -- Dale Jarrett 3974 -2078 33 0 0 6 14
13 +2 Kasey Kahne* 3915 -2137 33 4 0 11 12
14 -1 Kevin Harvick 3867 -2185 33 0 0 4 12
15 -1 Bobby Labonte 3864 -2188 33 1 0 5 9
16 +1 Jeff Burton 3593 -2459 33 0 0 2 6
17 -1 Michael Waltrip 3590 -2462 33 0 0 2 9
18 -- Rusty Wallace 3558 -2494 33 0 1 3 9
19 +2 Joe Nemechek 3522 -2530 33 2 1 3 8
20 -1 Sterling Marlin 3522 -2530 33 0 0 3 7
21 -1 Greg Biffle 3492 -2560 33 1 1 3 7
22 -- Casey Mears 3459 -2593 33 2 0 1 9
23 -- Robby Gordon 3389 -2663 33 0 0 2 6
24 -- Terry Labonte 3303 -2749 33 0 0 0 6
25 -- Ricky Rudd 3256 -2796 33 1 0 1 2
26 -- Brian Vickers* 3203 -2849 33 2 0 0 4
27 -- Scott Wimmer* 2892 -3160 32 0 0 1 2
28 -- Ward Burton 2886 -3166 33 0 0 0 3
29 +1 Brendan Gaughan* 2860 -3192 33 0 0 1 3
30 +1 Jeff Green 2787 -3265 33 0 0 0 1
31 +1 Ken Schrader 2768 -3284 33 0 0 0 1
32 -3 Scott Riggs* 2763 -3289 32 0 0 1 2
33 -- Kyle Petty 2674 -3378 33 0 0 0 0
34 -- Ricky Craven 2086 -3966 26 0 0 0 0
35 -- Jimmy Spencer 1969 -4083 26 0 0 0 0
36 -- Dave Blaney 1347 -4705 16 0 0 0 0
37 -- Johnny Sauter* 1308 -4744 14 0 0 0 0
38 +2 Carl Edwards 1105 -4947 10 0 0 1 4
39 -1 Derrike Cope 1058 -4994 18 0 0 0 0
40 -1 Bobby Hamilton Jr. 986 -5066 14 0 0 0 0
41 -- Todd Bodine 906 -5146 19 0 0 0 0
42 -- Morgan Shepherd 851 -5201 17 0 0 0 0
43 -- Kevin Lepage 833 -5219 16 0 0 0 0
44 -- Hermie Sadler 711 -5341 13 0 0 0 0
45 -- Kirk Shelmerdine 686 -5366 17 0 0 0 0
46 +1 John Andretti 645 -5407 7 0 0 0 0
47 +1 Bill Elliott 595 -5457 6 0 0 0 1
48 -2 Mike Wallace 575 -5477 7 0 0 0 1
49 +1 Kyle Busch 345 -5707 6 0 0 0 0
50 +2 Tony Raines 318 -5734 6 0 0 0 0
51 -2 PJ Jones 316 -5736 5 0 0 0 0
52 +10 Shane Hmiel 309 -5743 4 0 0 0 0
53 -2 Geoffrey Bodine 278 -5774 5 0 0 0 0
54 -1 Johnny Benson 271 -5781 4 0 0 0 0
55 -1 Kenny Wallace 268 -5784 4 0 0 0 0
56 -1 Carl Long 267 -5785 6 0 0 0 0
57 -1 Larry Gunselman 248 -5804 5 0 0 0 0
58 -1 Joe Ruttman 247 -5805 7 0 0 0 0
59 -1 Mike Bliss 230 -5822 2 0 0 1 1
60 -1 Kerry Earnhardt 228 -5824 3 0 0 0 0
61 -1 Stanton Barrett 224 -5828 5 0 0 0 0
62 -1 Boris Said 223 -5829 2 0 0 0 1
63 -- Scott Pruett 207 -5845 2 0 0 1 1
64 -- Andy Hillenburg 206 -5846 5 0 0 0 0
65 -- Larry Foyt 194 -5858 3 0 0 0 0
66 -- Ron Fellows 170 -5882 1 0 0 1 1
67 +4 Travis Kvapil 167 -5885 2 0 0 0 0
68 +16 J.J. Yeley 122 -5930 2 0 0 0 0
69 -2 Klaus Graf 112 -5940 1 0 0 0 0
70 -2 Tom Hubert 110 -5942 2 0 0 0 0
71 -2 Jim Inglebright 106 -5946 1 0 0 0 0
72 -2 Jeff Fuller 105 -5947 3 0 0 0 0
73 -1 Andy Belmont 98 -5954 2 0 0 0 0
74 -1 Mike Skinner 97 -5955 1 0 0 0 0
75 -1 Eric McClure 90 -5962 1 0 0 0 0
76 -1 Ted Christopher 89 -5963 2 0 0 0 0
77 -1 Greg Sacks 77 -5975 2 0 0 0 0
78 -1 Chad Blount 74 -5978 2 0 0 0 0
79 -- David Green 70 -5982 1 0 0 0 0
80 -2 Tony Ave 70 -5982 1 0 0 0 0
81 -- Martin Truex Jr. 52 -6000 1 0 0 0 0
82 -2 Austin Cameron 49 -6003 1 0 0 0 0
83 -2 Chad Chaffin 46 -6006 1 0 0 0 0
84 -2 Jason Jarrett 43 -6009 1 0 0 0 0
85 -- Mario Gosselin 40 -6012 1 0 0 0 0
86 -3 Brandon Ash 40 -6012 1 0 0 0 0
87 -- Jason Leffler 34 -6018 1 0 0 0 0
88 -2 Randy LaJoie 34 -6018 1 0 0 0 0
* Denotes Rookie