Unofficial Standings After Atlanta II

kat2220

Super Moderator
Staff member
Joined
Jun 11, 2002
Messages
16,886
Points
0
Location
Marietta, GA
Rank +/- Driver Points Behind Starts Poles Wins Top 5 Top 10
1 -- Matt Kenseth 6008 Leader 33 0 4 15 20
2 +1 Jimmie Johnson 5982 -26 33 1 5 11 21
3 +1 Denny Hamlin* 5943 -65 33 3 2 6 17
4 +2 Dale Earnhardt Jr. 5924 -84 33 0 1 10 15
5 -- Jeff Burton 5924 -84 33 4 1 7 19
6 -4 Kevin Harvick 5887 -121 33 1 4 12 17
7 +2 Jeff Gordon 5862 -146 33 1 2 13 16
8 -1 Mark Martin 5807 -201 33 0 0 7 14
9 -1 Kasey Kahne 5798 -210 33 5 6 11 17
10 -- Kyle Busch 5759 -249 33 1 1 9 17

11 -- Tony Stewart 4298 -1710 33 0 4 14 18
12 -- Carl Edwards 4013 -1995 33 0 0 9 18
13 -- Greg Biffle 3771 -2237 33 2 1 7 14
14 -- Casey Mears 3616 -2392 33 0 0 2 7
15 -- Brian Vickers 3589 -2419 33 0 1 5 9
16 -- Kurt Busch 3577 -2431 33 6 1 7 10
17 -- Ryan Newman 3475 -2533 33 2 0 2 7
18 -- Clint Bowyer* 3475 -2533 33 0 0 3 9
19 +1 Bobby Labonte 3330 -2678 33 0 0 3 8
20 -1 Scott Riggs 3301 -2707 32 2 0 1 7
21 -- Martin Truex Jr.* 3250 -2758 33 0 0 1 4
22 +2 Dale Jarrett 3246 -2762 33 0 0 1 4
23 -- Elliott Sadler 3245 -2763 33 1 0 1 7
24 -2 Jamie McMurray 3214 -2794 33 0 0 3 7
25 -- Reed Sorenson* 3131 -2877 33 0 0 1 5
26 -- Dave Blaney 3013 -2995 33 0 0 1 2
27 +1 Robby Gordon 3007 -3001 33 0 0 1 3
28 -1 Jeff Green 2980 -3028 33 0 0 0 2
29 -- J.J. Yeley* 2931 -3077 33 0 0 0 3
30 -- Joe Nemechek 2916 -3092 33 0 0 0 2
31 -- Ken Schrader 2845 -3163 33 0 0 0 2
32 -- Sterling Marlin 2694 -3314 33 0 0 0 1
33 -- Kyle Petty 2631 -3377 33 0 0 0 2
34 -- David Stremme* 2530 -3478 31 0 0 0 0
35 -- Tony Raines 2300 -3708 26 0 0 0 1
36 -- Michael Waltrip 2279 -3729 31 0 0 0 0
37 -- Travis Kvapil 2217 -3791 28 0 0 0 0
38 -- Scott Wimmer 1685 -4323 23 0 0 0 0
39 -- Jeremy Mayfield 1647 -4361 21 0 0 0 0
40 -- Kevin Lepage 1346 -4662 22 0 0 0 0
41 -- Terry Labonte 1223 -4785 16 0 0 1 1
42 -- Kenny Wallace 911 -5097 16 0 0 0 0
43 -- David Gilliland 894 -5114 12 1 0 0 0
44 -- Bill Elliott 607 -5401 8 0 0 0 0
45 -- Paul Menard 512 -5496 5 0 0 0 1
46 -- Chad Chaffin 495 -5513 9 0 0 0 0
47 -- Boris Said 415 -5593 4 1 0 1 2
48 -- Brent Sherman* 372 -5636 6 0 0 0 0
49 -- Mike Wallace 355 -5653 4 0 0 0 0
50 -- Stanton Barrett 343 -5665 7 0 0 0 0
51 -- Derrike Cope 317 -5691 9 0 0 0 0
52 -- Hermie Sadler 251 -5757 7 0 0 0 0
53 -- Scott Pruett 223 -5785 2 0 0 0 1
54 +4 Mike Bliss 207 -5801 3 0 0 0 0
55 -1 Todd Kluever 187 -5821 4 0 0 0 0
56 -1 Mike Skinner 184 -5824 4 0 0 0 0
57 -1 Kirk Shelmerdine 177 -5831 3 0 0 0 0
58 +3 Todd Bodine 143 -5865 2 0 0 0 0
59 -2 Mike Garvey 138 -5870 4 0 0 0 0
60 -1 Jimmy Spencer 122 -5886 2 0 0 0 0
61 -1 Ron Fellows 119 -5889 2 0 0 0 0
62 -- David Ragan 88 -5920 2 0 0 0 0
63 -- Brandon Ash 88 -5920 2 0 0 0 0
64 -- Ward Burton 85 -5923 1 0 0 0 0
65 -- Chad Blount 74 -5934 2 0 0 0 0
66 -- Morgan Shepherd 71 -5937 2 0 0 0 0
67 -- Eric McClure 70 -5938 1 0 0 0 0
68 -- Bill Lester 67 -5941 2 0 0 0 0
69 -- P.J. Jones 55 -5953 1 0 0 0 0
70 -- Brian Simo 40 -5968 1 0 0 0 0
71 +1 Ted Christopher 40 -5968 1 0 0 0 0
72 -1 Carl Long 40 -5968 1 0 0 0 0
73 -- Tom Hubert 34 -5974 1 0 0 0 0
74 -- Marc Goossens 34 -5974 1 0 0 0 0
75 -- Johnny Sauter 0 -6008 1 0 0 0 0
76 -- Stephen Leicht 0 -6008 1 0 0 0 0


* Denotes Rookie
 
So Jeffy moved from 9th to 7th and still lost 5 points to the leader.. Seemed like he had the car to beat and then got caught up in two wrecks..
Betsy:rolleyes:
 
yeah i'd say that betsy..or aleast second i dont think tony could've been touch by anyone
 
Back
Top Bottom