Unofficial Standings After Loudon !!

kat2220

Super Moderator
Staff member
Joined
Jun 11, 2002
Messages
16,886
Points
0
Location
Marietta, GA
STANDINGS
2007 Unofficial Driver Standings: Sylvania 300
Sylvania 300 | New Hampshire International Speedway | Race 27 of 36


RANK +/- DRIVER POINTS BEHIND STARTS POLES WINS TOP 5 TOP 10
1 -- Jimmie Johnson 5210 Leader 27 1 6 14 17
2 -- Jeff Gordon 5210 Leader 27 6 4 16 22
3 -- Tony Stewart 5200 -10 27 0 3 10 19
4 +8 Clint Bowyer 5195 -15 27 2 1 3 13
5 +4 Kyle Busch 5175 -35 27 0 1 7 15
6 +1 Martin Truex Jr. 5170 -40 27 0 1 6 11
7 +1 Matt Kenseth 5156 -54 27 0 1 8 17
8 -4 Carl Edwards 5147 -63 27 0 2 7 11
9 -3 Denny Hamlin 5128 -82 27 1 1 10 15
10 +1 Kevin Harvick 5122 -88 27 0 1 4 11
11 -1 Jeff Burton 5119 -91 27 0 1 7 12
12 -7 Kurt Busch 5108 -102 27 1 2 5 10
13 -- Dale Earnhardt Jr. 3074 -2136 27 1 0 6 10
14 -- Ryan Newman 3033 -2177 27 4 0 3 11
15 +1 Casey Mears 2845 -2365 27 1 1 4 7
16 -1 Greg Biffle 2844 -2366 27 0 0 2 7
17 -- Bobby Labonte 2753 -2457 27 0 0 0 3
18 -- Jamie McMurray 2665 -2545 27 1 1 3 7
19 -- J.J. Yeley 2640 -2570 27 1 0 1 3
20 -- Juan Montoya* 2573 -2637 27 0 1 3 4
21 -- David Ragan* 2537 -2673 27 0 0 2 2
22 -- Kasey Kahne 2523 -2687 27 2 0 1 5
23 +2 Reed Sorenson 2413 -2797 27 1 0 2 3
24 -1 David Stremme 2379 -2831 27 0 0 0 2
25 +1 Elliott Sadler 2328 -2882 27 0 0 0 1
26 -2 Mark Martin 2320 -2890 18 0 0 4 9
27 -- Robby Gordon 2281 -2929 26 0 0 1 2
28 -- David Gilliland 2252 -2958 27 1 0 1 2
29 -- Jeff Green 2251 -2959 27 0 0 0 3
30 -- Johnny Sauter 2135 -3075 26 0 0 1 2
31 +1 Tony Raines 2097 -3113 25 0 0 0 0
32 -1 Ricky Rudd 2017 -3193 25 0 0 0 1
33 -- Dave Blaney 1927 -3283 25 1 0 0 2
34 -- Paul Menard* 1762 -3448 21 0 0 0 0
35 -- Joe Nemechek 1703 -3507 22 0 0 0 1
36 -- Sterling Marlin 1600 -3610 19 0 0 0 0
37 -- Scott Riggs 1580 -3630 21 0 0 0 1
38 -- Kyle Petty 1563 -3647 20 0 0 1 1
39 -- Brian Vickers 1534 -3676 17 0 0 1 4
40 -- David Reutimann* 1287 -3923 19 0 0 0 0
41 -- Bill Elliott 1156 -4054 14 0 0 0 0
42 -- Dale Jarrett 1079 -4131 17 0 0 0 0
43 -- Kenny Wallace 929 -4281 13 0 0 0 0
44 -- Ward Burton 856 -4354 14 0 0 0 0
45 -- A.J. Allmendinger* 789 -4421 12 0 0 0 0
46 -- Jeremy Mayfield 712 -4498 11 0 0 0 0
47 -- Ken Schrader 710 -4500 10 0 0 0 0
48 -- John Andretti 572 -4638 9 0 0 0 0
49 +2 Regan Smith 516 -4694 7 0 0 0 0
50 -- Boris Said 510 -4700 5 0 0 0 1
51 -2 Michael Waltrip 487 -4723 8 0 0 0 1
52 -- Mike Bliss 325 -4885 4 0 0 0 0
53 -- Ron Fellows 283 -4927 2 0 0 1 1
54 -- P.J. Jones 267 -4943 3 0 0 0 0
55 -- Terry Labonte 204 -5006 3 0 0 0 0
56 -- Aric Almirola 165 -5045 3 0 0 0 0
57 -- Mike Wallace 160 -5050 1 0 0 1 1
58 -- Chad McCumbee 128 -5082 2 0 0 0 0
59 -- Chad Chaffin 125 -5085 2 0 0 0 0
60 -- Patrick Carpentier 102 -5108 1 0 0 0 0
61 -- Kevin Lepage 95 -5115 2 0 0 0 0
62 -- Butch Leitzinger 79 -5131 1 0 0 0 0
63 -- Jon Wood 76 -5134 1 0 0 0 0
64 +1 Scott Wimmer 70 -5140 1 0 0 0 0
65 -1 Johnny Benson 70 -5140 1 0 0 0 0
66 -- Marc Goossens 55 -5155 1 0 0 0 0

* Denotes Rookie
 
Back
Top Bottom